Write performance summary:
Sockets/Cores   4s       3s      2s       1s       24c      16c      8c       4s       3s      2s       1s       24c      16c      8c
                                                                           unlocked unlocked unlocked unlocked unlocked unlocked unlocked
Thrd          Base     Base     Base     Base     Base     Base     Base    ioctl    ioctl    ioctl    ioctl    ioctl    ioctl    ioctl
  15         708.07   666.69   159.61   650.76   671.75   166.62   695.07   160.09   662.94   664.01   623.33   657.82   661.80   666.31
  30        1131.73   467.37  1144.21  1283.00  1210.92  1198.72  1269.54   666.78  1195.99  1344.11  1357.92  1016.60  1215.28  1218.74
  60        1433.20   966.48  1472.93  2003.29  1579.42  1559.94  1416.50  1302.33  1189.23  1932.81  1745.25  1148.19  1711.53  1646.64
 120        1656.24  1721.96  1814.90  2272.31  1873.75  1891.28  1833.54  1217.66  1513.23  1935.32  2532.72  1155.70  1818.64  2043.72
 240        1555.38  1729.38  1840.10  2187.23  1868.02  1749.73  1774.66  1674.51  1521.90  1849.54  2207.02  1379.92  1755.42  2042.97
 480        1496.47  1601.62  1668.39  1973.89  1678.16  1678.25  1735.10  1756.34  1542.87  1830.01  1993.91  1702.56  1654.84  1768.70
 960        1457.92  1515.59  1592.24  1588.17  1569.26  1673.83  1635.69  1596.60  1536.29  1750.24  1967.22  1539.83  1591.19  1966.90
1920        1306.53  1377.85  1506.11  1825.15  1531.56  1543.47  1655.05  1451.33  1391.31  1629.13  1795.56  1441.79  1619.69  1746.20



Read performance summary:
Sockets/Cores   4s       3s      2s       1s       24c      16c      8c       4s       3s      2s       1s       24c      16c      8c
                                                                           unlocked unlocked unlocked unlocked unlocked unlocked unlocked
Thrd          Base     Base     Base     Base     Base     Base     Base    ioctl    ioctl    ioctl    ioctl    ioctl    ioctl    ioctl
  15        2292.00  1680.49  2293.11  2593.78  2905.62  2736.78  2922.19  2302.26  2240.46  2284.26  2573.53  3036.43  2498.38  3868.15
  30        2182.46  1600.94  2275.43  2775.39	2776.83	 2612.12  3037.23  1784.13  2047.50  2372.37  2916.38  2484.19	2534.56	 3502.28
  60        2107.64  1608.48  2220.71  2776.90	2594.97	 2590.08  3019.09  1830.55  1705.43  2251.25  2936.78  2324.48	2544.24	 3585.36
 120        1966.24  1978.56  2138.88  2801.57	2474.87	 2506.43  2757.25  1746.14  1938.53  2205.82  2996.74  1726.90	2423.72	 3326.10
 240        1876.28  1971.43  2131.73  2724.51	2404.18	 2370.95  2856.63  1702.08  1466.81  2188.86  2959.35  1660.16	2408.56	 3160.81
 480        1796.51  1934.52  2010.17  2537.93	2319.73	 2275.87  2605.60  1677.04  1979.67  2103.81  2763.60  2195.68	2338.94	 3150.32
 960        1707.70  1910.00  1917.94  2279.37	2180.06	 2144.55  2565.75  1650.78  2057.53  2045.03  2662.56  2183.58	2344.80	 2985.21
1920        1622.58  1880.31  1787.17  2189.98	2002.53	 1985.55  2280.01  1615.80  1997.41  2056.85  2610.47  2134.06	2167.79	 2782.04









opreport_base_4sockets:

ost 15 sz 62914560K rsz 1024K obj   15 thr   15 write  708.07 [  34.00,  52.99] read 2292.00 [   0.00, 840.98]
ost 15 sz 62914560K rsz 1024K obj   15 thr   30 write 1131.73 [  46.00, 103.98] read 2182.46 [   0.00,1203.95]
ost 15 sz 62914560K rsz 1024K obj   15 thr   60 write 1433.20 [  22.00, 203.97] read 2107.64 [   0.00, 917.97]
ost 15 sz 62914560K rsz 1024K obj   15 thr  120 write 1656.24 [   8.00, 256.98] read 1966.24 [   0.00, 567.98]
ost 15 sz 62914560K rsz 1024K obj   15 thr  240 write 1555.38 [   8.00, 297.99] read 1876.28 [   0.00, 454.99]
ost 15 sz 62914560K rsz 1024K obj   15 thr  480 write 1496.47 [   9.00, 326.97] read 1796.51 [   0.00, 326.99]
ost 15 sz 62914560K rsz 1024K obj   15 thr  960 write 1457.92 [   2.00, 259.99] read 1707.70             SHORT
ost 15 sz 62914560K rsz 1024K obj   15 thr 1920 write 1306.53 [   0.00, 282.98] read 1622.58             SHORT


opreport_base_3sockets:

for i in 3 7 11 15 19 23 27 31; do echo 0 > /sys/devices/system/cpu/cpu$i/online ; done

ost 15 sz 62914560K rsz 1024K obj   15 thr   15 write  666.69 [  28.00,  51.99] read 1680.49 [   2.59, 328.45]
ost 15 sz 62914560K rsz 1024K obj   15 thr   30 write  467.37 [   0.00,  99.99] read 1600.94 [   0.00, 404.98]
ost 15 sz 62914560K rsz 1024K obj   15 thr   60 write  966.48 [   0.00, 218.98] read 1608.48 [   0.00, 331.93]
ost 15 sz 62914560K rsz 1024K obj   15 thr  120 write 1721.96 [  24.00, 261.95] read 1978.56 [   2.00, 352.98]
ost 15 sz 62914560K rsz 1024K obj   15 thr  240 write 1729.38 [   0.00, 344.97] read 1971.43 [   7.95, 305.97]
ost 15 sz 62914560K rsz 1024K obj   15 thr  480 write 1601.62 [  17.00, 307.94] read 1934.52 [   2.00, 460.61]
ost 15 sz 62914560K rsz 1024K obj   15 thr  960 write 1515.59 [   2.00, 282.80] read 1910.00 [  17.00, 301.86]
ost 15 sz 62914560K rsz 1024K obj   15 thr 1920 write 1377.85 [   1.00, 258.96] read 1880.31             SHORT


opreport_base_2sockets:

for i in 2 6 10 14 18 22 26 30 3 7 11 15 19 23 27 31; do echo 0 > /sys/devices/system/cpu/cpu$i/online ; done

ost 15 sz 62914560K rsz 1024K obj   15 thr   15 write  159.61 [   0.00,  56.00] read 2293.11 [  47.00, 341.99]
ost 15 sz 62914560K rsz 1024K obj   15 thr   30 write 1144.21 [  49.77, 112.00] read 2275.43 [  34.00, 812.97]
ost 15 sz 62914560K rsz 1024K obj   15 thr   60 write 1472.93 [  53.00, 223.98] read 2220.71 [   8.00, 372.97]
ost 15 sz 62914560K rsz 1024K obj   15 thr  120 write 1814.90 [  11.00, 263.96] read 2138.88 [  17.00, 510.94]
ost 15 sz 62914560K rsz 1024K obj   15 thr  240 write 1840.10 [   0.00, 392.98] read 2131.73 [  17.00, 348.94]
ost 15 sz 62914560K rsz 1024K obj   15 thr  480 write 1668.39 [  11.00, 332.96] read 2010.17 [  23.00, 302.52]
ost 15 sz 62914560K rsz 1024K obj   15 thr  960 write 1592.24 [   0.99, 320.98] read 1917.94 [  30.00, 361.36]
ost 15 sz 62914560K rsz 1024K obj   15 thr 1920 write 1506.11 [   0.00, 296.20] read 1787.17 [  18.98, 246.99]


opreport_base_1socket:

for i in 1 5 9 13 17 21 25 29 2 6 10 14 18 22 26 30 3 7 11 15 19 23 27 31; do echo 0 > /sys/devices/system/cpu/cpu$i/online ; done

ost 15 sz 62914560K rsz 1024K obj   15 thr   15 write  650.76 [  28.99,  53.00] read 2593.78 [ 124.00, 314.97]
ost 15 sz 62914560K rsz 1024K obj   15 thr   30 write 1283.00 [  57.00, 106.99] read 2775.39 [ 126.00, 327.97]
ost 15 sz 62914560K rsz 1024K obj   15 thr   60 write 2003.29 [  60.23, 242.98] read 2776.90 [  78.99, 424.31]
ost 15 sz 62914560K rsz 1024K obj   15 thr  120 write 2272.31 [  79.00, 389.94] read 2801.57 [  63.96, 478.96]
ost 15 sz 62914560K rsz 1024K obj   15 thr  240 write 2187.23 [  11.00, 338.96] read 2724.51 [  77.00, 369.26]
ost 15 sz 62914560K rsz 1024K obj   15 thr  480 write 1973.89 [  35.96, 371.98] read 2537.93 [  53.00, 356.83]
ost 15 sz 62914560K rsz 1024K obj   15 thr  960 write 1588.17 [  14.00, 321.98] read 2279.37 [  26.99, 358.75]
ost 15 sz 62914560K rsz 1024K obj   15 thr 1920 write 1825.15 [   1.00, 345.44] read 2189.98 [   0.00, 428.94]



opreport_base_24cores:

for i in 24 28 25 29 26 30 27 31; do echo 0 > /sys/devices/system/cpu/cpu$i/online ; done

ost 15 sz 62914560K rsz 1024K obj   15 thr   15 write  671.75 [  29.00,  52.99] read 2905.62 [   0.00,1186.83]
ost 15 sz 62914560K rsz 1024K obj   15 thr   30 write 1210.92 [  53.99, 102.96] read 2776.83 [   0.00,1319.73]
ost 15 sz 62914560K rsz 1024K obj   15 thr   60 write 1579.42 [  40.00, 198.97] read 2594.97 [   0.00, 930.96]
ost 15 sz 62914560K rsz 1024K obj   15 thr  120 write 1873.75 [  23.00, 254.67] read 2474.87 [   0.00, 548.96]
ost 15 sz 62914560K rsz 1024K obj   15 thr  240 write 1868.02 [   7.99, 306.96] read 2404.18 [   0.00, 615.96]
ost 15 sz 62914560K rsz 1024K obj   15 thr  480 write 1678.16 [  13.95, 315.98] read 2319.73 [   0.00, 490.95]
ost 15 sz 62914560K rsz 1024K obj   15 thr  960 write 1569.26 [   6.00, 293.96] read 2180.06 [   1.00, 317.99]
ost 15 sz 62914560K rsz 1024K obj   15 thr 1920 write 1531.56 [   0.00, 250.98] read 2002.53             SHORT




opreport_base_16cores:

for i in 16 20 24 28 17 21 25 29 18 22 26 30 19 23 27 31; do echo 0 > /sys/devices/system/cpu/cpu$i/online ; done

ost 15 sz 62914560K rsz 1024K obj   15 thr   15 write  166.62 [   0.00,  51.99] read 2736.78 [   0.00,1384.96]
ost 15 sz 62914560K rsz 1024K obj   15 thr   30 write 1198.72 [  46.95, 103.99] read 2612.12 [   0.00,1485.90]
ost 15 sz 62914560K rsz 1024K obj   15 thr   60 write 1559.94 [  45.99, 200.96] read 2590.08 [   0.00,1128.90]
ost 15 sz 62914560K rsz 1024K obj   15 thr  120 write 1891.28 [  31.00, 254.97] read 2506.43 [   0.00,1048.89]
ost 15 sz 62914560K rsz 1024K obj   15 thr  240 write 1749.73 [  13.00, 270.26] read 2370.95 [  11.00, 379.98]
ost 15 sz 62914560K rsz 1024K obj   15 thr  480 write 1678.25 [  15.00, 329.96] read 2275.87 [   0.00, 525.97]
ost 15 sz 62914560K rsz 1024K obj   15 thr  960 write 1673.83 [   0.00, 253.85] read 2144.55             SHORT
ost 15 sz 62914560K rsz 1024K obj   15 thr 1920 write 1543.47 [   0.00, 260.98] read 1985.55             SHORT




opreport_base_8cores:

for i in 8 12 16 20 24 28 9 13 17 21 25 29 10 14 18 22 26 30 11 15 19 23 27 31; do echo 0 > /sys/devices/system/cpu/cpu$i/online ; done

ost 15 sz 62914560K rsz 1024K obj   15 thr   15 write  695.07 [  37.99,  54.99] read 2922.19 [   0.00, 976.93]
ost 15 sz 62914560K rsz 1024K obj   15 thr   30 write 1269.54 [  60.99, 112.99] read 3037.23 [  23.00, 659.98]
ost 15 sz 62914560K rsz 1024K obj   15 thr   60 write 1416.50 [  40.00, 194.98] read 3019.09 [  54.99, 555.98]
ost 15 sz 62914560K rsz 1024K obj   15 thr  120 write 1833.54 [  20.91, 260.19] read 2757.25 [  50.00, 754.39]
ost 15 sz 62914560K rsz 1024K obj   15 thr  240 write 1774.66 [  37.00, 335.87] read 2856.63 [  52.00, 511.98]
ost 15 sz 62914560K rsz 1024K obj   15 thr  480 write 1735.10 [  15.96, 361.79] read 2605.60 [  71.00, 431.98]
ost 15 sz 62914560K rsz 1024K obj   15 thr  960 write 1635.69 [   0.00, 330.98] read 2565.75 [  63.00, 505.94]
ost 15 sz 62914560K rsz 1024K obj   15 thr 1920 write 1655.05 [   0.00, 349.98] read 2280.01             SHORT







unlockedioctl_4sockets:

ost 15 sz 62914560K rsz 1024K obj   15 thr   15 write  160.09 [   0.00,  51.99] read 2302.26 [  55.95, 767.87] 
ost 15 sz 62914560K rsz 1024K obj   15 thr   30 write  666.78 [   0.00, 101.98] read 1784.13 [   1.67, 632.27] 
ost 15 sz 62914560K rsz 1024K obj   15 thr   60 write 1302.33 [   0.31, 218.30] read 1830.55 [  31.98, 411.71] 
ost 15 sz 62914560K rsz 1024K obj   15 thr  120 write 1217.66 [   0.00, 388.54] read 1746.14 [  26.84, 425.29] 
ost 15 sz 62914560K rsz 1024K obj   15 thr  240 write 1674.51 [  12.95, 448.95] read 1702.08 [   6.97, 595.26] 
ost 15 sz 62914560K rsz 1024K obj   15 thr  480 write 1756.34 [   7.87, 461.96] read 1677.04 [  57.91, 517.36] 
ost 15 sz 62914560K rsz 1024K obj   15 thr  960 write 1596.60 [   5.57, 286.98] read 1650.78 [  17.87, 409.07] 
ost 15 sz 62914560K rsz 1024K obj   15 thr 1920 write 1451.33 [   1.95, 362.74] read 1615.80 [  49.55, 426.08] 


unlockedioctl_3sockets:

for i in 3 7 11 15 19 23 27 31; do echo 0 > /sys/devices/system/cpu/cpu$i/online ; done

ost 15 sz 62914560K rsz 1024K obj   15 thr   15 write  662.94 [  29.00,  51.00] read 2240.46 [  88.00, 283.95]
ost 15 sz 62914560K rsz 1024K obj   15 thr   30 write 1195.99 [  50.00, 112.98] read 2047.50 [   6.73,1069.82]
ost 15 sz 62914560K rsz 1024K obj   15 thr   60 write 1189.23 [   0.29, 206.63] read 1705.43 [   0.32, 323.97]
ost 15 sz 62914560K rsz 1024K obj   15 thr  120 write 1513.23 [   1.45, 339.10] read 1938.53 [  53.00, 299.20]
ost 15 sz 62914560K rsz 1024K obj   15 thr  240 write 1521.90 [   0.20, 417.82] read 1466.81 [  76.47, 275.91]
ost 15 sz 62914560K rsz 1024K obj   15 thr  480 write 1542.87 [  19.00, 332.95] read 1979.67 [  52.99, 309.95]
ost 15 sz 62914560K rsz 1024K obj   15 thr  960 write 1536.29 [   8.00, 293.93] read 2057.53 [  46.62, 444.77]
ost 15 sz 62914560K rsz 1024K obj   15 thr 1920 write 1391.31 [   4.79, 350.71] read 1997.41 [  45.70, 404.89]


unlockedioctl_2sockets:

for i in 2 6 10 14 18 22 26 30 3 7 11 15 19 23 27 31; do echo 0 > /sys/devices/system/cpu/cpu$i/online ; done

ost 15 sz 62914560K rsz 1024K obj   15 thr   15 write  664.01 [  33.00,  51.00] read 2284.26 [  99.98, 290.98]
ost 15 sz 62914560K rsz 1024K obj   15 thr   30 write 1344.11 [  65.99, 106.99] read 2372.37 [  74.97, 483.98]
ost 15 sz 62914560K rsz 1024K obj   15 thr   60 write 1932.81 [  72.95, 197.98] read 2251.25 [  86.43, 314.98]
ost 15 sz 62914560K rsz 1024K obj   15 thr  120 write 1935.32 [  56.76, 343.98] read 2205.82 [  31.00, 419.91]
ost 15 sz 62914560K rsz 1024K obj   15 thr  240 write 1849.54 [  22.91, 339.97] read 2188.86 [  50.68, 360.96]
ost 15 sz 62914560K rsz 1024K obj   15 thr  480 write 1830.01 [   9.95, 304.74] read 2103.81 [  53.81, 364.98]
ost 15 sz 62914560K rsz 1024K obj   15 thr  960 write 1750.24 [   2.98, 364.93] read 2045.03 [   8.98, 369.95]
ost 15 sz 62914560K rsz 1024K obj   15 thr 1920 write 1629.13 [   0.99, 337.96] read 2056.85 [  31.94, 528.88]



unlockedioctl_1socket:

for i in 1 5 9 13 17 21 25 29 2 6 10 14 18 22 26 30 3 7 11 15 19 23 27 31; do echo 0 > /sys/devices/system/cpu/cpu$i/online ; done

ost 15 sz 62914560K rsz 1024K obj   15 thr   15 write  623.33 [  22.00,  51.00] read 2573.53 [ 127.99, 314.94]
ost 15 sz 62914560K rsz 1024K obj   15 thr   30 write 1357.92 [  62.99, 102.99] read 2916.38 [ 142.99, 423.93]
ost 15 sz 62914560K rsz 1024K obj   15 thr   60 write 1745.25 [  66.99, 238.98] read 2936.78 [ 140.93, 353.99]
ost 15 sz 62914560K rsz 1024K obj   15 thr  120 write 2532.72 [  78.99, 365.97] read 2996.74 [ 102.88, 428.97]
ost 15 sz 62914560K rsz 1024K obj   15 thr  240 write 2207.02 [  59.80, 455.91] read 2959.35 [ 119.85, 362.68]
ost 15 sz 62914560K rsz 1024K obj   15 thr  480 write 1993.91 [  19.00, 330.95] read 2763.60 [  84.99, 457.19]
ost 15 sz 62914560K rsz 1024K obj   15 thr  960 write 1967.22 [  47.96, 381.29] read 2662.56 [  61.96, 469.56]
ost 15 sz 62914560K rsz 1024K obj   15 thr 1920 write 1795.56 [   9.96, 338.94] read 2610.47 [   4.00, 635.91]


unlockedioctl_24cores:

for i in 24 28 25 29 26 30 27 31; do echo 0 > /sys/devices/system/cpu/cpu$i/online ; done

ost 15 sz 62914560K rsz 1024K obj   15 thr   15 write  657.82 [  31.00,  51.99] read 3036.43 [  62.99,1265.87]
ost 15 sz 62914560K rsz 1024K obj   15 thr   30 write 1016.60 [   0.13, 104.98] read 2484.19 [   2.00, 964.33]
ost 15 sz 62914560K rsz 1024K obj   15 thr   60 write 1148.19 [   0.16, 209.02] read 2324.48 [  26.80, 638.62]
ost 15 sz 62914560K rsz 1024K obj   15 thr  120 write 1155.70 [   0.00, 319.62] read 1726.90 [  43.60, 862.37]
ost 15 sz 62914560K rsz 1024K obj   15 thr  240 write 1379.92 [   0.00, 386.28] read 1660.16 [  16.97,1039.93]
ost 15 sz 62914560K rsz 1024K obj   15 thr  480 write 1702.56 [  12.90, 332.95] read 2195.68 [  66.97, 431.45]
ost 15 sz 62914560K rsz 1024K obj   15 thr  960 write 1539.83 [   3.95, 346.95] read 2183.58 [  66.48, 469.82]
ost 15 sz 62914560K rsz 1024K obj   15 thr 1920 write 1441.79 [   3.95, 325.94] read 2134.06 [  61.47, 420.60]


unlockedioctl_16cores:

for i in 16 20 24 28 17 21 25 29 18 22 26 30 19 23 27 31; do echo 0 > /sys/devices/system/cpu/cpu$i/online ; done

Sat Feb 12 21:56:26 CET 2011 Obdfilter-survey for case=disk from berlin6
ost 15 sz 62914560K rsz 1024K obj   15 thr   15 write  661.80 [  31.00,  52.99] read 2498.38 [  86.98, 877.93]
ost 15 sz 62914560K rsz 1024K obj   15 thr   30 write 1215.28 [  55.00, 107.99] read 2534.56 [  49.81, 917.86]
ost 15 sz 62914560K rsz 1024K obj   15 thr   60 write 1711.53 [  54.00, 218.96] read 2544.24 [  46.86,1106.66]
ost 15 sz 62914560K rsz 1024K obj   15 thr  120 write 1818.64 [  36.99, 350.97] read 2423.72 [  46.78, 870.71]
ost 15 sz 62914560K rsz 1024K obj   15 thr  240 write 1755.42 [  20.67, 377.95] read 2408.56 [  81.87, 439.88]
ost 15 sz 62914560K rsz 1024K obj   15 thr  480 write 1654.84 [  12.99, 329.96] read 2338.94 [  59.68, 498.60]
ost 15 sz 62914560K rsz 1024K obj   15 thr  960 write 1591.19 [  10.97, 293.74] read 2344.80 [  71.60, 458.16]
ost 15 sz 62914560K rsz 1024K obj   15 thr 1920 write 1619.69 [   2.98, 310.76] read 2167.79 [  30.96, 684.35]


unlockedioctl_8cores:

for i in 8 12 16 20 24 28 9 13 17 21 25 29 10 14 18 22 26 30 11 15 19 23 27 31; do echo 0 > /sys/devices/system/cpu/cpu$i/online ; done

Fri Feb 11 17:42:34 CET 2011 Obdfilter-survey for case=disk from berlin6
ost 15 sz 62914560K rsz 1024K obj   15 thr   15 write  666.31 [  31.00,  55.00] read 3868.15 [  63.98,1124.94]
ost 15 sz 62914560K rsz 1024K obj   15 thr   30 write 1218.74 [  51.00, 105.69] read 3502.28 [  83.87, 832.80]
ost 15 sz 62914560K rsz 1024K obj   15 thr   60 write 1646.64 [  64.00, 195.97] read 3585.36 [  83.00, 568.96]
ost 15 sz 62914560K rsz 1024K obj   15 thr  120 write 2043.72 [  95.96, 297.98] read 3326.10 [  41.99,1055.48]
ost 15 sz 62914560K rsz 1024K obj   15 thr  240 write 2042.97 [  47.90, 357.98] read 3160.81 [ 105.99, 486.97]
ost 15 sz 62914560K rsz 1024K obj   15 thr  480 write 1768.70 [  11.00, 336.93] read 3150.32 [  99.80, 458.45]
ost 15 sz 62914560K rsz 1024K obj   15 thr  960 write 1966.90 [   8.62, 319.04] read 2985.21 [  73.66, 510.97]
ost 15 sz 62914560K rsz 1024K obj   15 thr 1920 write 1746.20 [   4.98, 290.85] read 2782.04 [  40.99, 890.76]