0|3.6-lite 12:26:58 20120222|User: root (1000) TCC Start, Command line: tcc -e -a /mnt/ext4/TESTROOT -s /usr/src/posix/x86_64/posix/tet/test_sets/scen.exec -p
5|Linux client-15.lab.whamcloud.com 2.6.32-220.4.1.el6.x86_64 #1 SMP Tue Jan 24 02:13:44 GMT 2012 x86_64|System Information
20|/mnt/ext4/TESTROOT/tetexec.cfg 1|Config Start
30||TEST_MODE=UNIX98
30||TEST_PACKAGES= VSX-PCTS4.4.4
30||VSXDIR=/usr/src/posix/x86_64/posix/tet/test_sets/SRC
30||VSX_DBUG_FLAGS=
30||VSX_DBUG_FILE=/usr/src/posix/x86_64/posix/TESTROOT/dbug.out
30||VSX_NAME=
30||VSX_OPER=Unknown
30||VSX_ORG=Unknown
30||VSX_PATH=
30||VSX_SYS=Unknown
30||VSX_UID0=1000
30||VSX_UID1=1001
30||VSX_UID2=1002
30||VSX_GID0=1000
30||VSX_GID1=1001
30||VSX_GID2=1002
30||TET_SIG_IGN=
30||TET_SIG_LEAVE=
30||VSX_CC=/usr/bin/cc
30||VSX_CFLAGS=-ansi -I/usr/include/gdbm
30||VSX_LIBS=-lm
30||VSX_BLKDEV_FILE=/dev/sda
30||VSX_CHRDEV_FILE=/dev/tty
30||VSX_FCNTL_EDEADLK=Y
30||VSX_FCNTL_MAXLOCK=-1
30||VSX_INVALID_FCNTL_CMD=
30||VSX_INVALID_GID=unsup
30||VSX_INVALID_GNAME=fooxyz
30||VSX_INVALID_PNAME=foopqr
30||VSX_INVALID_UID=unsup
30||VSX_INVALID_WHENCE=-1
30||VSX_INVAL_SIG=-5
30||VSX_MOUNT_DEV=/dev/loop0
30||VSX_NOSPC_DEV=/dev/loop0
30||VSX_PURE_FILE=/usr/src/posix/x86_64/posix/TESTROOT/BIN/purefile
30||VSX_READDIR_EBADF=Y
30||VSX_ROFS=/dev/loop0
30||VSX_SIGSET_EINVAL=Y
30||VSX_SYS_OPEN_MAX=-1
30||VSX_TTYNAME=/dev/pts/0
30||VSX_TTYUSER=vsx0
30||VSX_ULIMIT_BLKS=2
30||VSX_UNLOCKABLE_FILE=unsup
30||VSX_UNUSED_GID=25000
30||VSX_UNUSED_UID=25000
30||VSX_TERMIOS_TTY=/dev/pts/XXX
30||VSX_TERMIOS_LOOP=/dev/pts/XXX
30||VSX_MASTER_TTY=/dev/ptmx
30||VSX_MASTER_LOOP=/dev/ptmx
30||VSX_TERMIOS_ASYNC=N
30||VSX_TERMIOS_BUFFERED=N
30||VSX_TERMIOS_SPEED=B9600
30||VSX_MODEM_CONTROL=N
30||VSX_START_STOP_CHNG=Y
30||VSX_TCGETPGRP_SUPPORTED=Y
30||VSX_TCSETPGRP_SUPPORTED=Y
30||VSX_UNSUPPORTED_CFLAG=none
30||VSX_SUPPORTED_CFLAG=B50
30||PCTS_ECHOE=\b \b
30||PCTS_ECHOK=\025\n
30||VSX_AL_ACCURACY=
30||VSX_CLOCK_ERR=
30||VSX_CLOSEDIR_EBADF=Y
30||VSX_FP_SOFTWARE=
30||VSX_INVALID_AMODE=
30||VSX_INVALID_PC=
30||VSX_INVALID_PGID=
30||VSX_INVALID_SC=
30||VSX_JOB_CONTROL_SUPP=Y
30||VSX_LINK_ACCESS_REQD=Y
30||VSX_LINK_DIR_SUPP=N
30||VSX_LINK_FILESYS_SUPP=N
30||VSX_NONEXEC_FILE=.
30||VSX_OPENDIR_EMNFILE=Y
30||VSX_PRIV_ACCESS_SUPP=Y
30||VSX_PRIV_CHOWN_SUPP=Y
30||VSX_REMOVE_DIR_EBUSY=S
30||VSX_RENAME_DIR_EBUSY=S
30||VSX_RENAME_DIR_WPERM_REQD=N
30||VSX_SAVED_IDS_SUPP=Y
30||VSX_SET_ID_MODES_SUPP=Y
30||VSX_SETPGID_SUPPORTED=Y
30||VSX_UNSUPPORTED_PGID=unsup
30||VSX_INVALID_NL_ITEM=
30||VSX_NXIO_BLKDEV=/usr/src/posix/x86_64/posix/tet/test_sets/nonexistb
30||VSX_NXIO_CHRDEV=/usr/src/posix/x86_64/posix/tet/test_sets/nonexistc
30||VSX_BRE_SUBANCHOR=Y
30||VSX_CAT_LOCALE=uk
30||VSX_CODESET1=
30||VSX_CODESET2=
30||VSX_INVALID_CS=
30||VSX_INVALID_POPEN_MODE=
30||VSX_LINE_BUF_SUPP=T
30||LSB_TEST=Y
30||TET_EXEC_IN_PLACE=True
30||TET_OUTPUT_CAPTURE=False
30||TET_API_COMPLIANT=True
30||TET_PASS_TC_NAME=False
30||TET_VERSION=3.6-lite
40||Config End
70||"total tests in POSIX.os 621"
10|0 /tset/POSIX.os/files/access/T.access 12:26:58|TC Start, scenario ref 2-0
15|0 3.6-lite 78|TCM Start
400|0 1 1 12:26:58|IC Start
200|0 1 12:26:58|TP Start
220|0 1 0 12:26:58|PASS
410|0 1 1 12:26:58|IC End
400|0 2 1 12:26:58|IC Start
200|0 2 12:26:58|TP Start
220|0 2 0 12:26:58|PASS
410|0 2 1 12:26:58|IC End
400|0 3 1 12:26:58|IC Start
200|0 3 12:26:58|TP Start
220|0 3 0 12:26:58|PASS
410|0 3 1 12:26:58|IC End
400|0 4 1 12:26:58|IC Start
200|0 4 12:26:58|TP Start
220|0 4 0 12:26:58|PASS
410|0 4 1 12:26:58|IC End
400|0 5 1 12:26:58|IC Start
200|0 5 12:26:58|TP Start
220|0 5 0 12:26:58|PASS
410|0 5 1 12:26:58|IC End
400|0 6 1 12:26:58|IC Start
200|0 6 12:26:58|TP Start
220|0 6 0 12:26:58|PASS
410|0 6 1 12:26:58|IC End
400|0 7 1 12:26:58|IC Start
200|0 7 12:26:58|TP Start
220|0 7 0 12:26:58|PASS
410|0 7 1 12:26:58|IC End
400|0 8 1 12:26:58|IC Start
200|0 8 12:26:58|TP Start
220|0 8 0 12:26:58|PASS
410|0 8 1 12:26:58|IC End
400|0 9 1 12:26:58|IC Start
200|0 9 12:26:58|TP Start
220|0 9 0 12:26:58|PASS
410|0 9 1 12:26:58|IC End
400|0 10 1 12:26:58|IC Start
200|0 10 12:26:58|TP Start
220|0 10 0 12:26:58|PASS
410|0 10 1 12:26:58|IC End
400|0 11 1 12:26:58|IC Start
200|0 11 12:26:58|TP Start
220|0 11 0 12:26:58|PASS
410|0 11 1 12:26:58|IC End
400|0 12 1 12:26:58|IC Start
200|0 12 12:26:58|TP Start
220|0 12 0 12:26:58|PASS
410|0 12 1 12:26:58|IC End
400|0 13 1 12:26:58|IC Start
200|0 13 12:26:58|TP Start
220|0 13 0 12:26:58|PASS
410|0 13 1 12:26:58|IC End
400|0 14 1 12:26:58|IC Start
200|0 14 12:26:58|TP Start
220|0 14 0 12:26:58|PASS
410|0 14 1 12:26:58|IC End
400|0 15 1 12:26:58|IC Start
200|0 15 12:26:58|TP Start
220|0 15 0 12:26:58|PASS
410|0 15 1 12:26:58|IC End
400|0 16 1 12:26:58|IC Start
200|0 16 12:26:58|TP Start
220|0 16 0 12:26:58|PASS
410|0 16 1 12:26:58|IC End
400|0 17 1 12:26:58|IC Start
200|0 17 12:26:58|TP Start
220|0 17 0 12:26:58|PASS
410|0 17 1 12:26:58|IC End
400|0 18 1 12:26:58|IC Start
200|0 18 12:26:58|TP Start
220|0 18 0 12:26:58|PASS
410|0 18 1 12:26:58|IC End
400|0 19 1 12:26:58|IC Start
200|0 19 12:26:58|TP Start
220|0 19 0 12:26:59|PASS
410|0 19 1 12:26:59|IC End
400|0 20 1 12:26:59|IC Start
200|0 20 12:26:59|TP Start
220|0 20 0 12:26:59|PASS
410|0 20 1 12:26:59|IC End
400|0 21 1 12:26:59|IC Start
200|0 21 12:26:59|TP Start
220|0 21 0 12:26:59|PASS
410|0 21 1 12:26:59|IC End
400|0 22 1 12:26:59|IC Start
200|0 22 12:26:59|TP Start
220|0 22 0 12:26:59|PASS
410|0 22 1 12:26:59|IC End
400|0 23 1 12:26:59|IC Start
200|0 23 12:26:59|TP Start
220|0 23 0 12:26:59|PASS
410|0 23 1 12:26:59|IC End
400|0 24 1 12:26:59|IC Start
200|0 24 12:26:59|TP Start
220|0 24 0 12:26:59|PASS
410|0 24 1 12:26:59|IC End
400|0 25 1 12:26:59|IC Start
200|0 25 12:26:59|TP Start
220|0 25 0 12:26:59|PASS
410|0 25 1 12:26:59|IC End
400|0 26 1 12:26:59|IC Start
200|0 26 12:26:59|TP Start
220|0 26 0 12:26:59|PASS
410|0 26 1 12:26:59|IC End
400|0 27 1 12:26:59|IC Start
200|0 27 12:26:59|TP Start
220|0 27 0 12:26:59|PASS
410|0 27 1 12:26:59|IC End
400|0 28 1 12:26:59|IC Start
200|0 28 12:26:59|TP Start
220|0 28 0 12:26:59|PASS
410|0 28 1 12:26:59|IC End
400|0 29 1 12:26:59|IC Start
200|0 29 12:26:59|TP Start
220|0 29 0 12:26:59|PASS
410|0 29 1 12:26:59|IC End
400|0 30 1 12:26:59|IC Start
200|0 30 12:26:59|TP Start
220|0 30 0 12:26:59|PASS
410|0 30 1 12:26:59|IC End
400|0 31 1 12:26:59|IC Start
200|0 31 12:26:59|TP Start
220|0 31 0 12:26:59|PASS
410|0 31 1 12:26:59|IC End
400|0 32 1 12:26:59|IC Start
200|0 32 12:26:59|TP Start
220|0 32 0 12:26:59|PASS
410|0 32 1 12:26:59|IC End
400|0 33 1 12:26:59|IC Start
200|0 33 12:26:59|TP Start
220|0 33 0 12:26:59|PASS
410|0 33 1 12:26:59|IC End
400|0 34 1 12:26:59|IC Start
200|0 34 12:26:59|TP Start
220|0 34 0 12:26:59|PASS
410|0 34 1 12:26:59|IC End
400|0 35 1 12:26:59|IC Start
200|0 35 12:26:59|TP Start
220|0 35 0 12:26:59|PASS
410|0 35 1 12:26:59|IC End
400|0 36 1 12:26:59|IC Start
200|0 36 12:26:59|TP Start
220|0 36 0 12:26:59|PASS
410|0 36 1 12:26:59|IC End
400|0 37 1 12:26:59|IC Start
200|0 37 12:26:59|TP Start
220|0 37 0 12:26:59|PASS
410|0 37 1 12:26:59|IC End
400|0 38 1 12:26:59|IC Start
200|0 38 12:26:59|TP Start
220|0 38 0 12:26:59|PASS
410|0 38 1 12:26:59|IC End
400|0 39 1 12:26:59|IC Start
200|0 39 12:26:59|TP Start
220|0 39 0 12:26:59|PASS
410|0 39 1 12:26:59|IC End
400|0 40 1 12:26:59|IC Start
200|0 40 12:26:59|TP Start
220|0 40 0 12:26:59|PASS
410|0 40 1 12:26:59|IC End
400|0 41 1 12:26:59|IC Start
200|0 41 12:26:59|TP Start
220|0 41 0 12:26:59|PASS
410|0 41 1 12:26:59|IC End
400|0 42 1 12:26:59|IC Start
200|0 42 12:26:59|TP Start
220|0 42 0 12:26:59|PASS
410|0 42 1 12:26:59|IC End
400|0 43 1 12:26:59|IC Start
200|0 43 12:26:59|TP Start
220|0 43 0 12:27:01|PASS
410|0 43 1 12:27:01|IC End
400|0 44 1 12:27:01|IC Start
200|0 44 12:27:01|TP Start
220|0 44 0 12:27:01|PASS
410|0 44 1 12:27:01|IC End
400|0 45 1 12:27:01|IC Start
200|0 45 12:27:01|TP Start
220|0 45 0 12:27:01|PASS
410|0 45 1 12:27:01|IC End
400|0 46 1 12:27:01|IC Start
200|0 46 12:27:01|TP Start
220|0 46 0 12:27:01|PASS
410|0 46 1 12:27:01|IC End
400|0 47 1 12:27:01|IC Start
200|0 47 12:27:01|TP Start
220|0 47 0 12:27:01|PASS
410|0 47 1 12:27:01|IC End
400|0 48 1 12:27:01|IC Start
200|0 48 12:27:01|TP Start
220|0 48 0 12:27:01|PASS
410|0 48 1 12:27:01|IC End
400|0 49 1 12:27:01|IC Start
200|0 49 12:27:01|TP Start
220|0 49 0 12:27:01|PASS
410|0 49 1 12:27:01|IC End
400|0 50 1 12:27:01|IC Start
200|0 50 12:27:01|TP Start
220|0 50 0 12:27:01|PASS
410|0 50 1 12:27:01|IC End
400|0 51 1 12:27:01|IC Start
200|0 51 12:27:01|TP Start
220|0 51 0 12:27:01|PASS
410|0 51 1 12:27:01|IC End
400|0 52 1 12:27:01|IC Start
200|0 52 12:27:01|TP Start
220|0 52 0 12:27:01|PASS
410|0 52 1 12:27:01|IC End
400|0 53 1 12:27:01|IC Start
200|0 53 12:27:01|TP Start
220|0 53 0 12:27:01|PASS
410|0 53 1 12:27:01|IC End
400|0 54 1 12:27:01|IC Start
200|0 54 12:27:01|TP Start
220|0 54 0 12:27:01|PASS
410|0 54 1 12:27:01|IC End
400|0 55 1 12:27:01|IC Start
200|0 55 12:27:01|TP Start
220|0 55 0 12:27:01|PASS
410|0 55 1 12:27:01|IC End
400|0 56 1 12:27:01|IC Start
200|0 56 12:27:01|TP Start
220|0 56 0 12:27:01|PASS
410|0 56 1 12:27:01|IC End
400|0 57 1 12:27:01|IC Start
200|0 57 12:27:01|TP Start
220|0 57 0 12:27:01|PASS
410|0 57 1 12:27:01|IC End
400|0 58 1 12:27:01|IC Start
200|0 58 12:27:01|TP Start
220|0 58 0 12:27:01|PASS
410|0 58 1 12:27:01|IC End
400|0 59 1 12:27:01|IC Start
200|0 59 12:27:01|TP Start
220|0 59 0 12:27:01|PASS
410|0 59 1 12:27:01|IC End
400|0 60 1 12:27:01|IC Start
200|0 60 12:27:01|TP Start
220|0 60 0 12:27:01|PASS
410|0 60 1 12:27:01|IC End
400|0 61 1 12:27:01|IC Start
200|0 61 12:27:01|TP Start
220|0 61 0 12:27:01|PASS
410|0 61 1 12:27:01|IC End
400|0 62 1 12:27:01|IC Start
200|0 62 12:27:01|TP Start
220|0 62 0 12:27:01|PASS
410|0 62 1 12:27:01|IC End
400|0 63 1 12:27:01|IC Start
200|0 63 12:27:01|TP Start
220|0 63 0 12:27:01|PASS
410|0 63 1 12:27:01|IC End
400|0 64 1 12:27:01|IC Start
200|0 64 12:27:01|TP Start
220|0 64 0 12:27:01|PASS
410|0 64 1 12:27:01|IC End
400|0 65 1 12:27:01|IC Start
200|0 65 12:27:01|TP Start
220|0 65 0 12:27:01|PASS
410|0 65 1 12:27:01|IC End
400|0 66 1 12:27:01|IC Start
200|0 66 12:27:01|TP Start
220|0 66 0 12:27:01|PASS
410|0 66 1 12:27:01|IC End
400|0 67 1 12:27:01|IC Start
200|0 67 12:27:01|TP Start
220|0 67 0 12:27:01|PASS
410|0 67 1 12:27:01|IC End
400|0 68 1 12:27:01|IC Start
200|0 68 12:27:01|TP Start
220|0 68 0 12:27:01|PASS
410|0 68 1 12:27:01|IC End
400|0 69 1 12:27:01|IC Start
200|0 69 12:27:01|TP Start
220|0 69 0 12:27:01|PASS
410|0 69 1 12:27:01|IC End
400|0 70 1 12:27:01|IC Start
200|0 70 12:27:01|TP Start
220|0 70 0 12:27:01|PASS
410|0 70 1 12:27:01|IC End
400|0 71 1 12:27:01|IC Start
200|0 71 12:27:01|TP Start
220|0 71 0 12:27:01|PASS
410|0 71 1 12:27:01|IC End
400|0 72 1 12:27:01|IC Start
200|0 72 12:27:01|TP Start
220|0 72 0 12:27:01|PASS
410|0 72 1 12:27:01|IC End
400|0 73 1 12:27:01|IC Start
200|0 73 12:27:01|TP Start
220|0 73 0 12:27:01|PASS
410|0 73 1 12:27:01|IC End
400|0 74 1 12:27:01|IC Start
200|0 74 12:27:01|TP Start
220|0 74 0 12:27:01|PASS
410|0 74 1 12:27:01|IC End
400|0 75 1 12:27:01|IC Start
200|0 75 12:27:01|TP Start
220|0 75 3 12:27:01|NOTINUSE
410|0 75 1 12:27:01|IC End
400|0 76 1 12:27:01|IC Start
200|0 76 12:27:01|TP Start
220|0 76 3 12:27:01|NOTINUSE
410|0 76 1 12:27:01|IC End
400|0 77 1 12:27:01|IC Start
200|0 77 12:27:01|TP Start
220|0 77 3 12:27:01|NOTINUSE
410|0 77 1 12:27:01|IC End
400|0 78 1 12:27:01|IC Start
200|0 78 12:27:01|TP Start
220|0 78 3 12:27:01|NOTINUSE
410|0 78 1 12:27:01|IC End
80|0 0 12:27:01|TC End, scenario ref 2-0
10|1 /tset/POSIX.os/files/chdir/T.chdir 12:27:01|TC Start, scenario ref 3-0
15|1 3.6-lite 15|TCM Start
400|1 1 1 12:27:01|IC Start
200|1 1 12:27:01|TP Start
220|1 1 0 12:27:01|PASS
410|1 1 1 12:27:01|IC End
400|1 2 1 12:27:01|IC Start
200|1 2 12:27:01|TP Start
220|1 2 0 12:27:01|PASS
410|1 2 1 12:27:01|IC End
400|1 3 1 12:27:01|IC Start
200|1 3 12:27:01|TP Start
220|1 3 0 12:27:01|PASS
410|1 3 1 12:27:01|IC End
400|1 4 1 12:27:01|IC Start
200|1 4 12:27:01|TP Start
220|1 4 0 12:27:01|PASS
410|1 4 1 12:27:01|IC End
400|1 5 1 12:27:01|IC Start
200|1 5 12:27:01|TP Start
220|1 5 0 12:27:01|PASS
410|1 5 1 12:27:01|IC End
400|1 6 1 12:27:01|IC Start
200|1 6 12:27:01|TP Start
220|1 6 0 12:27:01|PASS
410|1 6 1 12:27:01|IC End
400|1 7 1 12:27:01|IC Start
200|1 7 12:27:01|TP Start
220|1 7 0 12:27:01|PASS
410|1 7 1 12:27:01|IC End
400|1 8 1 12:27:01|IC Start
200|1 8 12:27:01|TP Start
220|1 8 0 12:27:01|PASS
410|1 8 1 12:27:01|IC End
400|1 9 1 12:27:01|IC Start
200|1 9 12:27:01|TP Start
220|1 9 0 12:27:01|PASS
410|1 9 1 12:27:01|IC End
400|1 10 1 12:27:01|IC Start
200|1 10 12:27:01|TP Start
220|1 10 0 12:27:01|PASS
410|1 10 1 12:27:01|IC End
400|1 11 1 12:27:01|IC Start
200|1 11 12:27:01|TP Start
220|1 11 0 12:27:01|PASS
410|1 11 1 12:27:01|IC End
400|1 12 1 12:27:01|IC Start
200|1 12 12:27:01|TP Start
220|1 12 3 12:27:01|NOTINUSE
410|1 12 1 12:27:01|IC End
400|1 13 1 12:27:01|IC Start
200|1 13 12:27:01|TP Start
220|1 13 3 12:27:01|NOTINUSE
410|1 13 1 12:27:01|IC End
400|1 14 1 12:27:01|IC Start
200|1 14 12:27:01|TP Start
220|1 14 3 12:27:01|NOTINUSE
410|1 14 1 12:27:01|IC End
400|1 15 1 12:27:01|IC Start
200|1 15 12:27:01|TP Start
220|1 15 3 12:27:01|NOTINUSE
410|1 15 1 12:27:01|IC End
80|1 0 12:27:02|TC End, scenario ref 3-0
10|2 /tset/POSIX.os/files/chmod/T.chmod 12:27:02|TC Start, scenario ref 4-0
15|2 3.6-lite 23|TCM Start
400|2 1 1 12:27:02|IC Start
200|2 1 12:27:02|TP Start
220|2 1 0 12:27:02|PASS
410|2 1 1 12:27:02|IC End
400|2 2 1 12:27:02|IC Start
200|2 2 12:27:02|TP Start
220|2 2 0 12:27:02|PASS
410|2 2 1 12:27:02|IC End
400|2 3 1 12:27:02|IC Start
200|2 3 12:27:02|TP Start
220|2 3 0 12:27:02|PASS
410|2 3 1 12:27:02|IC End
400|2 4 1 12:27:02|IC Start
200|2 4 12:27:02|TP Start
220|2 4 0 12:27:02|PASS
410|2 4 1 12:27:02|IC End
400|2 5 1 12:27:02|IC Start
200|2 5 12:27:02|TP Start
220|2 5 0 12:27:02|PASS
410|2 5 1 12:27:02|IC End
400|2 6 1 12:27:02|IC Start
200|2 6 12:27:02|TP Start
220|2 6 0 12:27:02|PASS
410|2 6 1 12:27:02|IC End
400|2 7 1 12:27:02|IC Start
200|2 7 12:27:02|TP Start
220|2 7 0 12:27:02|PASS
410|2 7 1 12:27:02|IC End
400|2 8 1 12:27:02|IC Start
200|2 8 12:27:02|TP Start
220|2 8 0 12:27:06|PASS
410|2 8 1 12:27:06|IC End
400|2 9 1 12:27:06|IC Start
200|2 9 12:27:06|TP Start
220|2 9 0 12:27:06|PASS
410|2 9 1 12:27:06|IC End
400|2 10 1 12:27:06|IC Start
200|2 10 12:27:06|TP Start
220|2 10 0 12:27:06|PASS
410|2 10 1 12:27:06|IC End
400|2 11 1 12:27:06|IC Start
200|2 11 12:27:06|TP Start
220|2 11 0 12:27:06|PASS
410|2 11 1 12:27:06|IC End
400|2 12 1 12:27:06|IC Start
200|2 12 12:27:06|TP Start
220|2 12 0 12:27:06|PASS
410|2 12 1 12:27:06|IC End
400|2 13 1 12:27:06|IC Start
200|2 13 12:27:06|TP Start
220|2 13 0 12:27:06|PASS
410|2 13 1 12:27:06|IC End
400|2 14 1 12:27:06|IC Start
200|2 14 12:27:06|TP Start
220|2 14 0 12:27:06|PASS
410|2 14 1 12:27:06|IC End
400|2 15 1 12:27:06|IC Start
200|2 15 12:27:06|TP Start
220|2 15 0 12:27:06|PASS
410|2 15 1 12:27:06|IC End
400|2 16 1 12:27:06|IC Start
200|2 16 12:27:06|TP Start
220|2 16 0 12:27:06|PASS
410|2 16 1 12:27:06|IC End
400|2 17 1 12:27:06|IC Start
200|2 17 12:27:06|TP Start
220|2 17 0 12:27:06|PASS
410|2 17 1 12:27:06|IC End
400|2 18 1 12:27:06|IC Start
200|2 18 12:27:06|TP Start
220|2 18 0 12:27:08|PASS
410|2 18 1 12:27:08|IC End
400|2 19 1 12:27:08|IC Start
200|2 19 12:27:08|TP Start
220|2 19 3 12:27:08|NOTINUSE
410|2 19 1 12:27:08|IC End
400|2 20 1 12:27:08|IC Start
200|2 20 12:27:08|TP Start
220|2 20 3 12:27:08|NOTINUSE
410|2 20 1 12:27:08|IC End
400|2 21 1 12:27:08|IC Start
200|2 21 12:27:08|TP Start
220|2 21 3 12:27:08|NOTINUSE
410|2 21 1 12:27:08|IC End
400|2 22 1 12:27:08|IC Start
200|2 22 12:27:08|TP Start
220|2 22 3 12:27:08|NOTINUSE
410|2 22 1 12:27:08|IC End
400|2 23 1 12:27:08|IC Start
200|2 23 12:27:08|TP Start
220|2 23 3 12:27:08|NOTINUSE
410|2 23 1 12:27:08|IC End
80|2 0 12:27:09|TC End, scenario ref 4-0
10|3 /tset/POSIX.os/files/chown/T.chown 12:27:09|TC Start, scenario ref 5-0
15|3 3.6-lite 25|TCM Start
400|3 1 1 12:27:09|IC Start
200|3 1 12:27:09|TP Start
220|3 1 0 12:27:09|PASS
410|3 1 1 12:27:09|IC End
400|3 2 1 12:27:09|IC Start
200|3 2 12:27:09|TP Start
220|3 2 0 12:27:09|PASS
410|3 2 1 12:27:09|IC End
400|3 3 1 12:27:09|IC Start
200|3 3 12:27:09|TP Start
220|3 3 0 12:27:09|PASS
410|3 3 1 12:27:09|IC End
400|3 4 1 12:27:09|IC Start
200|3 4 12:27:09|TP Start
220|3 4 0 12:27:09|PASS
410|3 4 1 12:27:09|IC End
400|3 5 1 12:27:09|IC Start
200|3 5 12:27:09|TP Start
520|3 5 00003527 1 1|_POSIX_CHOWN_RESTRICTED is defined
220|3 5 4 12:27:09|UNSUPPORTED
410|3 5 1 12:27:09|IC End
400|3 6 1 12:27:09|IC Start
200|3 6 12:27:09|TP Start
220|3 6 0 12:27:09|PASS
410|3 6 1 12:27:09|IC End
400|3 7 1 12:27:09|IC Start
200|3 7 12:27:09|TP Start
220|3 7 0 12:27:13|PASS
410|3 7 1 12:27:13|IC End
400|3 8 1 12:27:13|IC Start
200|3 8 12:27:13|TP Start
220|3 8 0 12:27:13|PASS
410|3 8 1 12:27:13|IC End
400|3 9 1 12:27:13|IC Start
200|3 9 12:27:13|TP Start
220|3 9 0 12:27:13|PASS
410|3 9 1 12:27:13|IC End
400|3 10 1 12:27:13|IC Start
200|3 10 12:27:13|TP Start
220|3 10 0 12:27:13|PASS
410|3 10 1 12:27:13|IC End
400|3 11 1 12:27:13|IC Start
200|3 11 12:27:13|TP Start
220|3 11 0 12:27:13|PASS
410|3 11 1 12:27:13|IC End
400|3 12 1 12:27:13|IC Start
200|3 12 12:27:13|TP Start
220|3 12 0 12:27:13|PASS
410|3 12 1 12:27:13|IC End
400|3 13 1 12:27:13|IC Start
200|3 13 12:27:13|TP Start
220|3 13 0 12:27:13|PASS
410|3 13 1 12:27:13|IC End
400|3 14 1 12:27:13|IC Start
200|3 14 12:27:13|TP Start
220|3 14 0 12:27:13|PASS
410|3 14 1 12:27:13|IC End
400|3 15 1 12:27:13|IC Start
200|3 15 12:27:13|TP Start
220|3 15 0 12:27:13|PASS
410|3 15 1 12:27:13|IC End
400|3 16 1 12:27:13|IC Start
200|3 16 12:27:13|TP Start
220|3 16 0 12:27:13|PASS
410|3 16 1 12:27:13|IC End
400|3 17 1 12:27:13|IC Start
200|3 17 12:27:13|TP Start
220|3 17 0 12:27:13|PASS
410|3 17 1 12:27:13|IC End
400|3 18 1 12:27:13|IC Start
200|3 18 12:27:13|TP Start
220|3 18 0 12:27:15|PASS
410|3 18 1 12:27:15|IC End
400|3 19 1 12:27:15|IC Start
200|3 19 12:27:15|TP Start
520|3 19 00003527 1 1|parameters VSX_INVALID_UID and VSX_INVALID_GID are set to "unsup"
220|3 19 4 12:27:15|UNSUPPORTED
410|3 19 1 12:27:15|IC End
400|3 20 1 12:27:15|IC Start
200|3 20 12:27:15|TP Start
220|3 20 3 12:27:15|NOTINUSE
410|3 20 1 12:27:15|IC End
400|3 21 1 12:27:15|IC Start
200|3 21 12:27:15|TP Start
220|3 21 3 12:27:15|NOTINUSE
410|3 21 1 12:27:15|IC End
400|3 22 1 12:27:15|IC Start
200|3 22 12:27:15|TP Start
220|3 22 3 12:27:15|NOTINUSE
410|3 22 1 12:27:15|IC End
400|3 23 1 12:27:15|IC Start
200|3 23 12:27:15|TP Start
220|3 23 3 12:27:15|NOTINUSE
410|3 23 1 12:27:15|IC End
400|3 24 1 12:27:15|IC Start
200|3 24 12:27:15|TP Start
220|3 24 3 12:27:15|NOTINUSE
410|3 24 1 12:27:15|IC End
400|3 25 1 12:27:15|IC Start
200|3 25 12:27:15|TP Start
220|3 25 3 12:27:15|NOTINUSE
410|3 25 1 12:27:15|IC End
80|3 0 12:27:16|TC End, scenario ref 5-0
10|4 /tset/POSIX.os/files/closedir/T.closedir 12:27:16|TC Start, scenario ref 6-0
15|4 3.6-lite 3|TCM Start
400|4 1 1 12:27:16|IC Start
200|4 1 12:27:16|TP Start
220|4 1 0 12:27:16|PASS
410|4 1 1 12:27:16|IC End
400|4 2 1 12:27:16|IC Start
200|4 2 12:27:16|TP Start
220|4 2 0 12:27:16|PASS
410|4 2 1 12:27:16|IC End
400|4 3 1 12:27:16|IC Start
200|4 3 12:27:16|TP Start
220|4 3 0 12:27:16|PASS
410|4 3 1 12:27:16|IC End
80|4 0 12:27:17|TC End, scenario ref 6-0
10|5 /tset/POSIX.os/files/creat/T.creat 12:27:17|TC Start, scenario ref 7-0
15|5 3.6-lite 39|TCM Start
400|5 1 1 12:27:17|IC Start
200|5 1 12:27:17|TP Start
220|5 1 0 12:27:17|PASS
410|5 1 1 12:27:17|IC End
400|5 2 1 12:27:17|IC Start
200|5 2 12:27:17|TP Start
220|5 2 0 12:27:17|PASS
410|5 2 1 12:27:17|IC End
400|5 3 1 12:27:17|IC Start
200|5 3 12:27:17|TP Start
220|5 3 0 12:27:17|PASS
410|5 3 1 12:27:17|IC End
400|5 4 1 12:27:17|IC Start
200|5 4 12:27:17|TP Start
220|5 4 0 12:27:17|PASS
410|5 4 1 12:27:17|IC End
400|5 5 1 12:27:17|IC Start
200|5 5 12:27:17|TP Start
220|5 5 0 12:27:17|PASS
410|5 5 1 12:27:17|IC End
400|5 6 1 12:27:17|IC Start
200|5 6 12:27:17|TP Start
220|5 6 0 12:27:17|PASS
