R/C  tid   wait  run   lock  flush log   hndls  block inlog ctime write drop  close
R    46986055 0     30    0     0     0     1      8     9    
R    46986056 0     0     0     0     4     1      8     9    
R    46986057 0     1     0     0     2     1      8     9    
R    46986058 0     2     0     0     2     1      8     9    
R    46986059 0     16    0     0     3     2      11    12   
R    46986060 0     0     0     0     2     1      8     9    
R    46986061 0     0     0     0     2     1      8     9    
R    46986062 0     0     0     0     1     1      8     9    
R    46986063 0     0     0     0     3     1      8     9    
R    46986064 0     92    0     0     2     3      13    14   
R    46986065 0     0     0     0     2     1      8     9    
R    46986066 0     0     0     0     2     1      8     9    
R    46986067 0     1     0     0     2     1      8     9    
R    46986068 0     24    40    0     6     2      10    11   
R    46986069 38    6     0     0     2     4      8     9    
R    46986070 0     49    0     0     2     2      11    12   
R    46986071 0     0     1     0     2     1      8     9    
R    46986072 0     1     0     0     2     1      8     9    
R    46986073 0     0     0     0     3     1      8     9    
R    46986074 0     20    53    0     4     3      13    14   
R    46986075 46    4     0     0     4     4      8     9    
R    46986076 0     15    0     0     3     2      11    12   
R    46986077 0     0     0     0     2     1      8     9    
R    46986078 0     0     0     0     3     1      8     9    
R    46986079 0     0     0     0     2     1      8     9    
R    46986080 0     0     0     0     4     1      8     9    
R    46986081 0     16    0     0     3     3      12    13   
R    46986082 0     0     1     0     0     1      8     9    
R    46986083 0     77    0     0     4     2      9     10   
R    46986084 0     4     63961 0     2     3      12    13   
R    46986085 63923 2     110   0     3     36     55    56   
R    46986086 63379 9     0     0     3     8      20    21   
R    46986087 0     0     0     0     1     1      8     9    
R    46986088 0     0     0     0     58    1      8     9    
R    46986089 0     58    537   0     5     24     42    43   
R    46986090 489   5     0     0     20    14     28    29   
R    46986091 0     0     0     0     0     1      8     9    
R    46986092 0     0     0     0     1     1      8     9    
R    46986093 0     0     0     0     3     1      8     9    
R    46986094 0     3     3156  0     218   4      18    19   
R    46986095 3153  218   8788  0     3     23     53    54   
R    46986096 8787  3     30    0     3     13     28    29   
R    46986097 9     3     47    0     6     11     35    36   
R    46986098 46    6     7     0     4     27     55    56   
R    46986099 0     4     0     0     1     3      13    14   
R    46986100 0     1     0     0     2     1      8     9    
R    46986101 0     1     0     0     3     1      9     10   
R    46986102 0     0     0     0     3     1      9     10   
R    46986103 0     3     20    0     4     2      12    13   
R    46986104 20    4     138   0     2     18     48    49   
R    46986105 137   2     1     0     8     14     39    40   
R    46986106 0     8     41    0     3     7      23    24   
R    46986107 31    3     201   0     2     22     54    55   
R    46986108 194   2     251   0     1     9      34    35   
R    46986109 251   1     446   0     2     19     63    64   
R    46986110 446   2     150   0     3     12     40    41   
R    46986111 150   3     137   0     2     19     57    58   
R    46986112 137   2     59    0     2     12     33    34   
R    46986113 59    2     248   0     1     20     59    60   
R    46986114 248   1     1     0     4     12     32    33   
R    46986115 0     21    196   0     1     4      18    19   
R    46986116 194   1     143   0     3     24     68    69   
R    46986117 142   3     158   0     2     10     35    36   
R    46986118 158   2     147   0     3     20     51    52   
R    46986119 147   3     150   0     1     20     49    50   
R    46986120 149   1     409   0     51    22     45    46   
R    46986121 409   51    63    0     2     20     44    45   
R    46986122 44    2     54    0     4     22     45    46   
R    46986123 53    4     284   0     2     21     42    43   
R    46986124 268   2     109   0     1     18     42    43   
R    46986125 93    1     177   0     2     18     46    47   
R    46986126 176   2     110   0     2     13     41    42   
R    46986127 110   3     110   0     2     13     35    36   
R    46986128 110   2     250   0     2     14     37    38   
R    46986129 250   2     189   0     1     13     35    36   
R    46986130 189   2     1     0     8     17     42    43   
R    46986131 1     8     67    0     4     8      28    29   
R    46986132 64    4     425   0     1     24     40    41   
R    46986133 143   1     189   0     3     8      18    19   
R    46986134 184   3     728   1     1     19     41    42   
R    46986135 700   1     107   1     3     14     32    33   
R    46986136 108   3     573   0     2     20     39    40   
R    46986137 562   2     1     0     5     12     27    28   
R    46986138 0     5     0     0     4     5      13    14   
R    46986139 0     2     0     0     1     1      9     10   
R    46986140 0     5     233   0     2     2      13    14   
R    46986141 233   2     125   0     0     6      22    23   
R    46986142 70    0     19    0     2     5      15    16   
R    46986143 10    60    0     0     6     2      8     9    
R    46986144 0     19    0     0     3     1      8     9    
R    46986145 0     18    0     0     4     2      11    12   
R    46986146 0     192   18    1     4     6      16    17   
R    46986147 18    4     154   0     4     20     59    60   
R    46986148 144   4     97    0     3     5      18    19   
R    46986149 92    3     371   0     3     5      16    17   
R    46986150 362   3     219   0     5     6      19    20   
R    46986151 36    6     137   0     3     18     48    49   
R    46986152 137   3     169684 0     124   7      25    26   
R    46986153 169669 124   200   0     60    41     51    52   
R    46986154 5     62    0     0     2     3      8     9    
