R/C  tid   wait  run   lock  flush log   hndls  block inlog ctime write drop  close
R    46986497 0     0     0     0     1     1      8     9    
R    46986498 0     18    0     0     2     2      11    12   
R    46986499 0     2     0     0     2     1      8     9    
R    46986500 0     0     0     0     2     1      8     9    
R    46986501 0     0     0     0     9     1      8     9    
R    46986502 0     0     0     0     2     1      8     9    
R    46986503 0     16    0     0     2     2      11    12   
R    46986504 0     0     0     0     2     1      8     9    
R    46986505 0     0     0     0     2     1      8     9    
R    46986506 0     0     0     0     2     1      8     9    
R    46986507 0     0     0     0     2     1      8     9    
R    46986508 0     38    0     0     3     2      11    12   
R    46986509 0     0     0     0     3     1      8     9    
R    46986510 0     1     0     0     1     1      8     9    
R    46986511 0     0     0     0     2     1      8     9    
R    46986512 0     0     0     0     2     1      8     9    
R    46986513 0     13    0     0     1     2      11    12   
R    46986514 0     0     0     0     2     1      8     9    
R    46986515 0     0     0     0     2     1      8     9    
R    46986516 0     0     0     0     2     1      8     9    
R    46986517 0     0     0     0     1     1      8     9    
R    46986518 0     51    0     0     2     2      12    13   
R    46986519 0     1     0     0     28    1      8     9    
R    46986520 0     22    0     0     1     3      8     9    
R    46986521 0     16    0     0     2     2      11    12   
R    46986522 0     0     0     0     1     1      8     9    
R    46986523 0     0     0     0     2     1      8     9    
R    46986524 0     0     0     0     2     1      8     9    
R    46986525 0     3     0     0     3     2      12    13   
R    46986526 0     0     0     0     2     1      8     9    
R    46986527 0     0     0     0     2     1      8     9    
R    46986528 0     0     0     0     2     1      8     9    
R    46986529 0     1     0     0     3     1      8     9    
R    46986530 0     0     0     0     2     1      8     9    
R    46986531 0     15    0     0     2     2      11    12   
R    46986532 0     0     0     0     2     1      8     9    
R    46986533 0     0     0     0     2     1      8     9    
R    46986534 0     0     0     0     3     1      8     9    
R    46986535 0     0     0     0     2     1      8     9    
R    46986536 0     17    0     0     2     2      11    12   
R    46986537 0     0     0     0     3     1      8     9    
R    46986538 0     1     0     0     2     1      8     9    
R    46986539 0     0     0     0     2     1      8     9    
R    46986540 0     0     0     0     2     1      8     9    
R    46986541 0     20    0     0     4     2      11    12   
R    46986542 0     0     0     0     4     1      8     9    
R    46986543 0     0     0     0     3     1      8     9    
R    46986544 0     0     0     0     3     1      8     9    
R    46986545 0     0     0     0     1     1      8     9    
R    46986546 0     18    104   0     25    3      12    13   
R    46986547 94    25    0     0     260   28     34    35   
R    46986548 0     250   0     0     7     5      15    16   
R    46986549 0     0     0     0     5     1      8     9    
R    46986550 0     3     0     0     2     1      8     9    
R    46986551 0     0     0     0     12    1      8     9    
R    46986552 0     7     0     0     57    1      8     9    
R    46986553 0     55    0     0     7     2      8     9    
R    46986554 0     16    0     0     52    2      11    12   
R    46986555 0     43    0     0     2     1      8     9    
R    46986556 0     2     126   0     1     2      9     10   
R    46986557 0     1     1     0     1     1      8     9    
R    46986558 0     224   0     0     2     2      11    12   
R    46986559 0     0     0     0     2     1      8     9    
R    46986560 0     0     0     0     2     1      8     9    
R    46986561 0     0     0     0     3     1      8     9    
R    46986562 0     0     0     0     1     1      8     9    
R    46986563 0     16    0     0     3     2      11    12   
R    46986564 0     1     0     0     2     1      8     9    
R    46986565 0     0     0     0     2     1      8     9    
R    46986566 0     0     0     0     2     1      8     9    
R    46986567 0     0     0     0     2     1      8     9    
R    46986568 0     16    0     0     2     2      11    12   
R    46986569 0     0     0     0     2     1      8     9    
R    46986570 0     15    2     0     3     2      8     9    
R    46986571 0     3     0     0     2     1      8     9    
R    46986572 0     17    0     0     2     2      11    12   
R    46986573 0     0     0     0     2     1      8     9    
R    46986574 0     0     0     0     2     1      8     9    
R    46986575 0     0     0     0     2     1      8     9    
R    46986576 0     0     0     0     4     1      8     9    
R    46986577 0     31    0     0     0     2      11    12   
R    46986578 0     0     0     0     2     1      8     9    
R    46986579 0     0     0     0     2     1      8     9    
R    46986580 0     1     0     0     1     1      8     9    
R    46986581 0     0     0     0     1     1      8     9    
R    46986582 0     16    0     0     2     2      11    12   
R    46986583 0     0     0     0     2     1      8     9    
R    46986584 0     0     0     0     2     1      8     9    
R    46986585 0     0     0     0     2     1      8     9    
R    46986586 0     0     0     0     1     1      8     9    
R    46986587 0     37    0     0     3     2      12    13   
R    46986588 0     0     0     0     3     1      8     9    
R    46986589 0     0     0     0     2     1      8     9    
R    46986590 0     0     0     0     2     1      8     9    
R    46986591 0     0     0     0     3     1      8     9    
R    46986592 0     11    0     0     2     2      12    13   
R    46986593 0     0     0     0     2     1      8     9    
R    46986594 0     0     0     0     2     1      8     9    
R    46986595 0     0     0     0     2     1      8     9    
R    46986596 0     0     0     0     1     1      8     9    
