R/C  tid   wait  run   lock  flush log   hndls  block inlog ctime write drop  close
R    698218817 0     13    0     0     9     1      2     3    
R    698218818 0     0     0     0     7     1      2     3    
R    698218819 0     5     0     0     56    1      2     3    
R    698218820 0     46    0     0     1     1      2     3    
R    698218821 0     0     0     0     6     1      2     3    
R    698218822 0     0     0     0     4     1      2     3    
R    698218823 0     0     0     0     30    1      2     3    
R    698218824 0     0     0     0     3     1      2     3    
R    698218825 0     0     0     0     17    1      2     3    
R    698218826 0     0     0     0     14    1      2     3    
R    698218827 0     1     0     0     7     1      5     6    
R    698218828 0     0     0     0     30    1      5     6    
R    698218829 0     0     0     0     27    1      2     3    
R    698218830 0     25    0     0     29    1      2     3    
R    698218831 0     0     0     0     134   1      2     3    
R    698218832 0     0     0     0     109   1      2     3    
R    698218833 0     0     0     0     72    1      4     5    
R    698218834 0     57    0     0     2     1      5     6    
R    698218835 0     0     0     0     21    1      4     5    
R    698218836 0     0     0     0     18    1      5     6    
R    698218837 0     0     0     0     12    1      2     3    
R    698218838 0     0     0     0     43    1      2     3    
R    698218839 0     0     0     0     39    1      2     3    
R    698218840 0     35    0     0     7     2      3     4    
R    698218841 0     0     0     0     26    1      2     3    
R    698218842 0     0     0     0     8     1      2     3    
R    698218843 0     5     0     0     3     1      2     3    
R    698218844 0     0     0     0     41    1      2     3    
R    698218845 0     0     0     0     6     1      2     3    
R    698218846 0     0     0     0     41    1      2     3    
R    698218847 0     0     0     0     3     1      2     3    
R    698218848 0     0     1     0     3     1      2     3    
R    698218849 0     0     0     0     45    1      2     3    
R    698218850 0     24    0     0     1     1      2     3    
R    698218851 0     0     1     0     28    1      2     3    
R    698218852 0     1     0     0     6     1      2     3    
R    698218853 0     0     0     0     8     1      2     3    
R    698218854 0     0     0     0     69    1      5     6    
R    698218855 0     0     0     0     9     1      5     6    
R    698218856 0     0     0     0     23    1      4     5    
R    698218857 0     0     0     0     46    1      2     3    
R    698218858 0     0     0     0     3     1      2     3    
R    698218859 0     0     0     0     4     1      2     3    
R    698218860 0     0     0     0     16    1      2     3    
R    698218861 0     0     0     0     59    1      2     3    
R    698218862 0     0     0     0     82    1      2     3    
R    698218863 0     78    0     0     28    4      8     9    
R    698218864 0     20    1     0     5     2      3     4    
R    698218865 0     0     0     0     7     1      2     3    
R    698218866 0     5     0     0     4     1      2     3    
R    698218867 1     0     0     0     48    1      2     3    
R    698218868 0     0     0     0     2     1      2     3    
R    698218869 0     1371  1     0     82    86     102   103  
R    698218870 0     0     0     0     36    1      2     3    
R    698218871 0     0     1     0     6     1      2     3    
R    698218872 0     0     0     0     19    1      2     3    
R    698218873 0     0     0     0     10    1      2     3    
R    698218874 0     0     0     0     36    1      2     3    
R    698218875 0     471   330   0     13    3      5     6    
R    698218876 114   13    0     0     6     5      12    13   
R    698218877 0     0     0     0     6     1      2     3    
R    698218878 0     4     0     0     3     1      2     3    
R    698218879 0     0     0     0     27    1      4     5    
R    698218880 0     0     0     0     4     1      2     3    
R    698218881 0     205   0     0     46    5      9     10   
R    698218882 0     408   0     0     128   73     82    83   
R    698218883 0     75    0     0     1     2      6     7    
R    698218884 0     0     1     0     48    1      2     3    
R    698218885 0     18    0     0     4     1      2     3    
R    698218886 0     15    0     0     40    3      5     6    
R    698218887 0     246   0     0     6     15     15    16   
R    698218888 0     460   0     0     75    9      17    18   
R    698218889 0     59    0     0     26    4      7     8    
R    698218890 0     226   0     0     47    4      12    13   
R    698218891 0     34    0     0     43    3      2     3    
R    698218892 0     36    0     0     57    3      2     3    
R    698218893 0     50    0     0     25    4      2     3    
R    698218894 0     22    0     0     22    2      2     3    
R    698218895 0     17    0     0     11    2      2     3    
R    698218896 0     0     0     0     24    1      2     3    
R    698218897 0     21    0     0     28    2      3     4    
R    698218898 0     0     0     0     29    1      2     3    
R    698218899 0     0     0     0     7     1      2     3    
R    698218900 0     0     0     0     6     1      2     3    
R    698218901 0     0     0     0     61    1      4     5    
R    698218902 0     0     0     0     21    1      4     5    
R    698218903 0     0     0     0     16    1      5     6    
R    698218904 0     0     0     0     8     1      2     3    
R    698218905 0     0     0     0     37    1      4     5    
R    698218906 0     0     0     0     64    1      4     5    
R    698218907 0     1     0     0     15    1      4     5    
R    698218908 0     0     1     0     16    1      2     3    
R    698218909 0     14    0     0     6     1      2     3    
R    698218910 0     0     0     0     119   1      2     3    
R    698218911 0     0     0     0     3     1      2     3    
R    698218912 0     0     0     0     7     1      2     3    
R    698218913 0     5     0     0     10    2      3     4    
R    698218914 0     0     0     0     8     1      2     3    
R    698218915 0     0     0     0     7     1      2     3    
R    698218916 0     0     0     1     6     1      2     3    
R/C  tid   wait  run   lock  flush log   hndls  block inlog ctime write drop  close
R    698220243 0     55    0     0     1     1      2     3    
R    698220244 0     1     0     0     1     1      2     3    
R    698220245 0     0     0     0     3     1      2     3    
R    698220246 0     0     0     0     33    1      2     3    
R    698220247 0     30    0     0     3     1      2     3    
R    698220248 0     0     0     0     31    1      2     3    
R    698220249 0     8     0     0     2     1      2     3    
R    698220250 0     1     0     0     56    1      2     3    
R    698220251 0     55    0     0     2     4      9     10   
R    698220252 0     0     0     0     3     1      2     3    
R    698220253 0     0     0     0     3     1      2     3    
R    698220254 0     0     0     0     72    1      2     3    
R    698220255 0     71    0     0     1     1      2     3    
R    698220256 0     0     0     0     40    1      2     3    
R    698220257 0     0     0     0     59    1      2     3    
R    698220258 0     0     0     0     6     1      2     3    
R    698220259 0     0     0     0     24    1      5     6    
R    698220260 0     20    0     0     28    1      5     6    
R    698220261 0     0     0     0     6     1      2     3    
R    698220262 0     2     0     0     4     1      4     5    
R    698220263 0     0     0     0     69    1      4     5    
R    698220264 0     0     0     0     39    1      2     3    
R    698220265 0     0     0     0     16    1      2     3    
R    698220266 0     0     0     0     63    1      2     3    
R    698220267 0     0     0     0     4     1      2     3    
R    698220268 0     0     0     0     56    1      2     3    
R    698220269 0     0     0     0     3     1      2     3    
R    698220270 0     0     1     0     45    1      2     3    
R    698220271 0     0     0     0     39    1      5     6    
R    698220272 0     1     0     0     27    1      2     3    
R    698220273 0     0     0     0     7     1      2     3    
R    698220274 0     0     0     0     52    1      2     3    
R    698220275 0     0     1     0     100   1      4     5    
R    698220276 0     0     0     0     37    1      2     3    
R    698220277 0     0     0     0     67    1      2     3    
R    698220278 0     65    0     0     38    1      2     3    
R    698220279 0     1     0     0     5     1      2     3    
R    698220280 0     2     0     0     65    1      2     3    
R    698220281 0     7     0     0     44    1      2     3    
R    698220282 0     0     0     0     88    1      2     3    
R    698220283 0     0     0     0     38    1      2     3    
R    698220284 0     0     0     0     30    1      2     3    
R    698220285 0     0     0     0     7     1      2     3    
R    698220286 0     0     0     0     60    1      2     3    
R    698220287 0     1     0     0     27    1      2     3    
R    698220288 0     0     0     0     7     1      2     3    
R    698220289 0     0     0     0     13    1      2     3    
R    698220290 0     0     0     0     28    1      2     3    
R    698220291 0     13    0     0     1     2      3     4    
R    698220292 0     130   0     0     74    4      9     10   
R    698220293 0     0     0     0     38    1      2     3    
R    698220294 0     34    0     0     35    1      2     3    
R    698220295 0     12    0     0     1     2      3     4    
R    698220296 0     0     0     0     18    1      2     3    
R    698220297 0     0     0     0     50    1      2     3    
R    698220298 0     0     0     0     4     1      2     3    
R    698220299 0     0     0     0     60    1      2     3    
R    698220300 0     0     0     0     104   1      2     3    
R    698220301 0     0     0     0     45    1      2     3    
R    698220302 0     0     0     0     53    1      2     3    
R    698220303 0     314   0     0     39    4      9     10   
R    698220304 0     0     0     0     22    1      2     3    
R    698220305 0     1     0     0     3     1      2     3    
R    698220306 0     0     0     0     3     1      2     3    
R    698220307 0     0     0     0     6     1      2     3    
R    698220308 0     0     0     0     50    1      2     3    
R    698220309 0     32    0     0     1     1      2     3    
R    698220310 0     0     0     0     14    1      2     3    
R    698220311 0     0     0     0     7     1      2     3    
R    698220312 0     6     0     0     2     1      2     3    
R    698220313 0     0     0     0     4     1      2     3    
R    698220314 0     0     0     0     16    1      2     3    
R    698220315 0     1     0     0     33    1      2     3    
R    698220316 0     0     0     0     14    1      5     6    
R    698220317 0     9     0     0     40    1      2     3    
R    698220318 0     237   0     0     8     6      12    13   
R    698220319 0     0     0     0     44    1      2     3    
R    698220320 0     0     0     0     30    1      2     3    
R    698220321 0     0     0     0     36    1      2     3    
R    698220322 0     0     0     0     44    1      2     3    
R    698220323 0     0     0     0     7     1      2     3    
R    698220324 0     0     0     0     34    1      2     3    
R    698220325 0     0     0     0     6     1      2     3    
R    698220326 1     0     0     0     13    1      2     3    
R    698220327 0     0     0     0     44    1      2     3    
R    698220328 0     28    0     0     1     1      2     3    
R    698220329 0     0     1     0     47    1      2     3    
R    698220330 0     5     0     0     4     1      2     3    
R    698220331 0     0     0     0     7     1      2     3    
R    698220332 0     0     0     0     7     1      2     3    
R    698220333 0     0     0     0     41    1      2     3    
R    698220334 0     39    0     0     3     1      2     3    
R    698220335 0     0     0     0     35    1      2     3    
R    698220336 0     0     0     0     79    1      2     3    
R    698220337 0     78    0     0     40    1      2     3    
R    698220338 0     0     0     0     8     1      2     3    
R    698220339 0     0     0     0     3     1      2     3    
R    698220340 0     0     0     0     4     1      2     3    
R    698220341 0     0     0     0     48    1      2     3    
R    698220342 0     0     0     1     20    1      4     5    
R/C  tid   wait  run   lock  flush log   hndls  block inlog ctime write drop  close
R    698224801 0     0     0     0     134   1      2     3    
R    698224802 0     82    0     0     35    2      3     4    
R    698224803 0     0     0     0     153   1      2     3    
R    698224804 0     151   0     0     3     1      2     3    
R    698224805 0     0     0     0     8     1      2     3    
R    698224806 0     50    0     0     21    5      12    13   
R    698224807 0     111   0     0     4     2      4     5    
R    698224808 0     0     0     0     22    1      2     3    
R    698224809 0     20    0     0     2     1      2     3    
R    698224810 0     0     0     0     63    1      2     3    
R    698224811 0     60    0     0     1     1      2     3    
R    698224812 0     0     0     0     55    1      2     3    
R    698224813 0     1855  0     0     27    75     85    86   
R    698224814 0     105   1     0     8     5      5     6    
R    698224815 0     207   0     0     9     6      8     9    
R    698224816 0     115   0     0     6     7      13    14   
R    698224817 0     217   0     0     36    2      3     4    
R    698224818 0     32    0     0     4     1      2     3    
R    698224819 0     722   0     0     55    4      9     10   
R    698224820 0     53    1     0     4     1      2     3    
R    698224821 0     0     0     0     45    1      2     3    
R    698224822 0     0     0     0     49    1      2     3    
R    698224823 0     0     0     0     71    1      5     6    
R    698224824 0     0     0     0     30    1      2     3    
R    698224825 0     1     0     0     8     1      2     3    
R    698224826 0     0     0     0     3     1      2     3    
R    698224827 0     0     0     0     4     1      2     3    
R    698224828 0     0     0     0     4     1      2     3    
R    698224829 0     1     0     0     4     1      2     3    
R    698224830 0     0     0     0     11    1      2     3    
R    698224831 1     0     0     0     27    1      2     3    
R    698224832 0     0     0     0     17    1      2     3    
R    698224833 0     0     0     0     66    1      2     3    
R    698224834 0     0     0     0     15    1      2     3    
R    698224835 0     0     0     0     24    1      2     3    
R    698224836 0     0     0     0     64    1      2     3    
R    698224837 0     0     0     0     16    1      2     3    
R    698224838 0     0     0     0     31    1      2     3    
R    698224839 0     0     0     0     39    1      2     3    
R    698224840 0     0     1     0     39    1      2     3    
R    698224841 0     9     0     0     1     1      2     3    
R    698224842 0     1     0     0     6     1      2     3    
R    698224843 0     0     0     0     7     1      2     3    
R    698224844 0     0     0     0     40    1      2     3    
R    698224845 0     38    0     0     4     1      2     3    
R    698224846 0     0     0     0     63    1      2     3    
R    698224847 0     38    0     0     5     5      11    12   
R    698224848 0     1464  0     0     47    2      4     5    
R    698224849 0     0     0     0     109   1      2     3    
R    698224850 0     49    0     0     1     1      5     6    
R    698224851 0     0     0     0     20    1      2     3    
R    698224852 0     0     0     0     37    1      2     3    
R    698224853 0     0     0     0     3     1      2     3    
R    698224854 0     0     0     0     3     1      2     3    
R    698224855 0     0     0     0     8     1      2     3    
R    698224856 0     0     0     0     43    1      5     6    
R    698224857 0     26    0     0     3     1      5     6    
R    698224858 0     264   0     0     51    4      8     9    
R    698224859 0     0     0     0     6     1      2     3    
R    698224860 0     2     0     0     7     1      2     3    
R    698224861 0     0     0     0     6     1      2     3    
R    698224862 0     0     0     0     8     1      2     3    
R    698224863 0     6     0     0     4     1      2     3    
R    698224864 0     0     0     0     4     1      2     3    
R    698224865 0     0     0     0     4     1      2     3    
R    698224866 0     0     0     0     42    1      2     3    
R    698224867 0     0     0     0     25    1      2     3    
R    698224868 0     0     0     0     70    1      2     3    
R    698224869 1     0     0     0     3     1      2     3    
R    698224870 0     0     0     0     96    1      2     3    
R    698224871 0     0     0     0     74    1      2     3    
R    698224872 0     63    0     0     1     1      2     3    
R    698224873 0     0     0     0     14    1      2     3    
R    698224874 0     1     0     0     15    1      5     6    
R    698224875 0     11    0     0     10    2      7     8    
R    698224876 0     0     0     0     4     1      5     6    
R    698224877 0     0     0     0     40    1      2     3    
R    698224878 0     0     0     0     5     1      2     3    
R    698224879 0     0     0     0     6     1      5     6    
R    698224880 0     0     0     0     7     1      2     3    
R    698224881 0     0     0     0     6     1      2     3    
R    698224882 0     0     0     0     4     1      2     3    
R    698224883 0     0     0     0     4     1      2     3    
R    698224884 0     1     0     0     3     1      2     3    
R    698224885 0     0     0     0     4     1      2     3    
R    698224886 0     0     0     0     21    1      2     3    
R    698224887 0     8     0     0     70    1      2     3    
R    698224888 0     58    0     0     17    1      2     3    
R    698224889 0     0     0     0     53    1      2     3    
R    698224890 0     0     0     0     53    1      2     3    
R    698224891 0     0     0     0     53    1      2     3    
R    698224892 0     0     0     0     45    1      2     3    
R    698224893 0     0     0     0     41    1      2     3    
R    698224894 0     39    0     0     1     2      3     4    
R    698224895 0     0     0     0     77    1      2     3    
R    698224896 0     404   0     0     75    4      12    13   
R    698224897 0     0     0     0     47    1      2     3    
R    698224898 0     0     0     0     20    1      2     3    
R    698224899 0     0     0     0     13    1      2     3    
R    698224900 0     0     0     0     24    1      2     3    
R/C  tid   wait  run   lock  flush log   hndls  block inlog ctime write drop  close
R    698231187 0     1     0     0     3     1      2     3    
R    698231188 0     0     0     0     51    1      2     3    
R    698231189 0     0     0     0     4     1      2     3    
R    698231190 0     0     0     0     8     1      2     3    
R    698231191 0     0     0     0     4     1      2     3    
R    698231192 0     0     0     0     21    1      2     3    
R    698231193 0     0     0     0     4     1      2     3    
R    698231194 0     1     0     0     6     1      2     3    
R    698231195 0     0     0     0     4     1      2     3    
R    698231196 0     0     0     0     48    1      2     3    
R    698231197 0     0     0     0     44    1      2     3    
R    698231198 0     0     0     0     79    1      2     3    
R    698231199 0     0     0     0     4     1      2     3    
R    698231200 0     0     0     0     8     1      2     3    
R    698231201 0     0     0     0     3     1      2     3    
R    698231202 0     0     0     0     8     1      2     3    
R    698231203 0     0     0     0     41    1      2     3    
R    698231204 0     1     0     0     42    1      2     3    
R    698231205 0     146   0     0     45    3      8     9    
R    698231206 0     21    0     0     1     1      2     3    
R    698231207 0     1     0     0     32    1      4     5    
R    698231208 0     0     0     0     66    1      2     3    
R    698231209 0     0     0     0     47    1      2     3    
R    698231210 0     45    0     0     3     1      2     3    
R    698231211 0     0     0     0     85    1      2     3    
R    698231212 0     0     0     0     49    1      2     3    
R    698231213 0     1     0     0     4     1      5     6    
R    698231214 0     0     0     0     3     1      2     3    
R    698231215 0     0     0     0     74    1      2     3    
R    698231216 0     32    0     0     1     1      2     3    
R    698231217 0     0     0     0     42    1      2     3    
R    698231218 0     0     0     0     4     1      2     3    
R    698231219 0     0     0     0     21    1      2     3    
R    698231220 0     19    0     0     3     1      2     3    
R    698231221 0     1     0     0     33    1      2     3    
R    698231222 0     0     0     0     36    1      2     3    
R    698231223 0     34    0     0     1     1      2     3    
R    698231224 0     0     0     0     140   1      4     5    
R    698231225 0     136   0     0     1     1      2     3    
R    698231226 0     0     0     0     8     1      2     3    
R    698231227 0     3     0     0     5     1      2     3    
R    698231228 0     0     0     0     41    1      5     6    
R    698231229 0     0     0     0     27    1      5     6    
R    698231230 0     12    0     0     2     1      2     3    
R    698231231 0     1     0     0     56    1      5     6    
R    698231232 0     0     0     0     8     1      4     5    
R    698231233 0     0     0     0     50    1      2     3    
R    698231234 0     49    1     0     64    3      5     6    
R    698231235 0     0     0     0     32    1      2     3    
R    698231236 0     0     0     0     60    1      2     3    
R    698231237 0     11    0     0     63    2      3     4    
R    698231238 0     16    0     0     1     2      3     4    
R    698231239 0     0     0     0     46    1      2     3    
R    698231240 0     1     0     0     45    1      5     6    
R    698231241 0     0     0     0     52    1      2     3    
R    698231242 0     50    0     0     4     1      2     3    
R    698231243 0     0     0     0     42    1      2     3    
R    698231244 0     40    0     0     1     1      2     3    
R    698231245 0     0     0     0     7     1      2     3    
R    698231246 0     0     0     0     4     1      2     3    
R    698231247 0     0     0     0     7     1      2     3    
R    698231248 0     0     0     0     44    1      2     3    
R    698231249 0     0     0     1     3     1      2     3    
R    698231250 0     0     0     0     30    1      2     3    
R    698231251 0     0     0     0     61    1      2     3    
R    698231252 0     3     0     0     4     1      2     3    
R    698231253 0     0     0     0     10    1      2     3    
R    698231254 0     6     0     0     1     1      5     6    
R    698231255 0     0     0     0     4     1      2     3    
R    698231256 0     0     0     0     5     1      2     3    
R    698231257 0     0     0     0     55    1      2     3    
R    698231258 0     33    0     0     1     1      2     3    
R    698231259 0     224   0     0     6     1      2     3    
R    698231260 0     0     1     0     4     1      2     3    
R    698231261 0     0     0     0     26    1      2     3    
R    698231262 0     217   0     0     19    13     18    19   
R    698231263 0     15    0     0     1     1      2     3    
R    698231264 0     0     0     0     53    1      2     3    
R    698231265 0     0     0     0     4     1      2     3    
R    698231266 0     1     0     0     51    1      2     3    
R    698231267 0     0     0     0     57    1      2     3    
R    698231268 0     0     0     0     38    1      2     3    
R    698231269 0     35    0     0     1     1      2     3    
R    698231270 0     0     0     0     3     1      2     3    
R    698231271 0     0     0     0     4     1      2     3    
R    698231272 0     0     0     0     3     1      2     3    
R    698231273 0     0     0     0     65    1      2     3    
R    698231274 0     62    0     0     1     2      3     4    
R    698231275 0     0     0     0     4     1      2     3    
R    698231276 0     0     0     0     56    1      2     3    
R    698231277 0     1143  0     0     38    6      12    13   
R    698231278 0     0     0     0     49    1      2     3    
R    698231279 0     47    0     0     9     2      3     4    
R    698231280 0     284   0     0     46    6      13    14   
R    698231281 0     0     0     0     43    1      2     3    
R    698231282 0     0     0     0     61    1      2     3    
R    698231283 0     21    0     0     32    1      2     3    
R    698231284 0     21    0     0     1     1      2     3    
R    698231285 0     0     0     0     6     1      2     3    
R    698231286 0     0     1     0     47    1      2     3    
R/C  tid   wait  run   lock  flush log   hndls  block inlog ctime write drop  close
R    698237229 0     0     0     0     32    1      2     3    
R    698237230 0     0     0     0     4     1      2     3    
R    698237231 0     0     0     0     65    1      2     3    
R    698237232 0     0     0     0     125   1      5     6    
R    698237233 0     121   0     0     1     5      12    13   
R    698237234 0     0     0     0     36    1      2     3    
R    698237235 0     895   0     0     80    2      4     5    
R    698237236 0     41    0     0     1     1      2     3    
R    698237237 0     0     0     0     27    1      2     3    
R    698237238 0     23    0     0     1     1      2     3    
R    698237239 0     0     0     0     89    1      2     3    
R    698237240 0     89    0     0     26    1      2     3    
R    698237241 0     1     0     0     3     1      2     3    
R    698237242 0     0     0     0     7     1      2     3    
R    698237243 0     0     0     0     5     1      2     3    
R    698237244 0     0     0     0     53    1      2     3    
R    698237245 0     0     0     0     3     1      2     3    
R    698237246 0     0     0     0     7     1      2     3    
R    698237247 0     88    0     0     22    2      3     4    
R    698237248 0     0     0     0     6     1      2     3    
R    698237249 0     0     0     0     7     1      2     3    
R    698237250 0     1     0     0     6     1      2     3    
R    698237251 0     0     0     0     3     1      2     3    
R    698237252 0     0     0     0     16    1      2     3    
R    698237253 0     87    0     0     25    4      8     9    
R    698237254 0     0     0     0     18    1      2     3    
R    698237255 0     0     0     0     39    1      2     3    
R    698237256 0     38    0     0     45    2      3     4    
R    698237257 0     0     0     0     49    1      2     3    
R    698237258 0     0     0     0     19    1      2     3    
R    698237259 0     0     0     0     12    1      2     3    
R    698237260 0     1     0     0     36    1      2     3    
R    698237261 0     0     0     0     45    1      2     3    
R    698237262 0     0     0     0     4     1      2     3    
R    698237263 0     2     0     0     7     1      2     3    
R    698237264 0     6     0     0     3     1      2     3    
R    698237265 0     0     0     0     4     1      2     3    
R    698237266 0     0     0     0     36    1      2     3    
R    698237267 0     0     0     0     56    1      2     3    
R    698237268 0     0     0     0     8     1      2     3    
R    698237269 0     0     0     0     39    1      2     3    
R    698237270 0     0     0     0     4     1      2     3    
R    698237271 0     0     0     0     54    1      2     3    
R    698237272 0     0     0     0     6     1      2     3    
R    698237273 0     0     0     0     44    1      2     3    
R    698237274 0     129   0     0     46    4      8     9    
R    698237275 0     2161  0     0     117   6      16    17   
R    698237276 0     0     0     0     3     1      2     3    
R    698237277 0     0     0     0     39    1      2     3    
R    698237278 0     0     0     0     7     1      2     3    
R    698237279 0     0     0     0     3     1      2     3    
R    698237280 0     0     0     0     7     1      2     3    
R    698237281 0     1     0     0     39    1      2     3    
R    698237282 0     0     0     0     6     1      2     3    
R    698237283 0     4     0     0     52    1      2     3    
R    698237284 0     0     0     0     7     1      2     3    
R    698237285 0     0     0     0     67    1      2     3    
R    698237286 0     63    0     0     1     2      3     4    
R    698237287 0     0     0     0     41    1      2     3    
R    698237288 0     0     0     0     4     1      2     3    
R    698237289 0     0     0     0     58    1      2     3    
R    698237290 0     0     0     0     65    1      2     3    
R    698237291 0     0     0     0     4     1      2     3    
R    698237292 0     0     0     0     4     1      2     3    
R    698237293 0     1     0     0     43    1      2     3    
R    698237294 0     0     0     0     32    1      2     3    
R    698237295 0     0     0     0     7     1      2     3    
R    698237296 0     7     0     0     101   2      3     4    
R    698237297 0     96    0     0     1     1      2     3    
R    698237298 0     0     0     0     19    1      2     3    
R    698237299 0     0     0     0     7     1      2     3    
R    698237300 0     0     0     0     71    1      2     3    
R    698237301 0     4     0     0     1     1      2     3    
R    698237302 0     0     0     0     3     1      2     3    
R    698237303 0     0     0     0     43    1      2     3    
R    698237304 0     0     1     0     21    1      2     3    
R    698237305 0     0     0     0     57    1      2     3    
R    698237306 0     1     0     0     20    1      2     3    
R    698237307 0     0     0     0     33    1      2     3    
R    698237308 0     0     0     0     40    1      2     3    
R    698237309 0     38    0     0     59    1      2     3    
R    698237310 0     12    0     0     8     2      3     4    
R    698237311 0     0     0     0     9     1      2     3    
R    698237312 0     0     0     0     6     1      2     3    
R    698237313 0     4     0     0     25    1      2     3    
R    698237314 0     0     0     0     57    1      2     3    
R    698237315 0     0     0     0     56    1      2     3    
R    698237316 0     54    0     0     4     1      2     3    
R    698237317 0     1     0     0     14    1      2     3    
R    698237318 0     12    1     0     2     1      2     3    
R    698237319 0     1     0     0     20    1      2     3    
R    698237320 0     0     0     0     3     1      2     3    
R    698237321 0     0     0     0     41    1      2     3    
R    698237322 0     39    0     0     4     1      2     3    
R    698237323 0     1     0     0     5     1      2     3    
R    698237324 0     0     0     0     83    1      2     3    
R    698237325 0     15    0     0     4     7      12    13   
R    698237326 0     0     0     0     18    1      2     3    
R    698237327 0     0     0     0     4     1      2     3    
R    698237328 0     0     0     0     2     1      2     3    
R/C  tid   wait  run   lock  flush log   hndls  block inlog ctime write drop  close
R    698243230 0     27    0     0     2     2      3     4    
R    698243231 0     0     0     1     31    1      2     3    
R    698243232 0     0     0     0     29    1      2     3    
R    698243233 0     0     0     0     7     1      2     3    
R    698243234 0     0     1     0     7     1      4     5    
R    698243235 0     0     0     0     60    1      4     5    
R    698243236 0     0     0     0     50    1      2     3    
R    698243237 0     48    0     0     7     1      2     3    
R    698243238 0     0     0     0     33    1      2     3    
R    698243239 0     0     0     0     27    1      2     3    
R    698243240 0     23    0     0     7     2      3     4    
R    698243241 0     0     0     0     5     1      2     3    
R    698243242 0     3     0     0     2     1      2     3    
R    698243243 0     0     0     0     43    1      2     3    
R    698243244 0     0     0     0     36    1      2     3    
R    698243245 0     0     0     0     42    1      2     3    
R    698243246 0     0     0     0     72    1      2     3    
R    698243247 0     68    0     0     2     1      2     3    
R    698243248 0     0     0     0     7     1      2     3    
R    698243249 0     0     0     0     5     1      2     3    
R    698243250 0     3     0     0     3     1      2     3    
R    698243251 0     0     0     0     1     1      2     3    
R    698243252 0     0     0     0     4     1      2     3    
R    698243253 0     0     0     0     4     1      2     3    
R    698243254 0     0     1     0     17    1      2     3    
R    698243255 0     0     0     0     59    1      2     3    
R    698243256 0     0     0     0     5     1      2     3    
R    698243257 0     0     0     0     19    1      2     3    
R    698243258 0     0     0     0     115   1      2     3    
R    698243259 0     0     0     0     39    1      2     3    
R    698243260 0     0     0     0     26    1      2     3    
R    698243261 0     1     0     0     24    1      2     3    
R    698243262 0     0     0     0     56    1      2     3    
R    698243263 0     51    0     0     2     2      3     4    
R    698243264 0     0     0     0     38    1      2     3    
R    698243265 0     36    0     0     31    1      2     3    
R    698243266 0     1     0     0     39    1      2     3    
R    698243267 0     0     0     0     16    1      2     3    
R    698243268 0     13    0     0     49    2      3     4    
R    698243269 0     0     0     0     66    1      2     3    
R    698243270 0     0     0     0     4     1      2     3    
R    698243271 0     1     0     0     4     1      2     3    
R    698243272 0     0     0     0     3     1      2     3    
R    698243273 0     0     0     0     18    1      2     3    
R    698243274 0     17    0     0     5     1      2     3    
R    698243275 0     0     0     0     10    1      2     3    
R    698243276 0     0     0     0     7     1      2     3    
R    698243277 0     0     0     0     3     1      2     3    
R    698243278 0     0     0     0     45    1      2     3    
R    698243279 0     0     0     0     33    1      2     3    
R    698243280 0     1     0     0     18    1      2     3    
R    698243281 0     1     0     0     78    1      2     3    
R    698243282 0     0     0     0     3     1      2     3    
R    698243283 0     1     0     0     4     1      2     3    
R    698243284 0     2     0     0     13    1      2     3    
R    698243285 0     12    0     0     3     1      2     3    
R    698243286 0     0     0     0     39    1      2     3    
R    698243287 0     29    0     0     1     1      2     3    
R    698243288 0     0     0     0     17    1      2     3    
R    698243289 0     15    0     0     23    2      3     4    
R    698243290 0     0     0     0     10    1      2     3    
R    698243291 0     0     0     0     7     1      2     3    
R    698243292 0     4     0     0     3     1      2     3    
R    698243293 0     0     0     0     7     1      2     3    
R    698243294 0     0     0     0     3     1      2     3    
R    698243295 0     0     0     0     13    1      2     3    
R    698243296 0     0     0     0     40    1      2     3    
R    698243297 0     0     0     0     37    1      2     3    
R    698243298 0     36    0     0     3     1      2     3    
R    698243299 0     0     1     0     40    1      2     3    
R    698243300 0     0     0     0     22    1      2     3    
R    698243301 0     0     0     0     50    1      2     3    
R    698243302 0     25    0     0     1     1      2     3    
R    698243303 0     0     0     0     13    1      2     3    
R    698243304 0     0     0     0     3     1      2     3    
R    698243305 0     0     0     0     18    1      2     3    
R    698243306 0     0     0     0     3     1      2     3    
R    698243307 0     0     0     0     3     1      2     3    
R    698243308 0     0     0     0     8     1      2     3    
R    698243309 0     0     0     0     3     1      2     3    
R    698243310 0     0     0     0     50    1      2     3    
R    698243311 0     0     0     0     45    1      2     3    
R    698243312 0     223   0     0     47    2      3     4    
R    698243313 0     23    0     0     1     1      2     3    
R    698243314 0     0     0     0     34    1      2     3    
R    698243315 0     0     0     0     32    1      2     3    
R    698243316 0     0     0     0     41    1      5     6    
R    698243317 0     0     0     0     81    1      2     3    
R    698243318 0     0     0     0     19    1      2     3    
R    698243319 0     0     0     0     37    1      2     3    
R    698243320 0     35    0     0     18    2      3     4    
R    698243321 0     410   0     0     82    4      9     10   
R    698243322 0     0     0     0     4     1      2     3    
R    698243323 0     1     0     0     5     1      2     3    
R    698243324 0     0     0     0     81    1      4     5    
R    698243325 0     66    0     0     1     1      2     3    
R    698243326 0     0     0     0     4     1      2     3    
R    698243327 0     0     0     0     44    1      2     3    
R    698243328 0     0     0     0     89    1      2     3    
