                           node0           node1           node2           node3           node4           node5           node6           node7
numa_hit               322416221       713183265       375203826       590418735       440595161       474001642       287764315       299991954
numa_miss               10736930         4918548        29867275         4789159         4677330         8440170        21630351        10153551
numa_foreign             3581442        45314576         2232436        13547194         4846800        10364194         7176566         8150106
interleave_hit              8367          909397          996811          881660         1023745          853813         1016772         1021385
local_node             322407212       712101920       374151425       589474363       439730683       473459148       286925165       299266907
other_node              10745939         5999893        30919676         5733531         5541808         8982664        22469501        10878598
