
Samba version 3.0.33-3.39.el5_8
PID     Username      Group         Machine                        
-------------------------------------------------------------------
23817   c138300       c138300       stu099       (10.6.6.68)
23296   d688100       d688100       vet047       (10.152.14.145)
23511   m025245       m025245       tnt046       (10.148.14.180)
23005   e892700       e892700       sse015       (10.6.240.251)
 4369   a398650       a398650       ire028       (10.6.241.31)
22725   c295458       c295458       stu207       (10.6.240.181)
23057   c130070       c130070       cbt032       (10.169.14.149)
31377   g159820       g159820       stu008       (10.6.240.120)
25554   e597600       e597600       ire037       (10.6.5.94)
22704   f671750       f671750       tot076       (10.146.14.122)
23637   e842170       e842170       scp010       (10.6.240.183)
23205   e717260       e717260       stu007       (10.6.240.170)
23776   a374690       a374690       stu264       (10.22.3.63)
15743   h438000       h438000       stu165       (10.6.6.135)
22912   c278132       c278132       stu096       (10.6.241.38)
31850   c956012       c956012       tnt037       (10.148.30.252)
27225   a365290       a365290       rrt115       (10.126.15.77)
23338   g298820       g298820       stu276       (10.6.4.156)
23105   d249010       d249010       ire066       (10.6.3.42)
23038   h545122       h545122       stu179       (10.6.240.149)
 2767   d786600       d786600       stu094       (10.6.240.130)
27445   f544710       f544710       stu209       (10.6.5.189)
27284   c701925       c701925       stu300       (10.6.7.205)
23489   g678610       g678610       tst026       (10.133.14.237)
21460   d902950       d902950       stu021       (10.6.3.73)
20188   a216410       a216410       fit028       (10.171.14.157)
27571   c866700       c866700       stu108       (10.6.240.239)
17428   m148104       m148104       sef012       (10.6.2.185)
20974   b815360       b815360       stu126       (10.6.240.249)
19091   m968050       m968050       vif005       (10.27.3.141)
26199   e005090       e005090       stu018       (10.22.2.182)
23284   h859002       h859002       vet048       (10.152.14.175)
28170   a094108       a094108       stu211       (10.6.8.11)
27163   c547405       c547405       stu229       (10.6.6.33)
21672   m025251       m025251       pzt026       (10.193.14.9)
19738   c324870       c324870       sre034       (10.6.2.86)
19512   m024553       m024553       sse004       (10.6.240.40)
29442   h266900       h266900       stu255       (10.6.5.115)
27825   h957220       h957220       stu101       (10.22.2.112)
26321   b513500       b513500       cat024       (10.205.14.156)
19596   g010927       g010927       pat084       (10.211.15.2)
23332   m025724       m025724       sre010       (10.6.5.233)
22913   c371125       c371125       stu022       (10.6.240.26)
21209   b234438       b234438       stu217       (10.6.7.106)
20936   a385800       a385800       stu015       (10.6.7.204)
25822   e988075       e988075       vni172       (10.6.241.88)
23406   f653690       f653690       sse001       (10.22.2.193)
 4322   b006690       b006690       rei018       (10.6.240.229)
25294   d289200       d289200       stu086       (10.6.5.18)
21915   b282650       b282650       rei028       (10.6.240.210)
27865   h018800       h018800       stu097       (10.6.241.50)
21094   m024961       m024961       bzt056       (10.147.14.189)
 2865   h005850       h005850       stu262       (10.6.7.74)
31684   h956450       h956450       stu142       (10.6.3.90)
23306   f719825       f719825       tnt057       (10.148.14.220)
  677   b487000       b487000       stu205       (10.6.2.165)
22765   m025071       m025071       bat002       (10.201.14.112)
21081   c519410       c519410       stu140       (10.6.241.72)
17255   b873250       b873250       stu166       (10.6.241.3)
31631   g317200       g317200       stu232       (10.6.4.99)
19452   a986410       a986410       ire041       (10.6.2.50)
25342   l120312       l120312       stu100       (10.6.3.77)
27926   h645500       h645500       ire023       (10.6.6.218)
23065   g414339       g414339       stu093       (10.6.3.59)
22946   m025873       m025873       rrt120       (10.126.15.108)
22720   g029180       g029180       stu277       (10.6.240.238)
19625   c528139       c528139       aqt026       (10.161.14.147)
27259   m025236       m025236       sre001       (10.6.241.114)
23677   m024673       m024673       rrt077       (10.126.15.80)
 3275   a758800       a758800       stu234       (10.6.241.56)
18015   g228880       g228880       ire013       (10.6.2.164)
21655   h692000       h692000       stu152       (10.6.240.208)
29443   m025122       m025122       sri005       (10.6.3.223)
23639   e233000       e233000       stu038       (10.6.240.127)
23552   m614750       m614750       bot031       (10.129.14.160)
25256   g504300       g504300       stu103       (10.6.240.136)
21568   a033150       a033150       stu005       (10.22.3.143)
19272   d851750       d851750       cbt022       (10.169.14.196)
22892   f162314       f162314       stu308       (10.22.2.80)
31552   a885202       a885202       rrt148       (10.126.14.205)
23678   l244500       l244500       stu166       (10.6.241.3)
19472   m677935       m677935       sre002       (10.6.5.241)
25255   a522730       a522730       stu035       (10.6.241.113)
25076   a733000       a733000       stu010       (10.6.240.180)
30847   f845500       f845500       dec015       (10.6.8.13)
31407   d884970       d884970       sri008       (10.6.241.36)
13315   l227350       l227350       stu102       (10.6.5.87)
30035   d346418       d346418       stu014       (10.6.6.45)
23433   f772680       f772680       bot032       (10.129.14.120)
28339   f111690       f111690       stu213       (10.6.6.46)
23066   f049800       f049800       vet049       (10.152.14.158)
23492   h844780       h844780       ire029       (10.6.5.25)
20737   e353800       e353800       sri004       (10.6.240.101)
 4567   a369900       a369900       dec013       (10.6.240.215)
21567   f518790       f518790       mit188       (10.140.12.56)
21210   b080950       b080950       stu280       (10.6.7.99)
17163   f225000       f225000       stu046       (10.6.240.177)
 1846   l037400       l037400       stu310       (10.6.240.162)
28951   h112650       h112650       stu289       (10.6.8.23)
21562   m024533       m024533       stu122       (10.6.5.169)
23553   c147460       c147460       sef001       (10.6.4.123)
19340   f776950       f776950       stu056       (10.6.240.213)
19566   m025242       m025242       stu138       (10.6.4.92)
22799   f542860       f542860       fit055       (10.171.14.156)
23240   h673210       h673210       stu082       (10.6.241.28)
27141   h077760       h077760       stu206       (10.6.240.152)
25724   g337060       g337060       stu118       (10.6.2.218)
23015   b923440       b923440       stu293       (10.22.2.179)
19740   h468080       h468080       pat080       (10.211.14.90)
19380   e214630       e214630       scp001       (10.6.240.97)
21537   m025034       m025034       ire006       (10.6.241.34)
22668   e579655       e579655       bot082       (10.129.14.173)
21083   m401320       m401320       aot023       (10.149.14.182)
23640   f090698       f090698       stu299       (10.6.5.196)
21430   e078220       e078220       stu171       (10.6.7.129)
21289   c859370       c859370       stu302       (10.6.6.25)
31546   f377380       f377380       stu066       (10.6.7.23)
21283   a787670       a787670       stu267       (10.6.240.158)
31052   b786180       b786180       stu223       (10.6.241.41)
32085   h992735       h992735       ire025       (10.6.241.54)
29597   c334930       c334930       stu006       (10.6.241.89)
17889   h134800       h134800       ire011       (10.22.3.6)
23202   d106714       d106714       rei014       (10.6.240.233)
24400   f191870       f191870       stu147       (10.6.240.145)
18004   h005850       h005850       stu231       (10.6.241.138)
27235   f291253       f291253       stu297       (10.6.240.25)
23708   l338510       l338510       rst029       (10.22.240.11)
19341   c592925       c592925       stu191       (10.6.240.188)
 3031   b457870       b457870       ire015       (10.6.5.215)
27294   wire157       wire157       ire021       (10.6.6.142)
22916   b516000       b516000       stu024       (10.6.240.169)
23102   b413500       b413500       tot037       (10.146.14.97)
29377   f671750       f671750       stu230       (10.6.240.33)
30710   c789850       c789850       stu265       (10.6.241.35)
23235   e690250       e690250       bat031       (10.201.14.16)
21670   m231042       m231042       tnt066       (10.148.14.99)
19548   f823816       f823816       stu033       (10.6.5.178)
22915   d703580       d703580       sre024       (10.6.3.253)
21164   e401466       e401466       bat023       (10.201.14.145)
27268   g301500       g301500       ire065       (10.6.241.60)
23287   d706700       d706700       rst047       (10.22.3.57)
23061   l595423       l595423       vet025       (10.152.14.148)
25712   m082950       m082950       stu290       (10.6.6.70)
23435   a639000       a639000       tot043       (10.146.14.204)
23567   d653700       d653700       stu132       (10.6.240.142)
23561   b418000       b418000       ire063       (10.6.241.109)
25265   l902330       l902330       stu041       (10.6.4.162)
23554   e265300       e265300       stu190       (10.6.2.94)
 2884   h005850       h005850       stu261       (10.6.7.75)
28167   l923920       l923920       stu180       (10.6.7.87)
21138   c332280       c332280       stu172       (10.22.3.62)
21996   g444250       g444250       stu045       (10.6.5.203)
21425   c063900       c063900       stu236       (10.6.3.248)
21219   e387800       e387800       bot071       (10.129.14.201)
29439   e922480       e922480       ire022       (10.6.240.5)
23687   m025101       m025101       rst003       (10.22.240.14)
20998   m025902       m025902       vet037       (10.152.14.99)
23103   b886260       b886260       stu009       (10.6.241.37)
26194   b687970       b687970       stu039       (10.6.240.128)
28786   a212600       a212600       stu063       (10.6.6.239)
27729   c706180       c706180       stu127       (10.6.6.220)
23016   a676550       a676550       stu064       (10.6.241.1)
19381   m125500       m125500       rst017       (10.6.241.43)
19462   m829000       m829000       get033       (10.135.14.127)
23102   f477100       f477100       vet058       (10.152.14.157)
21319   l048500       l048500       stu164       (10.6.4.12)
19114   c544820       c544820       get065       (10.135.14.38)
31909   b831800       b831800       sse005       (10.6.8.22)
29546   c627500       c627500       stu218       (10.6.3.109)
28541   f603900       f603900       ire014       (10.6.241.137)
23062   b740140       b740140       pzt021       (10.193.14.201)
22943   d032621       d032621       stu137       (10.6.240.178)
22804   e827197       e827197       sse025       (10.6.241.135)
22095   a195360       a195360       stu317       (10.6.7.81)
20153   m036150       m036150       stu111       (10.6.5.173)
27549   a439890       a439890       stu051       (10.6.241.112)
 2090   m024487       m024487       scp004       (10.6.3.158)
19736   f470488       f470488       stu098       (10.6.7.108)
22850   d572300       d572300       tot057       (10.146.14.101)
23182   c793600       c793600       rst018       (10.22.3.131)
21565   m025037       m025037       ire054       (10.6.6.123)
22917   c321990       c321990       rst007       (10.6.241.65)
27736   g364800       g364800       stu088       (10.6.241.32)
23688   m025725       m025725       stu271       (10.6.7.94)
19410   c376640       c376640       stu117       (10.6.4.225)
17500   e690433       e690433       ire043       (10.6.5.157)
 4928   a853150       a853150       ire038       (10.6.2.239)
23203   m025247       m025247       fit139       (10.171.14.45)
21626   d285970       d285970       stu023       (10.6.240.123)
21219   m013875       m013875       tnt038       (10.148.14.81)
21385   c317300       c317300       stu201       (10.6.240.175)
19243   h881350       h881350       sri006       (10.6.241.98)
23510   l072800       l072800       stu025       (10.6.241.101)
18424   f040193       f040193       stu068       (10.6.5.84)
17166   f692565       f692565       stu120       (10.6.5.197)
26842   l622960       l622960       stu124       (10.6.240.140)
25565   d095330       d095330       rei032       (10.6.240.211)
20999   b980280       b980280       bzt057       (10.147.14.190)
 6857   f658545       f658545       stu116       (10.6.240.59)
23037   h897275       h897275       ire060       (10.6.241.117)
21072   b546499       b546499       nat001       (10.199.14.167)
17353   a227000       a227000       ire033       (10.6.240.80)
26013   f631507       f631507       ire026       (10.6.241.77)
21266   h921910       h921910       bot037       (10.129.14.119)
27283   a463240       a463240       stu136       (10.6.5.139)
21114   m058350       m058350       tot097       (10.146.14.102)
18858   e728162       e728162       sre011       (10.6.3.110)

Service      pid     machine       Connected at
-------------------------------------------------------
group        23057   cbt032        Tue Nov 19 08:47:11 2013
group        21565   ire054        Tue Nov 19 08:32:31 2013
group        31631   stu232        Mon Nov 18 10:38:51 2013
group        23708   rst029        Mon Nov 18 08:37:40 2013
f225000      17163   stu046        Tue Nov 19 07:08:27 2013
h438000      15743   stu165        Mon Nov 18 12:18:40 2013
group        29377   stu230        Mon Nov 18 09:58:59 2013
user_public   25712   stu290        Mon Nov 18 09:08:59 2013
group        25294   stu086        Mon Nov 18 08:54:47 2013
group        25256   stu103        Mon Nov 18 08:53:36 2013
group        23061   vet025        Tue Nov 19 08:47:26 2013
c324870      19738   sre034        Tue Nov 19 08:02:32 2013
group        26842   stu124        Tue Nov 12 15:59:49 2013
group        22668   bot082        Tue Nov 19 08:36:21 2013
user_public   27284   stu300        Mon Nov 18 09:33:43 2013
IPC$         29442   stu255        Tue Nov 19 09:00:46 2013
group        23102   vet058        Tue Nov 19 08:49:43 2013
group        23065   stu093        Tue Nov 19 08:48:09 2013
group        21094   bzt056        Tue Nov 19 08:16:32 2013
f191870      24400   stu147        Fri Nov 15 17:18:06 2013
group        23205   stu007        Tue Nov 19 08:53:22 2013
group        4928   ire038        Mon Nov 18 12:11:28 2013
b413500      23102   tot037        Tue Oct 29 09:11:33 2013
group        23492   ire029        Tue Nov 19 09:00:18 2013
e401466      21164   bat023        Tue Nov 19 08:21:12 2013
IPC$         2865   stu262        Mon Nov 18 11:46:58 2013
group        20153   stu111        Thu Nov 14 09:40:04 2013
group        23639   stu038        Tue Nov 19 09:02:54 2013
group        23038   stu179        Tue Nov 19 08:46:41 2013
group        19736   stu098        Tue Nov 19 08:02:13 2013
group        19512   sse004        Tue Nov 19 07:57:32 2013
IPC$         23687   rst003        Tue Nov 19 09:04:18 2013
group        23433   bot032        Tue Nov 19 08:59:20 2013
f776950      19340   stu056        Tue Nov 19 07:51:06 2013
group        18858   sre011        Tue Nov 19 07:32:52 2013
group        29442   stu255        Mon Nov 18 10:00:49 2013
g364800      27736   stu088        Mon Nov 18 09:40:50 2013
group        23637   scp010        Tue Nov 19 09:02:29 2013
group        19740   pat080        Tue Nov 19 08:03:06 2013
h005850      2865   stu262        Mon Nov 18 11:48:11 2013
d285970      21626   stu023        Mon Nov 18 08:01:52 2013
b923440      23015   stu293        Tue Nov 19 08:49:59 2013
group        19091   vif005        Tue Nov 19 07:41:40 2013
c332280      21138   stu172        Tue Nov 19 08:19:48 2013
group        2865   stu262        Mon Nov 18 11:34:46 2013
e922480      29439   ire022        Mon Nov 18 10:01:31 2013
group        27736   stu088        Mon Nov 18 09:39:43 2013
group        21460   stu021        Tue Nov 19 08:29:42 2013
group        27141   stu206        Mon Nov 18 15:22:05 2013
c706180      21138   sre029        Fri Oct  4 12:11:29 2013
f162314      22892   stu308        Tue Nov 19 08:58:15 2013
h645500      27926   ire023        Mon Nov 18 11:43:58 2013
group        28951   stu289        Mon Nov 18 09:55:42 2013
c701925      27284   stu300        Mon Nov 18 09:33:43 2013
group        25712   stu290        Mon Nov 18 09:08:59 2013
group        25565   rei032        Mon Nov 18 09:04:07 2013
g504300      25256   stu103        Mon Nov 18 08:58:36 2013
f049800      23061   vet025        Tue Nov 19 08:47:26 2013
b873250      17255   stu166        Tue Nov 19 07:12:04 2013
group        19243   sri006        Tue Nov 19 07:47:12 2013
group        32085   ire025        Mon Nov 18 10:56:55 2013
group        21385   stu201        Tue Nov 19 08:26:32 2013
a639000      23435   tot043        Tue Nov 19 08:59:38 2013
group        21672   pzt026        Tue Nov 19 08:34:29 2013
h266900      29442   stu255        Mon Nov 18 10:01:17 2013
IPC$         28786   stu063        Fri Nov 15 11:28:47 2013
group        17353   ire033        Mon Nov 18 12:37:31 2013
IPC$         23005   sse015        Tue Nov 19 08:59:09 2013
group        27259   sre001        Mon Nov 18 09:25:03 2013
group        19381   rst017        Tue Nov 19 07:53:43 2013
group        21562   stu122        Tue Nov 19 08:32:22 2013
group        21114   tot097        Tue Nov 19 08:16:57 2013
e690433      17500   ire043        Tue Nov 19 07:21:00 2013
a439890      27549   stu051        Mon Nov 18 11:16:33 2013
group        27283   stu136        Mon Nov 18 09:25:32 2013
group        6857   stu116        Fri Nov 15 12:24:21 2013
group        20998   vet037        Tue Nov 19 08:13:24 2013
group        4322   rei018        Mon Nov 18 18:03:11 2013
h957220      27825   stu101        Mon Nov 18 09:43:02 2013
group        21138   stu172        Tue Nov 19 08:18:44 2013
group        31909   sse005        Mon Nov 18 10:49:28 2013
g298820      23338   stu276        Mon Nov 18 08:27:49 2013
group        28786   stu063        Tue Nov 12 10:27:25 2013
group        23203   fit139        Tue Nov 19 08:52:39 2013
group        25724   stu118        Mon Nov 18 09:09:35 2013
group        23005   sse015        Tue Nov 19 08:45:40 2013
IPC$         3275   stu234        Mon Nov 18 17:53:17 2013
g678610      23567   tst026        Mon Aug 12 13:18:34 2013
d572300      22850   tot057        Tue Nov 19 08:40:20 2013
group        21289   stu302        Tue Nov 19 08:22:47 2013
m025236      27259   sre001        Mon Nov 18 09:26:06 2013
c138300      23817   stu099        Mon Nov 18 08:41:38 2013
group        19452   ire041        Tue Nov 19 07:55:14 2013
c278132      22912   stu096        Tue Nov 19 08:42:38 2013
group        19738   sre034        Tue Nov 19 08:02:32 2013
group        3031   ire015        Mon Nov 18 11:40:51 2013
g159820      31377   stu008        Mon Nov 18 10:55:45 2013
group        28167   stu180        Mon Nov 18 09:53:30 2013
group        27865   stu097        Mon Nov 18 09:43:43 2013
h692000      21655   stu152        Mon Nov 18 08:05:59 2013
e690250      23235   bat031        Tue Nov 19 08:54:02 2013
b516000      22916   stu024        Tue Nov 19 08:43:12 2013
group        17166   stu120        Tue Nov 19 07:07:55 2013
a733000      2767   stu094        Mon Nov 18 11:31:22 2013
m082950      25712   stu290        Mon Nov 18 09:10:09 2013
group        4928   bat031        Fri Jul 26 16:45:29 2013
l595423      23061   vet025        Tue Nov 19 08:49:28 2013
e827197      22804   sse025        Tue Nov 19 08:47:24 2013
group        22720   stu277        Tue Nov 19 08:36:03 2013
group        19340   stu056        Tue Nov 19 07:51:06 2013
group        31850   tnt037        Mon Nov 18 10:48:08 2013
group        29439   ire022        Mon Nov 18 10:00:29 2013
group        27729   stu127        Mon Nov 18 09:39:23 2013
m401320      21083   aot023        Tue Nov 19 08:18:04 2013
f658545      6857   stu116        Fri Nov 15 12:29:02 2013
group        22704   tot076        Wed Sep 25 11:11:56 2013
b740140      23062   pzt021        Tue Nov 19 08:49:15 2013
group        21655   stu152        Mon Nov 18 08:01:58 2013
group        24400   stu147        Fri Nov 15 17:14:37 2013
IPC$         23489   tst026        Tue Nov 19 09:00:12 2013
group        21425   stu236        Tue Nov 19 08:27:29 2013
f776950      19340   stu056        Tue Nov 19 07:52:27 2013
m024673      23677   rrt077        Tue Nov 19 09:04:17 2013
h859002      23284   vet048        Tue Nov 19 08:57:02 2013
d032621      22943   stu137        Tue Nov 19 08:45:35 2013
group        19548   stu033        Tue Nov 19 07:59:48 2013
group        25076   stu010        Mon Nov 18 14:44:05 2013
m025122      29443   sri005        Mon Nov 18 10:01:59 2013
group        23182   rst018        Tue Nov 19 08:51:36 2013
group        23105   ire066        Tue Nov 19 08:49:53 2013
f477100      23102   vet058        Tue Nov 19 08:50:51 2013
group        23015   stu293        Tue Nov 19 08:46:14 2013
user_public   21460   stu021        Tue Nov 19 08:29:42 2013
group        677   stu205        Mon Nov 18 17:05:58 2013
m024487      2090   scp004        Mon Nov 18 17:17:59 2013
c627500      29546   stu218        Mon Nov 18 10:07:40 2013
user_public   22668   bot082        Tue Nov 19 08:36:22 2013
group        18424   stu068        Fri Nov 15 09:46:06 2013
group        23435   tot043        Tue Nov 19 08:59:56 2013
group        21209   stu217        Tue Nov 19 08:20:11 2013
group        15743   stu165        Mon Nov 18 12:18:40 2013
group        25554   ire037        Mon Nov 18 09:03:47 2013
group        23103   stu009        Wed Nov 13 09:44:28 2013
h005800      27926   ire023        Mon Nov 18 17:05:11 2013
m829000      19462   get033        Tue Nov 19 07:55:34 2013
b457870      3031   ire015        Mon Nov 18 11:44:39 2013
group        23561   ire063        Tue Nov 19 09:01:56 2013
m968050      19091   vif005        Tue Nov 19 07:41:40 2013
group        21219   bot071        Tue Nov 19 08:20:31 2013
group        23284   vet048        Tue Nov 19 08:55:14 2013
group        22804   sse025        Tue Nov 19 08:39:40 2013
group        25255   stu035        Mon Nov 18 08:53:31 2013
group        21568   stu005        Tue Nov 19 08:33:33 2013
group        21083   aot023        Tue Nov 19 08:15:53 2013
group        20936   stu015        Tue Nov 19 08:10:17 2013
a227000      17353   ire033        Mon Nov 18 12:37:34 2013
c789850      30710   stu265        Tue Nov 12 11:00:04 2013
f653690      23406   sse001        Tue Nov 19 08:59:39 2013
group        26194   stu039        Tue Nov 12 15:42:25 2013
user_public   23235   bat031        Tue Nov 19 08:54:02 2013
group        20737   sri004        Tue Nov 19 08:04:26 2013
group        18015   ire013        Mon Nov 18 12:59:03 2013
wire157      27294   ire021        Mon Nov 18 09:27:11 2013
b418000      23561   ire063        Tue Nov 19 09:02:47 2013
h859002      23284   vet048        Tue Nov 19 08:57:29 2013
group        21164   bat023        Tue Nov 19 08:19:22 2013
group        31377   stu008        Mon Nov 18 10:31:48 2013
user_public   23306   tnt057        Tue Nov 19 08:59:01 2013
f544710      27445   stu209        Tue Nov 19 08:57:57 2013
group        21081   stu140        Tue Nov 19 08:15:39 2013
group        23037   ire060        Tue Nov 19 08:46:37 2013
a365290      27225   rrt115        Mon Nov 18 16:08:19 2013
group        25342   stu100        Mon Nov 18 14:53:56 2013
h112650      28951   stu289        Mon Nov 18 10:03:10 2013
f090698      23640   stu299        Tue Nov 19 09:02:58 2013
group        23510   stu025        Tue Nov 19 09:00:46 2013
f283400      23284   vet048        Tue Nov 19 08:55:14 2013
g029180      22720   stu277        Tue Nov 19 08:37:36 2013
a463240      27283   stu136        Mon Nov 18 09:25:32 2013
group        23062   pzt021        Tue Nov 19 08:47:39 2013
group        22915   sre024        Tue Nov 19 08:43:46 2013
e579655      22668   bot082        Tue Nov 19 08:35:55 2013
IPC$         21138   stu172        Tue Nov 19 08:53:21 2013
group        23202   rei014        Tue Nov 19 08:52:22 2013
l923920      28167   stu180        Mon Nov 18 10:02:35 2013
group        23567   stu132        Mon Nov 18 08:32:29 2013
group        23406   sse001        Tue Nov 19 08:58:45 2013
group        31052   stu223        Mon Nov 18 16:26:05 2013
c542280      27736   stu088        Mon Nov 18 09:39:43 2013
group        23066   vet049        Tue Nov 19 08:48:21 2013
group        21319   stu164        Tue Nov 19 08:24:36 2013
group        22913   stu022        Tue Nov 19 08:42:40 2013
group        21537   ire006        Mon Nov 18 07:57:35 2013
f111690      28339   stu213        Tue Nov 12 10:12:21 2013
g010927      19596   pat084        Tue Nov 19 08:00:31 2013
group        17255   stu166        Tue Nov 19 07:11:10 2013
b546499      21072   nat001        Tue Nov 19 08:15:26 2013
group        25265   stu041        Mon Nov 18 08:54:00 2013
d882570      32085   stu256        Thu Aug  8 10:23:23 2013
m025247      23203   fit139        Tue Nov 19 08:53:07 2013
h077760      27141   stu206        Mon Nov 18 15:22:05 2013
group        27268   ire065        Mon Nov 18 09:25:24 2013
h005850      18004   stu231        Mon Nov 18 14:48:27 2013
group        27926   ire023        Mon Nov 18 09:45:28 2013
c519410      21655   stu152        Mon Nov 18 08:01:58 2013
user_public   23203   fit139        Tue Nov 19 08:53:07 2013
m025071      22765   bat002        Tue Nov 19 08:38:20 2013
c295458      22725   stu207        Tue Nov 19 08:37:19 2013
group        19114   get065        Tue Nov 19 07:43:10 2013
group        29443   sri005        Mon Nov 18 10:00:55 2013
group        27549   stu051        Mon Nov 18 09:33:35 2013
f631507      26013   ire026        Mon Nov 18 09:22:24 2013
c334930      29597   stu006        Mon Nov 18 10:09:16 2013
m148104      17428   sef012        Thu Nov 14 15:32:14 2013
group        27163   stu229        Mon Nov 11 15:24:27 2013
group        23553   sef001        Tue Nov 19 09:01:48 2013
group        21915   rei028        Mon Nov 18 08:10:42 2013
group        23687   rst003        Tue Nov 19 09:04:18 2013
a216410      20188   fit028        Tue Nov 19 08:03:45 2013
b319900      22720   stu277        Tue Nov 19 08:36:03 2013
c859370      21289   stu302        Tue Nov 19 08:24:15 2013
group        23296   vet047        Tue Nov 19 08:55:32 2013
a369900      4567   dec013        Mon Nov 18 18:12:45 2013
group        31684   stu142        Mon Nov 18 10:40:51 2013
group        23776   stu264        Mon Nov 18 08:39:31 2013
d285970      21626   stu023        Mon Nov 18 08:00:19 2013
group        17428   sef012        Thu Nov 14 14:56:08 2013
f772680      23433   bot032        Tue Nov 19 09:01:29 2013
f823816      19548   stu033        Tue Nov 19 07:59:48 2013
a927409      23329   fit089        Mon Nov 11 14:38:35 2013
m013875      23677   tnt038        Mon Nov  4 08:46:07 2013
group        23677   rrt077        Tue Nov 19 09:03:53 2013
e717260      23205   stu007        Tue Nov 19 08:54:20 2013
group        26321   cat024        Tue Nov 19 00:17:29 2013
wire140      29546   stu218        Mon Nov 18 10:04:05 2013
group        23306   tnt057        Tue Nov 19 08:56:06 2013
f049800      23066   vet049        Tue Nov 19 08:50:12 2013
group        17500   ire043        Tue Nov 19 07:21:00 2013
group        21219   tnt038        Mon Oct 14 09:13:40 2013
group        21266   bot037        Tue Nov 19 08:22:07 2013
l048500      21319   stu164        Tue Nov 19 08:24:36 2013
C528139      19625   aqt026        Tue Nov 19 08:01:14 2013
group        19472   sre002        Tue Nov 19 07:56:10 2013
group        3275   stu234        Mon Nov 18 11:49:58 2013
group        23817   stu099        Mon Nov 18 08:40:25 2013
group        22095   stu317        Fri Nov 15 16:28:28 2013
user_public   23433   bot032        Tue Nov 19 09:01:29 2013
m024533      21562   stu122        Tue Nov 19 08:33:21 2013
group        2884   stu261        Mon Nov 18 11:34:59 2013
group        31552   rrt148        Mon Nov 18 10:36:54 2013
group        27284   stu300        Mon Nov 18 09:25:58 2013
group        27571   stu108        Mon Nov 18 09:34:25 2013
m025034      22917   ire006        Tue Oct 15 17:11:37 2013
a369900      30035   dec013        Mon Oct 28 10:30:48 2013
b234438      21209   stu217        Tue Nov 19 08:21:17 2013
group        22943   stu137        Tue Nov 19 08:44:13 2013
group        28541   ire014        Tue Nov 12 10:18:54 2013
c519410      21081   stu140        Tue Nov 19 08:17:04 2013
a094108      28170   stu211        Mon Nov 18 09:54:44 2013
group        28170   stu211        Mon Nov 18 09:53:41 2013
group        21283   stu267        Tue Nov 19 08:22:21 2013
e353800      20737   sri004        Tue Nov 19 08:04:26 2013
group        25822   vni172        Mon Nov 18 09:13:15 2013
group        23511   tnt046        Tue Nov 19 09:00:48 2013
group        23287   rst047        Tue Nov 19 08:55:28 2013
group        17163   stu046        Tue Nov 19 07:07:40 2013
IPC$         2884   stu261        Mon Nov 18 11:55:33 2013
d289200      25294   stu086        Mon Nov 18 09:00:49 2013
a877209      25076   rrt109        Thu Oct 10 11:46:39 2013
a398650      4369   ire028        Mon Nov 18 18:04:01 2013
group        29597   stu006        Mon Nov 18 10:05:28 2013
m614750      23552   bot031        Tue Nov 19 09:01:47 2013
group        23489   tst026        Tue Nov 19 09:00:12 2013
d902950      21460   stu021        Tue Nov 19 08:31:03 2013
b980280      20999   bzt057        Tue Nov 19 08:19:45 2013
group        31407   sri008        Mon Nov 18 10:32:25 2013
m013875      21219   tnt038        Mon Oct 14 09:14:08 2013
f542860      22799   fit055        Tue Nov 19 08:39:39 2013
g504300      25256   stu103        Mon Nov 18 08:53:36 2013
group        28339   stu213        Tue Nov 12 10:12:21 2013
h005850      2884   stu261        Mon Nov 18 11:55:35 2013
f291253      27235   stu297        Mon Nov 18 09:25:28 2013
group        23640   stu299        Tue Nov 19 09:02:58 2013
c371125      22913   stu022        Tue Nov 19 08:46:02 2013
group        20974   stu126        Tue Nov 19 08:11:45 2013
group        19596   pat084        Tue Nov 19 08:00:13 2013
group        1846   stu310        Mon Nov 18 17:17:23 2013
user_public   19566   stu138        Fri Nov 15 15:42:02 2013
group        30035   stu014        Mon Nov 18 10:20:37 2013
group        21996   stu045        Tue Nov 19 08:35:27 2013
a522730      25255   stu035        Mon Nov 18 08:53:31 2013
h134800      17889   ire011        Fri Nov 15 09:29:10 2013
m036150      20153   stu111        Thu Nov 14 09:41:06 2013
user_public   20999   bzt057        Tue Nov 19 08:13:25 2013
group        23102   tot037        Tue Oct 29 09:10:13 2013
user_public   27571   workstation   Tue Oct 22 17:22:33 2013
