Page block order: 9
Pages per block:  512

Free pages count per migrate type at order       0      1      2      3      4      5      6      7      8      9     10 
Node    0, zone      DMA, type    Unmovable      3      0      0      1      0      0      1      0      1      0      0 
Node    0, zone      DMA, type  Reclaimable      1      1      0      1      1      1      1      1      1      1      0 
Node    0, zone      DMA, type      Movable      0      0      1      1      0      0      1      1      1      0      2 
Node    0, zone      DMA, type      Reserve      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type    Unmovable    102     73     39     15      7      1      1      0      1      0      0 
Node    0, zone    DMA32, type  Reclaimable      0      1      0      1      0      1      0      1      0      1      0 
Node    0, zone    DMA32, type      Movable    351    442    362    307    190    101     68     44     27     16     46 
Node    0, zone    DMA32, type      Reserve      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type    Unmovable     15      2      6      2      0      3      1      0      0      0      0 
Node    0, zone   Normal, type  Reclaimable      2      0      0      1      0      0      0      0      1      0      0 
Node    0, zone   Normal, type      Movable      9      6      1      1      1      0      0      0      0      1      0 
Node    0, zone   Normal, type      Reserve      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 

Number of blocks type     Unmovable  Reclaimable      Movable      Reserve          CMA      Isolate 
Node 0, zone      DMA            1            2            5            0            0            0 
Node 0, zone    DMA32          163          118         1631            0            0            0 
Node 0, zone   Normal           25            7           96            0            0            0 
