Page block order: 9
Pages per block:  512

Free pages count per migrate type at order       0      1      2      3      4      5      6      7      8      9     10 
Node    0, zone      DMA, type    Unmovable      1      1      1      0      2      1      1      0      1      0      0 
Node    0, zone      DMA, type  Reclaimable      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type      Movable      0      0      0      0      0      0      0      0      0      1      3 
Node    0, zone      DMA, type      Reserve      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type    Unmovable     56      8      4      0      0      2      1      1      1      1      0 
Node    0, zone    DMA32, type  Reclaimable      0      1      1      1      1      1      1      0      0      1      0 
Node    0, zone    DMA32, type      Movable     76     13     12      6      4      2     11     50     42     26    531 
Node    0, zone    DMA32, type      Reserve      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type    Unmovable   2212   1509    819    514    327    142     93     58     50     32     47 
Node    0, zone   Normal, type  Reclaimable      1      1      1      1      1      1      0      0      0      1      0 
Node    0, zone   Normal, type      Movable    141     66     20      3      3      3      0      0      0      7    861 
Node    0, zone   Normal, type      Reserve      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 

Number of blocks type     Unmovable  Reclaimable      Movable      Reserve          CMA      Isolate 
Node 0, zone      DMA            1            0            7            0            0            0 
Node 0, zone    DMA32           24            6         1498            0            0            0 
Node 0, zone   Normal          838           12         1710            0            0            0 
