 Active / Total Objects (% used)    : 702282 / 705070 (99.6%)
 Active / Total Slabs (% used)      : 11979 / 11979 (100.0%)
 Active / Total Caches (% used)     : 72 / 96 (75.0%)
 Active / Total Size (% used)       : 77757.11K / 79066.06K (98.3%)
 Minimum / Average / Maximum Object : 0.01K / 0.11K / 8.00K

  OBJS ACTIVE  USE OBJ SIZE  SLABS OBJ/SLAB CACHE SIZE NAME                   
129200 129200 100%    0.02K    760      170      3040K scsi_data_buffer       
125568 125568 100%    0.03K    981      128      3924K kmalloc-32             
 86528  86528 100%    0.01K    169      512       676K kmalloc-8              
 66944  66944 100%    0.06K   1046       64      4184K kmalloc-64             
 64256  64256 100%    0.02K    251      256      1004K kmalloc-16             
 49497  49497 100%    0.19K   2357       21      9428K dentry                 
 33588  33588 100%    0.11K    933       36      3732K kernfs_node_cache      
 32538  32538 100%    0.04K    319      102      1276K selinux_inode_security 
 20052  20052 100%    0.21K   1114       18      4456K vm_area_struct         
 16308  16308 100%    0.58K    604       27      9664K inode_cache            
  9376   8468  90%    0.25K    586       16      2344K kmalloc-256            
  9282   8997  96%    0.08K    182       51       728K anon_vma               
  8857   8857 100%    0.94K    521       17      8336K xfs_inode              
  6272   6272 100%    0.07K    112       56       448K Acpi-ParseExt          
  4284   4284 100%    0.09K    102       42       408K kmalloc-96             
  4000   2522  63%    0.50K    250       16      2000K kmalloc-512            
