Page block order: 9
Pages per block:  512

Free pages count per migrate type at order       0      1      2      3      4      5      6      7      8      9     10 
Node    0, zone      DMA, type    Unmovable      1      1      1      0      2      1      1      0      1      0      0 
Node    0, zone      DMA, type  Reclaimable      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type      Movable      0      0      0      0      0      0      0      0      0      1      3 
Node    0, zone      DMA, type      Reserve      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type    Unmovable      1     30      1      1      6      3      1      1      1      0      0 
Node    0, zone    DMA32, type  Reclaimable     19      6      0      5      7      0      0      1      1      1      0 
Node    0, zone    DMA32, type      Movable      1      1    485    304    174     72    101     69     45      0    428 
Node    0, zone    DMA32, type      Reserve      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type    Unmovable   2075   2505   1195    840    879    610    393    217    125    112    124 
Node    0, zone   Normal, type  Reclaimable     13     11      7     24      6      0      2      0      1      1      0 
Node    0, zone   Normal, type      Movable     16     36      3     12    162    108     71     45     47      1    467 
Node    0, zone   Normal, type      Reserve      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 

Number of blocks type     Unmovable  Reclaimable      Movable      Reserve          CMA      Isolate 
Node 0, zone      DMA            1            0            7            0            0            0 
Node 0, zone    DMA32           38           28         1462            0            0            0 
Node 0, zone   Normal          816           56         1688            0            0            0 
