Filesystem              1K-blocks    Used Available Use% Mounted on
rootfs                          -       -         -    - /
sysfs                           0       0         0    - /sys
proc                            0       0         0    - /proc
devtmpfs                  3994240       0   3994240   0% /dev
securityfs                      0       0         0    - /sys/kernel/security
tmpfs                     4005252       0   4005252   0% /dev/shm
devpts                          0       0         0    - /dev/pts
tmpfs                     4005252    8820   3996432   1% /run
tmpfs                     4005252       0   4005252   0% /sys/fs/cgroup
cgroup                          0       0         0    - /sys/fs/cgroup/systemd
pstore                          0       0         0    - /sys/fs/pstore
cgroup                          0       0         0    - /sys/fs/cgroup/pids
cgroup                          0       0         0    - /sys/fs/cgroup/hugetlb
cgroup                          0       0         0    - /sys/fs/cgroup/freezer
cgroup                          0       0         0    - /sys/fs/cgroup/perf_event
cgroup                          0       0         0    - /sys/fs/cgroup/devices
cgroup                          0       0         0    - /sys/fs/cgroup/cpu,cpuacct
cgroup                          0       0         0    - /sys/fs/cgroup/blkio
cgroup                          0       0         0    - /sys/fs/cgroup/cpuset
cgroup                          0       0         0    - /sys/fs/cgroup/net_cls,net_prio
cgroup                          0       0         0    - /sys/fs/cgroup/memory
configfs                        0       0         0    - /sys/kernel/config
/dev/mapper/centos-root 147899844 1658972 146240872   2% /
selinuxfs                       0       0         0    - /sys/fs/selinux
debugfs                         0       0         0    - /sys/kernel/debug
mqueue                          0       0         0    - /dev/mqueue
hugetlbfs                       0       0         0    - /dev/hugepages
/dev/sda1                 1038336  145568    892768  15% /boot
tmpfs                      801052       0    801052   0% /run/user/0
binfmt_misc                     0       0         0    - /proc/sys/fs/binfmt_misc
