 Active / Total Objects (% used)    : 1538409 / 1552823 (99.1%)
 Active / Total Slabs (% used)      : 41487 / 41487 (100.0%)
 Active / Total Caches (% used)     : 72 / 96 (75.0%)
 Active / Total Size (% used)       : 248893.81K / 252912.41K (98.4%)
 Minimum / Average / Maximum Object : 0.01K / 0.16K / 8.00K

  OBJS ACTIVE  USE OBJ SIZE  SLABS OBJ/SLAB CACHE SIZE NAME                   
370650 370388  99%    0.19K  17650       21     70600K dentry                 
201591 201591 100%    0.10K   5169       39     20676K buffer_head            
148864 147867  99%    0.06K   2326       64      9304K kmalloc-64             
134130 133353  99%    0.02K    789      170      3156K scsi_data_buffer       
130688 130150  99%    0.03K   1021      128      4084K kmalloc-32             
120832 118637  98%    0.01K    236      512       944K kmalloc-8              
 77928  76770  98%    0.04K    764      102      3056K selinux_inode_security 
 74752  74752 100%    0.02K    292      256      1168K kmalloc-16             
 49368  49368 100%    0.94K   2904       17     46464K xfs_inode              
 44150  44150 100%    0.16K   1766       25      7064K sigqueue               
 33552  33552 100%    0.11K    932       36      3728K kernfs_node_cache      
 27952  27204  97%    1.00K   1747       16     27952K kmalloc-1024           
 19674  19560  99%    0.21K   1093       18      4372K vm_area_struct         
 19516  19402  99%    0.57K    697       28     11152K radix_tree_node        
 18549  18549 100%    0.58K    687       27     10992K inode_cache            
 13040   8964  68%    0.50K    815       16      6520K kmalloc-512            
