Page block order: 9
Pages per block:  512

Free pages count per migrate type at order       0      1      2      3      4      5      6      7      8      9     10 
Node    0, zone      DMA, type    Unmovable      1      1      1      0      2      1      1      0      1      0      0 
Node    0, zone      DMA, type  Reclaimable      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type      Movable      0      0      0      0      0      0      0      0      0      1      3 
Node    0, zone      DMA, type      Reserve      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type    Unmovable     24     22     62     91     36     12      5      0      1      0      0 
Node    0, zone    DMA32, type  Reclaimable      1      1      1      1      2      0      1      0      0      0      0 
Node    0, zone    DMA32, type      Movable    121   3416   2961   1180    650    545    197    109     65     33    399 
Node    0, zone    DMA32, type      Reserve      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type    Unmovable     52    612    448    498    779    490    294    159    118    107    201 
Node    0, zone   Normal, type  Reclaimable      0      2      3      1      2      0      0      0      0      1      0 
Node    0, zone   Normal, type      Movable      0   3580   4755   2385    832    729    335    105     50     45    340 
Node    0, zone   Normal, type      Reserve      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 

Number of blocks type     Unmovable  Reclaimable      Movable      Reserve          CMA      Isolate 
Node 0, zone      DMA            1            0            7            0            0            0 
Node 0, zone    DMA32           42           38         1448            0            0            0 
Node 0, zone   Normal          816           60         1684            0            0            0 
