Filesystem            1K-blocks    Used Available Use% Mounted on
rootfs                        -       -         -    - /
sysfs                         0       0         0    - /sys
proc                          0       0         0    - /proc
devtmpfs                4076676       0   4076676   0% /dev
securityfs                    0       0         0    - /sys/kernel/security
tmpfs                   4087684       0   4087684   0% /dev/shm
devpts                        0       0         0    - /dev/pts
tmpfs                   4087684   17076   4070608   1% /run
tmpfs                   4087684       0   4087684   0% /sys/fs/cgroup
cgroup                        0       0         0    - /sys/fs/cgroup/systemd
pstore                        0       0         0    - /sys/fs/pstore
cgroup                        0       0         0    - /sys/fs/cgroup/hugetlb
cgroup                        0       0         0    - /sys/fs/cgroup/net_cls,net_prio
cgroup                        0       0         0    - /sys/fs/cgroup/memory
cgroup                        0       0         0    - /sys/fs/cgroup/cpu,cpuacct
cgroup                        0       0         0    - /sys/fs/cgroup/cpuset
cgroup                        0       0         0    - /sys/fs/cgroup/blkio
cgroup                        0       0         0    - /sys/fs/cgroup/freezer
cgroup                        0       0         0    - /sys/fs/cgroup/pids
cgroup                        0       0         0    - /sys/fs/cgroup/perf_event
cgroup                        0       0         0    - /sys/fs/cgroup/devices
configfs                      0       0         0    - /sys/kernel/config
/dev/mapper/rhel-root 116457924 2462980 113994944   3% /
selinuxfs                     0       0         0    - /sys/fs/selinux
debugfs                       0       0         0    - /sys/kernel/debug
mqueue                        0       0         0    - /dev/mqueue
hugetlbfs                     0       0         0    - /dev/hugepages
/dev/sda1               1038336  127352    910984  13% /boot
tmpfs                    817540       0    817540   0% /run/user/0
