 Active / Total Objects (% used)    : 1786838 / 1818125 (98.3%)
 Active / Total Slabs (% used)      : 50783 / 50783 (100.0%)
 Active / Total Caches (% used)     : 72 / 96 (75.0%)
 Active / Total Size (% used)       : 283335.19K / 294901.31K (96.1%)
 Minimum / Average / Maximum Object : 0.01K / 0.16K / 8.00K

  OBJS ACTIVE  USE OBJ SIZE  SLABS OBJ/SLAB CACHE SIZE NAME                   
461979 461979 100%    0.19K  21999       21     87996K dentry                 
387738 387738 100%    0.10K   9942       39     39768K buffer_head            
148920 148006  99%    0.02K    876      170      3504K scsi_data_buffer       
138880 136355  98%    0.06K   2170       64      8680K kmalloc-64             
137088 135067  98%    0.03K   1071      128      4284K kmalloc-32             
108544 107448  98%    0.01K    212      512       848K kmalloc-8              
 73440  73440 100%    0.04K    720      102      2880K selinux_inode_security 
 66304  65334  98%    0.02K    259      256      1036K kmalloc-16             
 47532  47532 100%    0.94K   2796       17     44736K xfs_inode              
 45125  45125 100%    0.16K   1805       25      7220K sigqueue               
 34224  33467  97%    1.00K   2139       16     34224K kmalloc-1024           
 33660  33660 100%    0.11K    935       36      3740K kernfs_node_cache      
 23664   6433  27%    0.50K   1479       16     11832K kmalloc-512            
 21196  21003  99%    0.57K    757       28     12112K radix_tree_node        
 18819  18819 100%    0.58K    697       27     11152K inode_cache            
  9144   9144 100%    0.21K    508       18      2032K vm_area_struct         
