Page block order: 9
Pages per block:  512

Free pages count per migrate type at order       0      1      2      3      4      5      6      7      8      9     10 
Node    0, zone      DMA, type    Unmovable      0      1      0      0      2      0      1      0      1      0      0 
Node    0, zone      DMA, type  Reclaimable      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type      Movable      0      0      0      0      0      0      0      0      0      1      3 
Node    0, zone      DMA, type      Reserve      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type    Unmovable      0      1     12    174     92     38     15     13      3      0      0 
Node    0, zone    DMA32, type  Reclaimable      1      1      0    431    452    355    259    202    119      0      0 
Node    0, zone    DMA32, type      Movable      0   7415   9999   5198   1499    176     46     27     25      0      0 
Node    0, zone    DMA32, type      Reserve      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type    Unmovable    426   1015    871     64     27      0      0      0      0      0      0 
Node    0, zone   Normal, type  Reclaimable    298     70      0      0      1      1      1      0      0      0      0 
Node    0, zone   Normal, type      Movable   1242 931077 1233728 904641 490550 151185  16496    236      0      0      0 
Node    0, zone   Normal, type      Reserve      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 

Number of blocks type     Unmovable  Reclaimable      Movable      Reserve          CMA      Isolate 
Node 0, zone      DMA            1            0            7            0            0            0 
Node 0, zone    DMA32           89          200          535            0            0            0 
Node 0, zone   Normal         1696          143        62673            0            0            0 
