Filesystem            1K-blocks     Used Available Use% Mounted on
rootfs                        -        -         -    - /
sysfs                         0        0         0    - /sys
proc                          0        0         0    - /proc
devtmpfs               65610460        0  65610460   0% /dev
securityfs                    0        0         0    - /sys/kernel/security
tmpfs                  65622348        0  65622348   0% /dev/shm
devpts                        0        0         0    - /dev/pts
tmpfs                  65622348  4162492  61459856   7% /run
tmpfs                  65622348        0  65622348   0% /sys/fs/cgroup
cgroup                        0        0         0    - /sys/fs/cgroup/systemd
pstore                        0        0         0    - /sys/fs/pstore
efivarfs                      0        0         0    - /sys/firmware/efi/efivars
cgroup                        0        0         0    - /sys/fs/cgroup/cpu,cpuacct
cgroup                        0        0         0    - /sys/fs/cgroup/net_cls,net_prio
cgroup                        0        0         0    - /sys/fs/cgroup/hugetlb
cgroup                        0        0         0    - /sys/fs/cgroup/perf_event
cgroup                        0        0         0    - /sys/fs/cgroup/devices
cgroup                        0        0         0    - /sys/fs/cgroup/cpuset
cgroup                        0        0         0    - /sys/fs/cgroup/memory
cgroup                        0        0         0    - /sys/fs/cgroup/pids
cgroup                        0        0         0    - /sys/fs/cgroup/freezer
cgroup                        0        0         0    - /sys/fs/cgroup/blkio
configfs                      0        0         0    - /sys/kernel/config
/dev/mapper/rhel-root 865958788 21228360 844730428   3% /
systemd-1                     -        -         -    - /proc/sys/fs/binfmt_misc
mqueue                        0        0         0    - /dev/mqueue
hugetlbfs                     0        0         0    - /dev/hugepages
debugfs                       0        0         0    - /sys/kernel/debug
/dev/sda2               2086912   140812   1946100   7% /boot
/dev/sda1               1046516     9976   1036540   1% /boot/efi
binfmt_misc                   0        0         0    - /proc/sys/fs/binfmt_misc
tmpfs                  13124472        0  13124472   0% /run/user/0
