turbostat version 4.16 24 Dec 2016 - Len Brown <lenb@kernel.org>
CPUID(0): GenuineIntel 22 CPUID levels; family:model:stepping 0x6:55:4 (6:85:4)
CPUID(1): SSE3 MONITOR SMX EIST TM2 TSC MSR ACPI-TM TM
CPUID(6): APERF, DTS, PTM, No-HWP, No-HWPnotify, No-HWPwindow, No-HWPepp, No-HWPpkg, EPB
cpu10: MSR_IA32_MISC_ENABLE: 0x00850089 (TCC EIST MONITOR)
CPUID(7): No-SGX
CPUID(0x15): eax_crystal: 2 ebx_tsc: 168 ecx_crystal_hz: 0
TSC: 2100 MHz (25000000 Hz * 168 / 2 / 1000000)
CPUID(0x16): base_mhz: 2100 max_mhz: 3700 bus_mhz: 100
cpu10: MSR_MISC_PWR_MGMT: 0x00402000 (ENable-EIST_Coordination DISable-EPB)
RAPL: 2097 sec. Joule Counter Range, at 125 Watts
cpu10: MSR_PLATFORM_INFO: 0x70a2cf3811500
10 * 100 = 1000 MHz max efficiency frequency
21 * 100 = 2100 MHz base frequency
cpu10: MSR_IA32_POWER_CTL: 0x2b240059 (C1E auto-promotion: DISabled)
cpu10: MSR_TURBO_RATIO_LIMIT: 0x1c1c1c1c1f222325
28 * 100 = 2800 MHz max turbo 8 active cores
28 * 100 = 2800 MHz max turbo 7 active cores
28 * 100 = 2800 MHz max turbo 6 active cores
28 * 100 = 2800 MHz max turbo 5 active cores
31 * 100 = 3100 MHz max turbo 4 active cores
34 * 100 = 3400 MHz max turbo 3 active cores
35 * 100 = 3500 MHz max turbo 2 active cores
37 * 100 = 3700 MHz max turbo 1 active cores
cpu10: MSR_CONFIG_TDP_NOMINAL: 0x00000015 (base_ratio=21)
cpu10: MSR_CONFIG_TDP_LEVEL_1: 0x1140840000d03e8 (PKG_MIN_PWR_LVL1=276 PKG_MAX_PWR_LVL1=2112 LVL1_RATIO=13 PKG_TDP_LVL1=1000)
cpu10: MSR_CONFIG_TDP_LEVEL_2: 0x1140840000d03e8 (PKG_MIN_PWR_LVL2=276 PKG_MAX_PWR_LVL2=2112 LVL2_RATIO=13 PKG_TDP_LVL2=1000)
cpu10: MSR_CONFIG_TDP_CONTROL: 0x80000000 ( lock=1)
cpu10: MSR_TURBO_ACTIVATION_RATIO: 0x80000000 (MAX_NON_TURBO_RATIO=0 lock=1)
cpu10: MSR_NHM_SNB_PKG_CST_CFG_CTL: 0x00008400 (locked: pkg-cstate-limit=0: pc0)
cpu0: MSR_IA32_ENERGY_PERF_BIAS: 0x00000000 (performance)
cpu0: MSR_RAPL_POWER_UNIT: 0x000a0e03 (0.125000 Watts, 0.000061 Joules, 0.000977 sec.)
cpu0: MSR_PKG_POWER_INFO: 0xf0840022803e8 (125 W TDP, RAPL 69 - 264 W, 0.014648 sec.)
cpu0: MSR_PKG_POWER_LIMIT: 0x384b0001483e8 (UNlocked)
cpu0: PKG Limit #1: ENabled (125.000000 Watts, 1.000000 sec, clamp DISabled)
cpu0: PKG Limit #2: ENabled (150.000000 Watts, 0.001953* sec, clamp ENabled)
cpu0: MSR_DRAM_POWER_INFO,: 0x800f00d4002200cc (26 W TDP, RAPL 4 - 26 W, 0.014648 sec.)
cpu0: MSR_DRAM_POWER_LIMIT: 0x80000000 (locked)
cpu0: DRAM Limit: DISabled (0.000000 Watts, 0.000977 sec, clamp DISabled)
cpu0: MSR_IA32_TEMPERATURE_TARGET: 0x00600a00 (96 C)
cpu0: MSR_IA32_PACKAGE_THERM_STATUS: 0x88390800 (39 C)
cpu0: MSR_IA32_THERM_STATUS: 0x883a0800 (38 C +/- 1)
cpu2: MSR_IA32_THERM_STATUS: 0x883b0800 (37 C +/- 1)
cpu4: MSR_IA32_THERM_STATUS: 0x883d0800 (35 C +/- 1)
cpu6: MSR_IA32_THERM_STATUS: 0x883a0800 (38 C +/- 1)
cpu7: MSR_IA32_THERM_STATUS: 0x88390800 (39 C +/- 1)
cpu5: MSR_IA32_THERM_STATUS: 0x883d0800 (35 C +/- 1)
cpu3: MSR_IA32_THERM_STATUS: 0x883b0800 (37 C +/- 1)
cpu1: MSR_IA32_THERM_STATUS: 0x883b0800 (37 C +/- 1)
cpu8: MSR_IA32_THERM_STATUS: 0x883b0800 (37 C +/- 1)
cpu10: MSR_IA32_THERM_STATUS: 0x883b0800 (37 C +/- 1)
cpu12: MSR_IA32_THERM_STATUS: 0x883b0800 (37 C +/- 1)
cpu14: MSR_IA32_THERM_STATUS: 0x883e0800 (34 C +/- 1)
cpu15: MSR_IA32_THERM_STATUS: 0x883c0800 (36 C +/- 1)
cpu13: MSR_IA32_THERM_STATUS: 0x883a0800 (38 C +/- 1)
cpu11: MSR_IA32_THERM_STATUS: 0x883d0800 (35 C +/- 1)
cpu9: MSR_IA32_THERM_STATUS: 0x883c0800 (36 C +/- 1)
cpu10: MSR_PKGC3_IRTL: 0x00000000 (NOTvalid, 0 ns)
cpu10: MSR_PKGC6_IRTL: 0x00000000 (NOTvalid, 0 ns)
cpu10: MSR_PKGC7_IRTL: 0x00000000 (NOTvalid, 0 ns)
10.002763 sec
	Core	CPU	Avg_MHz	Busy%	Bzy_MHz	TSC_MHz	IRQ	SMI	CPU%c1	CPU%c3	CPU%c6	CPU%c7	CoreTmp	PkgTmp	PkgWatt	RAMWatt	PKG_%	RAM_%
	-	-	27	0.97	2786	2095	0	0	8.37	0.00	90.66	0.00	36	37	40.14	32.23	0.00	0.00
	0	0	45	1.46	3115	2095	0	0	10.94	0.00	87.60	0.00	36	37	40.14	32.23	0.00	0.00
	1	2	14	0.52	2784	2095	0	0	7.65	0.00	91.83	0.00	34
	2	4	11	0.57	1963	2095	0	0	8.80	0.00	90.64	0.00	33
	3	6	10	0.38	2523	2095	0	0	4.37	0.00	95.25	0.00	35
	4	7	7	0.30	2375	2095	0	0	9.65	0.00	90.05	0.00	36
	5	5	30	0.91	3348	2095	0	0	2.29	0.00	96.80	0.00	33
	6	3	12	0.43	2870	2095	0	0	3.26	0.00	96.31	0.00	35
	7	1	19	0.82	2300	2095	0	0	12.60	0.00	86.58	0.00	36
	8	8	11	0.52	2037	2095	0	0	7.16	0.00	92.32	0.00	35
	9	10	28	1.41	2001	2095	0	0	17.34	0.00	81.25	0.00	34
	10	12	14	0.57	2376	2095	0	0	7.72	0.00	91.71	0.00	36
	11	14	97	3.00	3245	2095	0	0	8.96	0.00	88.04	0.00	33
	12	15	50	1.62	3104	2095	0	0	6.31	0.00	92.06	0.00	35
	13	13	51	1.65	3103	2095	0	0	10.70	0.00	87.65	0.00	36
	14	11	24	1.06	2288	2095	0	0	10.77	0.00	88.16	0.00	34
	15	9	6	0.25	2369	2095	0	0	5.45	0.00	94.31	0.00	35
