lfs df shows 3 != 2 filesystems.
Though I found this in my dne test, but it seems this happened in master branch as well.
== sanityn test 24b: lfs df should show both filesystems ================= 17:44:16 (1346028256)
UUID 1K-blocks Used Available Use% Mounted on
lustre-MDT0000_UUID 1572544 92088 1372788 6% /mnt/lustre[MDT:0]
lustre-MDT0001_UUID 1572544 91780 1373096 6% /mnt/lustre[MDT:1]
lustre-OST0000_UUID 10217948 453676 9227044 5% /mnt/lustre[OST:0]
lustre-OST0001_UUID 10217948 447412 9233296 5% /mnt/lustre[OST:1]
lustre-OST0002_UUID 10217948 447432 9233276 5% /mnt/lustre[OST:2]
lustre-OST0003_UUID 10217948 447376 9233332 5% /mnt/lustre[OST:3]
lustre-OST0004_UUID 10217948 447300 9233404 5% /mnt/lustre[OST:4]
lustre-OST0005_UUID 10217948 447260 9233428 5% /mnt/lustre[OST:5]
lustre-OST0006_UUID 10217948 447276 9233432 5% /mnt/lustre[OST:6]
filesystem summary: 71525636 3137732 64627212 5% /mnt/lustre
UUID 1K-blocks Used Available Use% Mounted on
lustre-MDT0000_UUID 1572544 92088 1372788 6% /mnt/lustre2[MDT:0]
lustre-MDT0001_UUID 1572544 91780 1373096 6% /mnt/lustre2[MDT:1]
lustre-OST0000_UUID 10217948 453676 9227044 5% /mnt/lustre2[OST:0]
lustre-OST0001_UUID 10217948 447412 9233296 5% /mnt/lustre2[OST:1]
lustre-OST0002_UUID 10217948 447432 9233276 5% /mnt/lustre2[OST:2]
lustre-OST0003_UUID 10217948 447376 9233332 5% /mnt/lustre2[OST:3]
lustre-OST0004_UUID 10217948 447300 9233404 5% /mnt/lustre2[OST:4]
lustre-OST0005_UUID 10217948 447260 9233428 5% /mnt/lustre2[OST:5]
lustre-OST0006_UUID 10217948 447276 9233432 5% /mnt/lustre2[OST:6]
filesystem summary: 71525636 3137732 64627212 5% /mnt/lustre2
UUID 1K-blocks Used Available Use% Mounted on
lustre-MDT0000_UUID 1572544 92088 1372788 6% /mnt/lustre2[MDT:0]
lustre-MDT0001_UUID 1572544 91780 1373096 6% /mnt/lustre2[MDT:1]
lustre-OST0000_UUID 10217948 453676 9227044 5% /mnt/lustre2[OST:0]
lustre-OST0001_UUID 10217948 447412 9233296 5% /mnt/lustre2[OST:1]
lustre-OST0002_UUID 10217948 447432 9233276 5% /mnt/lustre2[OST:2]
lustre-OST0003_UUID 10217948 447376 9233332 5% /mnt/lustre2[OST:3]
lustre-OST0004_UUID 10217948 447300 9233404 5% /mnt/lustre2[OST:4]
lustre-OST0005_UUID 10217948 447260 9233428 5% /mnt/lustre2[OST:5]
lustre-OST0006_UUID 10217948 447276 9233432 5% /mnt/lustre2[OST:6]
filesystem summary: 71525636 3137732 64627212 5% /mnt/lustre2
/mnt/lustre2 show twice during lfs df.