[LU-2932] slow metadata performance at NOAA again Created: 08/Mar/13  Updated: 09/May/14  Resolved: 09/May/14

Status: Resolved
Project: Lustre
Component/s: None
Affects Version/s: Lustre 1.8.7
Fix Version/s: None

Type: Bug Priority: Major
Reporter: Oz Rentas Assignee: Cliff White (Inactive)
Resolution: Won't Fix Votes: 0
Labels: None

Attachments: Microsoft Word scr1mdtest.xlsx     Microsoft Word scr2mdtest.xlsx     File version_patches_b1_8_patches_increase-ldlm-hashbuckets.patch    
Severity: 3
Rank (Obsolete): 7049

 Description   

During the last downtime at NOAA, we discovered that the slow metadata performance reported in LU-2649 had returned. The strange thing is that when the clients were shutdown, the performance returned to normal. The current theory is that the jobs that run on one filesystem are taking more/different locks than the jobs on the other. We are taking a downtime next Thursday to investigate this more, but would like some pointers as to what we can look for. Does this theory make sense?



 Comments   
Comment by Cliff White (Inactive) [ 08/Mar/13 ]

If you are taking a downtime, it would be good to try and isolate the problem as much as possible, eliminate any possible background load. If you can dial down to the smallest reproducer it will help. You might run some baseline tests, such as lnet_selftest to verify that other factors such as network are still equal between the systems.

From the last bug, i don't think you tried increasing mdt threads, that may be something to look at.
If the jobs are accessing data of the same size, in the same manner, and inside the same sort of file/directory structure, the locking shouldn't be much different. You could trace ldlm traffic, but the hit from enabling debug would likely obscure the result.

It might be good to strace some jobs, and see if you can find where the the time is going (-T, or with some version -ttt) or if there are other differences between the jobs. Can you run the exact same task on both filesystems?

Comment by Cliff White (Inactive) [ 08/Mar/13 ]

Again, from the previous bug, looking at disk hardware performance on the mdt would be good. sestets, iostat, or even sar would perhaps show something.

Comment by Kit Westneat (Inactive) [ 08/Mar/13 ]

Hi Cliff,

We've pretty much exhausted the hardware tests. It's really bizarre that simply shutting down the clients causes performance to go up significantly. I should mention that before we shut them down, we have looked at the export stats to verify that there is absolutely no load on the system. Even with no load at all (all the stats file remaining constant), the performance is degraded until the clients are shutdown, and therefore evicted from the system. When the clients are put back into production, performance starts slowly going down. After a day or two, it's back to the "bad" performance numbers. This, coupled with the dlmtraces from the last bug, makes me think it's some kind of issue in the lock manager that gets cleared when the clients and their locks are evicted.

As mentioned in the previous bug, we have been testing exclusively with mdtest. We hope to use this downtime to discover what applications or operations cause the filesystem to go into degraded performance mode.

Thanks,
Kit

Comment by Nate Pearlstein (Inactive) [ 08/Mar/13 ]

I think running perf with the same tests to show where the kernel is
spending its time would be helpful as well. It should be less expensive
than dlmtraces and well give a more global picture of what is going on.

Comment by Dennis Nelson [ 19/Mar/13 ]

Can we get an update on this? The customer filesystems are mounted with -o flock. There are 2318 client systems mounting the two Lustre filesystems. We ran a mdtest benchmark on a login node with all jobs stopped in the cluster and the results still showed degraded performance. Once the compute nodes were shutdown, the same mdtest was run on a login node and the performance jumped dramatically. We are seeing this behavior on both filesystems but the impact is much greater on the scratch2 filesystem. We are still looking for input from Intel to pointers on how to track down what causes this degradation and how to control it.

Comment by Cliff White (Inactive) [ 19/Mar/13 ]

Have you run the tests with strace as we requested earlier? Can you give us the data from your tests?

Comment by Dennis Nelson [ 19/Mar/13 ]

Sorry, I was on vacation last week and Kit is on vacation this week so I did not get a chance to discuss with him. I did not see anything in the ticket talking about an strace. We have a spreadsheet with the results of various mdtest runs made over the last month or so. I can attach it. You will notice that on both filesystems, after a restart of the clients, mdtest performance is good. After the nodes get put into production, mdtest performance drops. A drop is expected since there are jobs running on the filesystem but you will see by the results that the drop is more significant on scratch2. Again, that can probably be attributed to the jobs running on the system but we found that once the performance drops, stopping all jobs did not make it come back up. The performance went back up after all of the clients were shutdown. You can see that took place on the March 5th - March 6th timeframe.

Comment by Cliff White (Inactive) [ 19/Mar/13 ]

Well, the question seems to be: what is the differences between these two clusters at the moment you experience this performance delta?
If you can get into a state where you can run mdtest without other jobs on the system, and you have the performance delta visible, we'd like you to take a detailed look at client memory consumption, server memory consumption, any errors/other indications in system logs,
basically you need to give us some idea of where the delta is occurring.
One system is in some way more loaded (memory, CPU, network), or being less responsive.
Are you running the same version of Lustre on both clusters?
Can you compare roc_stats on the clients when running the same workloads?
When there is a mix of work running on the cluster, isolating the issue can be difficult. If you have customer workload that sees different performance on the two clusters, strace (-T or -ttt) would provide some indication where the delta in performance is occurring.
The last activity on this bug (08 March) there was an indication you were taking downtime to examine this in more detail - did that downtime happen?

Comment by Dennis Nelson [ 19/Mar/13 ]

Cliff,

I am wondering if this is an indication of an issue.

[3/19/13 1:30:53 PM] Dennis Nelson: Snapshot from scratch1:
[3/19/13 1:30:54 PM] Dennis Nelson: ldlm.namespaces.scratch1-MDT0000-mdc-ffff880c133fa800.lock_count=127
ldlm.namespaces.scratch1-OST0000-osc-ffff880c133fa800.lock_count=9
ldlm.namespaces.scratch1-OST0001-osc-ffff880c133fa800.lock_count=9
ldlm.namespaces.scratch1-OST0002-osc-ffff880c133fa800.lock_count=7
ldlm.namespaces.scratch1-OST0003-osc-ffff880c133fa800.lock_count=6
ldlm.namespaces.scratch1-OST0004-osc-ffff880c133fa800.lock_count=12
ldlm.namespaces.scratch1-OST0005-osc-ffff880c133fa800.lock_count=5
ldlm.namespaces.scratch1-OST0006-osc-ffff880c133fa800.lock_count=4
ldlm.namespaces.scratch1-OST0007-osc-ffff880c133fa800.lock_count=4
ldlm.namespaces.scratch1-OST0008-osc-ffff880c133fa800.lock_count=2
ldlm.namespaces.scratch1-OST0009-osc-ffff880c133fa800.lock_count=6
ldlm.namespaces.scratch1-OST000a-osc-ffff880c133fa800.lock_count=5
ldlm.namespaces.scratch1-OST000b-osc-ffff880c133fa800.lock_count=7
ldlm.namespaces.scratch1-OST000c-osc-ffff880c133fa800.lock_count=8
ldlm.namespaces.scratch1-OST000d-osc-ffff880c133fa800.lock_count=3
ldlm.namespaces.scratch1-OST000e-osc-ffff880c133fa800.lock_count=4
ldlm.namespaces.scratch1-OST000f-osc-ffff880c133fa800.lock_count=9
ldlm.namespaces.scratch1-OST0010-osc-ffff880c133fa800.lock_count=5
[3/19/13 1:31:02 PM] Dennis Nelson: snapshot from scratch2:
[3/19/13 1:31:17 PM] Dennis Nelson: ldlm.namespaces.scratch2-MDT0000-mdc-ffff881809580000.lock_count=2400
ldlm.namespaces.scratch2-OST0000-osc-ffff881809580000.lock_count=2400
ldlm.namespaces.scratch2-OST0001-osc-ffff881809580000.lock_count=2400
ldlm.namespaces.scratch2-OST0002-osc-ffff881809580000.lock_count=2400
ldlm.namespaces.scratch2-OST0003-osc-ffff881809580000.lock_count=2400
ldlm.namespaces.scratch2-OST0004-osc-ffff881809580000.lock_count=2400
ldlm.namespaces.scratch2-OST0005-osc-ffff881809580000.lock_count=2400
ldlm.namespaces.scratch2-OST0006-osc-ffff881809580000.lock_count=2400
ldlm.namespaces.scratch2-OST0007-osc-ffff881809580000.lock_count=2400
ldlm.namespaces.scratch2-OST0008-osc-ffff881809580000.lock_count=2400
ldlm.namespaces.scratch2-OST0009-osc-ffff881809580000.lock_count=2400
ldlm.namespaces.scratch2-OST000a-osc-ffff881809580000.lock_count=2400
ldlm.namespaces.scratch2-OST000b-osc-ffff881809580000.lock_count=2400
ldlm.namespaces.scratch2-OST000c-osc-ffff881809580000.lock_count=2400
ldlm.namespaces.scratch2-OST000d-osc-ffff881809580000.lock_count=2400
ldlm.namespaces.scratch2-OST000e-osc-ffff881809580000.lock_count=2400
ldlm.namespaces.scratch2-OST000f-osc-ffff881809580000.lock_count=2400

Comment by Dennis Nelson [ 19/Mar/13 ]

There are a total of 176 OSTs on scratch1 and 220 OSTs on scratch2. I did not show all of them. But scratch2 shows all to be pegged at 2400. I'd like to get some guidance on whether this might be the cause of the slowness and also get an idea on how to track down what is causing this difference between the two filesystems.

Comment by Oleg Drokin [ 19/Mar/13 ]

it's not so much indication of issue, but it does show that scratch2 is much more actively used by your clients, and in such a way that it's actually accesses all OSTs too which is not typical. Did you forget to shutdown some sort of locatedb-alike job for this filesystem I wonder?

Comment by Dennis Nelson [ 19/Mar/13 ]

Cliff, the customer is willing to take some downtime but before that takes place, we need a test plan. They want to have a plan in place before we schedule the downtime. I'd like some guidance on what path we should go down to determine what resources are being used up to cause this issue. We know that rebooting the client releases whatever resources are being used but the problem is to figure out the problem.

Comment by Dennis Nelson [ 19/Mar/13 ]

Is it possible that an engineer could join us tomorrow morning in a conference call to help build an action plan of what to look for in resolving this issue? We can start a webex session and look at anything regarding the configuration.

Comment by Oleg Drokin [ 20/Mar/13 ]

even before downtime, can you grab content of /proc/fs/lustre/ldlm/namespaces/mdt*/pool/* files on the mds (the name might be a bit different, I don't have 1.8 system at hand to see the exact name for mdt service, potentially might be called MDT or MDS or scratch2-MDT/MDS)

also on the mds, content of /proc/meminfo, /proc/slabinfo and also run top to see what's using cpu, I wonder if ldlm_poold shows anywhere near the top and how much wall clock time did it use?

Do all clients lockstat looks like this: ldlm.namespaces.scratch2-MDT0000-mdc-ffff881809580000.lock_count=2400 ? or just some of them (2318*2400 = 5563200 which is way too much I would suspect and there must be some nodes that are using less locks?, if so, any pattern in the nodes that use a lot of locks?) if you drop the locks on one such client (echo clear >/proc/fs/lustre/ldlm/namespaces/scratch2-MDT0000-mdc-*/lru_size), how quickly does the count go back? if quickly, what are the most active processes in top?

What does md activity breakdown look like on the mds (file like /proc/fs/lustre/mdt/lustre-MDT0000/md_stats adopted to your config)

Did you already rule out clients (at least some, like login nodes) doing wide filesystem scans on a regular basis, like updatedb, find /lustre ... and the like?

Do you regain a bit of performance with every client being unmounted or are there some key clients that bump performance quite a bit once unmounted? (if so, how are those clients special) (I imagine if you just bump high lock-using clients dentified in one of previous steps, you might regain your performance back quite a bit even without shutting the rest of clients down - worth trying).

Comment by Dennis Nelson [ 20/Mar/13 ]

There are no pool subdirectories under /proc/fs/lustre/ldlm on teh mds. Perhaps this is what you want:

[root@lfs-mds-2-2 mds-scratch2-MDT0000_UUID]# pwd
/proc/fs/lustre/ldlm/namespaces/mds-scratch2-MDT0000_UUID

[root@lfs-mds-2-2 mds-scratch2-MDT0000_UUID]# ls
contended_locks lock_count max_nolock_bytes
contention_seconds lock_timeouts resource_count
[root@lfs-mds-2-2 mds-scratch2-MDT0000_UUID]# cat contended_locks
32
[root@lfs-mds-2-2 mds-scratch2-MDT0000_UUID]# cat contention_seconds
2
[root@lfs-mds-2-2 mds-scratch2-MDT0000_UUID]# cat lock_count
1289976
[root@lfs-mds-2-2 mds-scratch2-MDT0000_UUID]# cat lock_timeouts
0
[root@lfs-mds-2-2 mds-scratch2-MDT0000_UUID]# cat max_nolock_bytes
0
[root@lfs-mds-2-2 mds-scratch2-MDT0000_UUID]# cat resource_count
830982

[root@lfs-mds-2-2 mds-scratch2-MDT0000_UUID]# cat /proc/meminfo
MemTotal: 74040648 kB
MemFree: 295656 kB
Buffers: 67193528 kB
Cached: 123020 kB
SwapCached: 256 kB
Active: 18290328 kB
Inactive: 49170020 kB
HighTotal: 0 kB
HighFree: 0 kB
LowTotal: 74040648 kB
LowFree: 295656 kB
SwapTotal: 2097144 kB
SwapFree: 2096604 kB
Dirty: 8809560 kB
Writeback: 0 kB
AnonPages: 144036 kB
Mapped: 70544 kB
Slab: 4757588 kB
PageTables: 13056 kB
NFS_Unstable: 0 kB
Bounce: 0 kB
CommitLimit: 39117468 kB
Committed_AS: 216928 kB
VmallocTotal: 34359738367 kB
VmallocUsed: 1255852 kB
VmallocChunk: 34358454703 kB
HugePages_Total: 0
HugePages_Free: 0
HugePages_Rsvd: 0
Hugepagesize: 2048 kB

[root@lfs-mds-2-2 mds-scratch2-MDT0000_UUID]# top -b -n 1
top - 11:27:59 up 23 days, 14:24, 1 user, load average: 4.65, 3.45, 4.48
Tasks: 1054 total, 3 running, 1050 sleeping, 0 stopped, 1 zombie
Cpu(s): 0.0%us, 4.4%sy, 0.0%ni, 95.0%id, 0.4%wa, 0.1%hi, 0.0%si, 0.0%st
Mem: 74040648k total, 73767384k used, 273264k free, 67197684k buffers
Swap: 2097144k total, 540k used, 2096604k free, 125792k cached

PID PPID RUSER USER CODE DATA SHR TIME+ %CPU %MEM PR NI S VIRT SWAP RES UID COMMAND
6752 1 root root 24 65m 57m 0:31.46 0.0 0.1 0 -18 S 148m 79m 68m 0 [dmeventd]
9069 1 root root 12 16m 1252 107:18.18 0.0 0.0 18 0 S 112m 94m 17m 0 /usr/bin/perl -w /usr/bin/collectl -D
15155 15098 hacluste hacluste 92 14m 2504 1:12.04 0.0 0.0 15 0 S 78028 59m 17m 100 /usr/lib64/heartbeat/cib
15157 15098 root root 72 352 6216 0:09.28 0.0 0.0 15 0 S 66128 57m 6824 0 /usr/lib64/heartbeat/stonithd
15098 1 root root 180 1828 4708 64:49.78 1.9 0.0 -2 0 S 49652 41m 6700 0 heartbeat: master control process
15148 15098 root root 180 1560 4708 0:22.32 0.0 0.0 -2 0 S 49384 41m 6432 0 heartbeat: write: ucast ib3
15149 15098 root root 180 1560 4708 4:02.33 0.0 0.0 -2 0 S 49384 41m 6432 0 heartbeat: read: ucast ib3
15146 15098 root root 180 1556 4708 0:28.73 0.0 0.0 -2 0 S 49380 41m 6428 0 heartbeat: write: ucast ib3
15147 15098 root root 180 1556 4708 0:00.00 0.0 0.0 -2 0 S 49380 41m 6428 0 heartbeat: read: ucast ib3
15142 15098 root root 180 1552 4708 0:22.04 0.0 0.0 -2 0 S 49376 41m 6424 0 heartbeat: write: ucast ib3
15143 15098 root root 180 1552 4708 0:00.00 0.0 0.0 -2 0 S 49376 41m 6424 0 heartbeat: read: ucast ib3
15144 15098 root root 180 1552 4708 0:22.47 0.0 0.0 -2 0 S 49376 41m 6424 0 heartbeat: write: ucast ib3
15145 15098 root root 180 1552 4708 0:00.00 0.0 0.0 -2 0 S 49376 41m 6424 0 heartbeat: read: ucast ib3
15136 15098 root root 180 1548 4708 0:26.42 0.0 0.0 -2 0 S 49372 41m 6420 0 heartbeat: write: ucast ib2
15137 15098 root root 180 1548 4708 6:27.08 0.0 0.0 -2 0 S 49372 41m 6420 0 heartbeat: read: ucast ib2
15138 15098 root root 180 1548 4708 0:23.93 0.0 0.0 -2 0 S 49372 41m 6420 0 heartbeat: write: ucast ib3
15139 15098 root root 180 1548 4708 0:00.00 0.0 0.0 -2 0 S 49372 41m 6420 0 heartbeat: read: ucast ib3
15140 15098 root root 180 1548 4708 0:29.64 0.0 0.0 -2 0 S 49372 41m 6420 0 heartbeat: write: ucast ib3
15141 15098 root root 180 1548 4708 0:00.00 0.0 0.0 -2 0 S 49372 41m 6420 0 heartbeat: read: ucast ib3
15132 15098 root root 180 1544 4708 0:20.97 0.0 0.0 -2 0 S 49368 41m 6416 0 heartbeat: write: ucast ib2
15133 15098 root root 180 1544 4708 0:00.00 0.0 0.0 -2 0 S 49368 41m 6416 0 heartbeat: read: ucast ib2
15134 15098 root root 180 1544 4708 0:33.46 0.0 0.0 -2 0 S 49368 41m 6416 0 heartbeat: write: ucast ib2
15135 15098 root root 180 1544 4708 0:00.00 0.0 0.0 -2 0 S 49368 41m 6416 0 heartbeat: read: ucast ib2
15126 15098 root root 180 1540 4708 0:24.60 0.0 0.0 -2 0 S 49364 41m 6412 0 heartbeat: write: ucast ib2
15127 15098 root root 180 1540 4708 0:00.00 0.0 0.0 -2 0 S 49364 41m 6412 0 heartbeat: read: ucast ib2
15128 15098 root root 180 1540 4708 0:26.57 0.0 0.0 -2 0 S 49364 41m 6412 0 heartbeat: write: ucast ib2
15129 15098 root root 180 1540 4708 0:00.00 0.0 0.0 -2 0 S 49364 41m 6412 0 heartbeat: read: ucast ib2
15130 15098 root root 180 1540 4708 0:20.68 0.0 0.0 -2 0 S 49364 41m 6412 0 heartbeat: write: ucast ib2
15131 15098 root root 180 1540 4708 0:00.00 0.0 0.0 -2 0 S 49364 41m 6412 0 heartbeat: read: ucast ib2
15124 15098 root root 180 1536 4708 0:20.14 0.0 0.0 -2 0 S 49360 41m 6408 0 heartbeat: write: ucast ib1
15125 15098 root root 180 1536 4708 7:04.06 0.0 0.0 -2 0 S 49360 41m 6408 0 heartbeat: read: ucast ib1
15118 15098 root root 180 1532 4708 0:21.33 0.0 0.0 -2 0 S 49356 41m 6404 0 heartbeat: write: ucast ib1
15119 15098 root root 180 1532 4708 0:00.00 0.0 0.0 -2 0 S 49356 41m 6404 0 heartbeat: read: ucast ib1
15120 15098 root root 180 1532 4708 0:30.19 0.0 0.0 -2 0 S 49356 41m 6404 0 heartbeat: write: ucast ib1
15121 15098 root root 180 1532 4708 0:00.00 0.0 0.0 -2 0 S 49356 41m 6404 0 heartbeat: read: ucast ib1
15122 15098 root root 180 1532 4708 0:25.99 0.0 0.0 -2 0 S 49356 41m 6404 0 heartbeat: write: ucast ib1
15123 15098 root root 180 1532 4708 0:00.00 0.0 0.0 -2 0 S 49356 41m 6404 0 heartbeat: read: ucast ib1
15114 15098 root root 180 1528 4708 0:21.75 0.0 0.0 -2 0 S 49352 41m 6400 0 heartbeat: write: ucast ib1
15115 15098 root root 180 1528 4708 0:00.00 0.0 0.0 -2 0 S 49352 41m 6400 0 heartbeat: read: ucast ib1
15116 15098 root root 180 1528 4708 0:28.30 0.0 0.0 -2 0 S 49352 41m 6400 0 heartbeat: write: ucast ib1
15117 15098 root root 180 1528 4708 0:00.00 0.0 0.0 -2 0 S 49352 41m 6400 0 heartbeat: read: ucast ib1
15108 15098 root root 180 1524 4708 0:27.08 0.0 0.0 -2 0 S 49348 41m 6396 0 heartbeat: write: ucast eth0
15109 15098 root root 180 1524 4708 0:00.00 0.0 0.0 -2 0 S 49348 41m 6396 0 heartbeat: read: ucast eth0
15110 15098 root root 180 1524 4708 0:20.75 0.0 0.0 -2 0 S 49348 41m 6396 0 heartbeat: write: ucast eth0
15111 15098 root root 180 1524 4708 0:00.00 0.0 0.0 -2 0 S 49348 41m 6396 0 heartbeat: read: ucast eth0
15112 15098 root root 180 1524 4708 0:26.87 0.0 0.0 -2 0 S 49348 41m 6396 0 heartbeat: write: ucast eth0
15113 15098 root root 180 1524 4708 7:13.08 0.0 0.0 -2 0 S 49348 41m 6396 0 heartbeat: read: ucast eth0
15106 15098 root root 180 1520 4708 0:22.39 0.0 0.0 -2 0 S 49344 41m 6392 0 heartbeat: write: ucast eth0
15107 15098 root root 180 1520 4708 0:00.00 0.0 0.0 -2 0 S 49344 41m 6392 0 heartbeat: read: ucast eth0
15101 15098 root root 180 1460 4708 0:00.39 0.0 0.0 -2 0 S 49284 41m 6332 0 heartbeat: FIFO reader
15102 15098 root root 180 1456 4708 0:28.36 0.0 0.0 -2 0 S 49280 41m 6328 0 heartbeat: write: ucast eth0
15103 15098 root root 180 1456 4708 0:00.00 0.0 0.0 -2 0 S 49280 41m 6328 0 heartbeat: read: ucast eth0
15104 15098 root root 180 1456 4708 0:31.50 0.0 0.0 -2 0 S 49280 41m 6328 0 heartbeat: write: ucast eth0
15105 15098 root root 180 1456 4708 0:00.00 0.0 0.0 -2 0 S 49280 41m 6328 0 heartbeat: read: ucast eth0
8948 1 ntp ntp 460 888 3804 1:04.16 0.0 0.0 15 0 S 19212 13m 4908 38 ntpd -u ntp:ntp -p /var/run/ntpd.pid -g
7514 1 root root 256 65m 2824 11:40.43 0.0 0.0 RT 0 S 88588 81m 4676 0 /sbin/multipathd
15159 15098 hacluste hacluste 248 1504 2512 0:03.91 0.0 0.0 15 0 S 73008 67m 4088 100 /usr/lib64/heartbeat/crmd
24548 8915 root root 384 816 2596 0:00.10 0.0 0.0 16 0 S 88080 82m 3324 0 sshd: root@pts/0
15156 15098 root root 76 1148 1520 2:26.55 0.0 0.0 15 0 S 63684 59m 2800 0 /usr/lib64/heartbeat/lrmd -r
15158 15098 hacluste hacluste 24 352 2064 0:05.57 0.0 0.0 16 0 S 65724 61m 2468 100 /usr/lib64/heartbeat/attrd
14704 14699 postfix postfix 252 704 1884 0:01.44 0.0 0.0 15 0 S 54412 50m 2432 89 qmgr -l -t fifo -u
14699 1 root root 132 584 1796 0:01.33 0.0 0.0 15 0 S 54172 50m 2324 0 /usr/libexec/postfix/master
11395 14699 postfix postfix 192 588 1804 0:00.00 0.0 0.0 16 0 S 54236 50m 2308 89 pickup -l -t fifo -u
15154 15098 hacluste hacluste 72 756 1284 0:04.70 0.0 0.0 15 0 S 36128 33m 1984 100 /usr/lib64/heartbeat/ccm
27920 24558 root root 56 1168 740 0:00.05 5.7 0.0 15 0 R 13424 11m 1756 0 top -b -n 1
24558 24548 root root 712 544 1216 0:00.06 0.0 0.0 15 0 S 66204 63m 1664 0 -bash
8610 1 root root 344 1108 584 0:10.02 0.0 0.0 15 0 S 13404 11m 1548 0 syslog-ng -p /var/run/syslog-ng.pid
8891 1 root root 208 153m 1124 0:12.90 0.0 0.0 20 0 S 183m 181m 1544 0 automount
27819 15156 root root 712 424 1060 0:00.00 0.0 0.0 18 0 S 66084 63m 1420 0 /bin/sh /usr/lib/ocf/resource.d//pacemaker/ping monitor
27876 15156 root root 712 424 1060 0:00.00 0.0 0.0 18 0 S 66084 63m 1416 0 /bin/sh /usr/lib/ocf/resource.d//pacemaker/ping monitor
8915 1 root root 384 636 648 0:06.34 0.0 0.0 15 0 S 62648 59m 1212 0 /usr/sbin/sshd
8974 1 root root 48 1012 596 0:00.95 0.0 0.0 15 0 S 74832 71m 1160 0 crond
8734 1 root root 20 320 828 0:13.10 0.0 0.0 15 0 S 35616 33m 1128 0 ha_logd: read process
8932 1 root root 152 520 680 0:00.00 0.0 0.0 22 0 S 21664 20m 892 0 xinetd -stayalive -pidfile /var/run/xinetd.pid
8364 1 root root 156 74m 588 0:02.95 0.0 0.0 11 -4 S 92880 89m 864 0 auditd
2158 1 root root 60 524 392 0:00.41 0.0 0.0 12 -4 S 12692 11m 856 0 /sbin/udevd -d
8366 8364 root root 84 74m 628 0:01.29 0.0 0.0 8 -8 S 81820 79m 828 0 /sbin/audispd
27918 27819 root root 712 424 388 0:00.00 0.0 0.0 18 0 S 66084 63m 752 0 /bin/sh /usr/lib/ocf/resource.d//pacemaker/ping monitor
27923 27876 root root 712 424 388 0:00.00 0.0 0.0 18 0 S 66084 63m 744 0 /bin/sh /usr/lib/ocf/resource.d//pacemaker/ping monitor
8503 1 dbus dbus 292 340 488 0:00.00 0.0 0.0 22 0 S 21276 20m 708 81 dbus-daemon --system
1 0 root root 36 316 584 0:04.24 0.0 0.0 15 0 S 10368 9672 696 0 init [3]
8761 8734 root root 20 320 420 0:10.21 0.0 0.0 15 0 S 35616 34m 680 0 ha_logd: write process
27919 27918 root root 36 360 508 0:00.00 0.0 0.0 16 0 S 6044 5428 616 0 ping -n -q -W 2 -c 2 10.174.79.230
27924 27923 root root 36 360 508 0:00.00 0.0 0.0 21 0 S 6044 5428 616 0 ping -n -q -W 2 -c 2 10.174.80.20
8765 1 root root 152 10m 480 277:55.57 0.0 0.0 18 0 D 18476 17m 608 0 /usr/sbin/memlogd -b -l 10 -f /var/log/memlog
9098 1 root root 264 464 336 0:00.94 0.0 0.0 18 0 S 18436 17m 604 0 /usr/sbin/smartd -q never
8417 1 rpc rpc 36 284 472 0:00.00 0.0 0.0 23 0 S 8072 7484 588 32 portmap
8593 1 root root 20 272 464 0:00.00 0.0 0.0 23 0 S 3820 3264 556 0 /usr/sbin/acpid
9108 1 root root 16 280 476 0:00.00 0.0 0.0 17 0 S 3820 3272 548 0 /sbin/agetty -L ttyS1 115200 vt100
9101 1 root root 12 272 424 0:00.00 0.0 0.0 17 0 S 3812 3316 496 0 /sbin/mingetty tty1
9102 1 root root 12 272 424 0:00.00 0.0 0.0 17 0 S 3812 3316 496 0 /sbin/mingetty tty2
9105 1 root root 12 272 424 0:00.00 0.0 0.0 18 0 S 3812 3316 496 0 /sbin/mingetty tty5
9103 1 root root 12 272 424 0:00.00 0.0 0.0 18 0 S 3812 3320 492 0 /sbin/mingetty tty3
9104 1 root root 12 272 424 0:00.00 0.0 0.0 18 0 S 3812 3320 492 0 /sbin/mingetty tty4
9107 1 root root 12 272 424 0:00.00 0.0 0.0 19 0 S 3812 3320 492 0 /sbin/mingetty tty6
8999 1 root root 20 328 304 0:00.00 0.0 0.0 18 0 S 18752 17m 452 0 /usr/sbin/atd
8397 1 root root 24 324 252 0:28.87 0.0 0.0 18 0 S 10780 10m 392 0 irqbalance
8961 1 root root 88 288 284 0:00.00 0.0 0.0 18 0 S 6476 6104 372 0 gpm -m /dev/input/mice -t exps2
2 1 root root 0 0 0 0:01.41 0.0 0.0 RT -5 S 0 0 0 0 [migration/0]
3 1 root root 0 0 0 0:03.23 0.0 0.0 34 19 S 0 0 0 0 [ksoftirqd/0]
4 1 root root 0 0 0 0:00.00 0.0 0.0 RT -5 S 0 0 0 0 [watchdog/0]
5 1 root root 0 0 0 0:02.25 0.0 0.0 RT -5 S 0 0 0 0 [migration/1]
6 1 root root 0 0 0 0:42.60 0.0 0.0 34 19 S 0 0 0 0 [ksoftirqd/1]
7 1 root root 0 0 0 0:00.00 0.0 0.0 RT -5 S 0 0 0 0 [watchdog/1]
8 1 root root 0 0 0 0:00.79 0.0 0.0 RT -5 S 0 0 0 0 [migration/2]
9 1 root root 0 0 0 0:33.22 0.0 0.0 34 19 S 0 0 0 0 [ksoftirqd/2]
10 1 root root 0 0 0 0:00.00 0.0 0.0 RT -5 S 0 0 0 0 [watchdog/2]
11 1 root root 0 0 0 0:00.44 0.0 0.0 RT -5 S 0 0 0 0 [migration/3]
12 1 root root 0 0 0 0:08.54 0.0 0.0 34 19 S 0 0 0 0 [ksoftirqd/3]
13 1 root root 0 0 0 0:00.00 0.0 0.0 RT -5 S 0 0 0 0 [watchdog/3]
14 1 root root 0 0 0 0:00.43 0.0 0.0 RT -5 S 0 0 0 0 [migration/4]
15 1 root root 0 0 0 0:02.90 0.0 0.0 34 19 S 0 0 0 0 [ksoftirqd/4]
16 1 root root 0 0 0 0:00.00 0.0 0.0 RT -5 S 0 0 0 0 [watchdog/4]
