[LU-3839] Incorrect file system usage on Lustre Quota Created: 27/Aug/13 Updated: 06/Feb/14 Resolved: 06/Feb/14 |
|
| Status: | Resolved |
| Project: | Lustre |
| Component/s: | None |
| Affects Version/s: | Lustre 1.8.8 |
| Fix Version/s: | None |
| Type: | Bug | Priority: | Major |
| Reporter: | Shuichi Ihara (Inactive) | Assignee: | Niu Yawei (Inactive) |
| Resolution: | Not a Bug | Votes: | 0 |
| Labels: | None | ||
| Environment: |
applied patch following patches against 1.8.8. bd649b1 LU-1754 kernel: Kernel update [RHEL6.3 2.6.32-279.5.1.el6] 1513306 LU-919 obdclass: remove hard coded 0x5a5a5a 7a9fc09 LU-1720 kernel: Quota doesn't work over 4TB on single OST df3a540 LU-1782 quota: ignore sb_has_quota_active() in OFED's header 8c3084c LU-1496 ptlrpc: prolong rw locks even IO RPCs are finished 747d905 LU-1115 kernel: software raid6 related BUG 01811d4 LU-359 llite: no close error if application has known failure 944d1c1 LU-1488 mdc: fix fid_res_name_eq() issue. 8254103 LU-1511 kernel: kernel update [RHEL5.8 2.6.18-308.11.1.el5] 048c04b LU-1563 quota: Put lqs properly in quota_pending_commit() e53e756 LU-1535 ldlm: backport fix for LU-1128 3a4f224 LU-1459 llite: Don't LBUG when import has LUSTRE_IMP_NEW state 0152977 LU-1459 llite: Don't use unitialized variable 65b7e5a LU-1448 llite: Prevent NULL pointer dereference on disabled OSC bd671c0 LU-1438 quota: quota active checking is missed on slave 423bfd1 LU-1438 quota: fix race in quota_chk_acq_common() e92a9dd LU-814 tests: remove leading spaces from $WRITE_DISJOINT bc88c4c LU-121 test: Change framework to only use the short hostname. 294b409 LU-458 debug: print client profile name correctly 7ef90f4 LU-1424 kernel: Kernel update [RHEL6.2 2.6.32-220.17.1.el6] 48c2f66 LU-458 debug: use profilenm before running class_del_profile() fe92ca6 LU-425 tests: fix the issue of using "grep -w" dd8037d LU-1340 release: get ready for 1.8.8-wc1 RC1 |
||
| Attachments: |
|
| Severity: | 3 |
| Rank (Obsolete): | 9936 |
| Description |
|
Lustre quota does not show correct file system usage for an user. $ COUNT=0; for i in `cat file_size_20130821.txt | awk '{ print $5 }'`
do
COUNT=`expr ${COUNT} + ${i}`
done; echo "SUM ${COUNT}"
SUM 65272511
Lustre quota shows as follows. [root@se1 ~]# date [root@se1 ~]# lfs quota -u kawashin /nshare2 quotacheck did not work. [root@se1 ~]# lfs quotacheck -ug /nshare2 ; date |
| Comments |
| Comment by Shuichi Ihara (Inactive) [ 27/Aug/13 ] |
|
All log files of OSS/MDS |
| Comment by Shuichi Ihara (Inactive) [ 27/Aug/13 ] |
|
There are a lot fo following error messages on MDS. Aug 23 10:01:32 nmd031i kernel: LustreError: 10005:0:(fsfilt-ldiskfs.c:2243:fsfilt_ldiskfs_dquot()) operate dquot before it's enabled! Aug 23 10:01:32 nmd031i kernel: LustreError: 10005:0:(quota_master.c:219:lustre_dqget()) can't read dquot from admin quotafile! (rc:-5) Aug 23 10:01:32 nmd031i kernel: LustreError: 10005:0:(ldlm_lib.c:2123:target_handle_dqacq_callback()) dqacq failed! (rc:-5) Aug 23 10:01:32 nmd031i kernel: LustreError: 10009:0:(fsfilt-ldiskfs.c:2243:fsfilt_ldiskfs_dquot()) operate dquot before it's enabled! Aug 23 10:01:32 nmd031i kernel: LustreError: 10009:0:(quota_master.c:219:lustre_dqget()) can't read dquot from admin quotafile! (rc:-5) Aug 23 10:01:32 nmd031i kernel: LustreError: 10009:0:(ldlm_lib.c:2123:target_handle_dqacq_callback()) dqacq failed! (rc:-5) Aug 23 10:01:32 nmd031i kernel: LustreError: 10029:0:(ldlm_lib.c:2123:target_handle_dqacq_callback()) dqacq failed! (rc:-5) Aug 23 10:01:32 nmd031i kernel: LustreError: 9949:0:(ldlm_lib.c:2123:target_handle_dqacq_callback()) dqacq failed! (rc:-5) Aug 23 10:01:32 nmd031i kernel: LustreError: 10003:0:(ldlm_lib.c:2123:target_handle_dqacq_callback()) dqacq failed! (rc:-5) Aug 23 10:01:32 nmd031i kernel: LustreError: 9967:0:(ldlm_lib.c:2123:target_handle_dqacq_callback()) dqacq failed! (rc:-5) Aug 23 10:01:32 nmd031i kernel: LustreError: 10042:0:(ldlm_lib.c:2123:target_handle_dqacq_callback()) dqacq failed! (rc:-5) Aug 23 10:01:32 nmd031i kernel: LustreError: 9936:0:(ldlm_lib.c:2123:target_handle_dqacq_callback()) dqacq failed! (rc:-5) Aug 23 10:01:32 nmd031i kernel: LustreError: 6081:0:(ldlm_lib.c:2123:target_handle_dqacq_callback()) dqacq failed! (rc:-5) Aug 23 10:01:32 nmd031i kernel: LustreError: 9960:0:(ldlm_lib.c:2123:target_handle_dqacq_callback()) dqacq failed! (rc:-5) Aug 23 10:01:32 nmd031i kernel: LustreError: 9924:0:(ldlm_lib.c:2123:target_handle_dqacq_callback()) dqacq failed! (rc:-5) Aug 23 10:01:32 nmd031i kernel: LustreError: 9994:0:(ldlm_lib.c:2123:target_handle_dqacq_callback()) dqacq failed! (rc:-5) Aug 23 10:01:36 nmd031i kernel: LustreError: 9981:0:(fsfilt-ldiskfs.c:2243:fsfilt_ldiskfs_dquot()) operate dquot before it's enabled! Aug 23 10:01:36 nmd031i kernel: LustreError: 9981:0:(fsfilt-ldiskfs.c:2243:fsfilt_ldiskfs_dquot()) Skipped 10 previous similar messages Aug 23 10:01:36 nmd031i kernel: LustreError: 9981:0:(quota_master.c:219:lustre_dqget()) can't read dquot from admin quotafile! (rc:-5) Aug 23 10:01:36 nmd031i kernel: LustreError: 9981:0:(quota_master.c:219:lustre_dqget()) Skipped 10 previous similar messages Aug 23 10:01:36 nmd031i kernel: LustreError: 9981:0:(ldlm_lib.c:2123:target_handle_dqacq_callback()) dqacq failed! (rc:-5) Aug 23 10:01:36 nmd031i kernel: LustreError: 10030:0:(ldlm_lib.c:2123:target_handle_dqacq_callback()) dqacq failed! (rc:-5) Aug 23 10:01:36 nmd031i kernel: LustreError: 9929:0:(ldlm_lib.c:2123:target_handle_dqacq_callback()) dqacq failed! (rc:-5) Aug 23 10:01:36 nmd031i kernel: LustreError: 9939:0:(ldlm_lib.c:2123:target_handle_dqacq_callback()) dqacq failed! (rc:-5) Aug 23 10:01:36 nmd031i kernel: LustreError: 10014:0:(ldlm_lib.c:2123:target_handle_dqacq_callback()) dqacq failed! (rc:-5) Aug 23 10:01:36 nmd031i kernel: LustreError: 10000:0:(ldlm_lib.c:2123:target_handle_dqacq_callback()) dqacq failed! (rc:-5) Aug 23 10:01:36 nmd031i kernel: LustreError: 9985:0:(ldlm_lib.c:2123:target_handle_dqacq_callback()) dqacq failed! (rc:-5) Aug 23 10:01:36 nmd031i kernel: LustreError: 9923:0:(ldlm_lib.c:2123:target_handle_dqacq_callback()) dqacq failed! (rc:-5) .... |
| Comment by Niu Yawei (Inactive) [ 27/Aug/13 ] |
|
I have few questions: 1. What's the source of these error messages? qutoacheck? It looks like the quota wasn't enabled. If there is really such a huge gap between quota usage & file size, I suspect there could be some orphan objects belong to the user, could you try "lfs quota -v" to see the detailed quota usage? |
| Comment by Shuichi Ihara (Inactive) [ 27/Aug/13 ] |
Always, messages are showing up on the normal operaiton even right now. The quota has been enabling.. we didn't disable it.
Yes, this is an summary of 'ls' output.
sure. will get them and post here. |
| Comment by Shuichi Ihara (Inactive) [ 27/Aug/13 ] |
|
this is debug output during it ran 'lfs quotacheck' and 'lfs quota -u xxx' command. |
| Comment by Mitsuhiro Nishizawa [ 28/Aug/13 ] |
|
Hi, here is output of "lfs quota -u kawashin -v /nshare2". [root@wk2 ~]# lfs quota -u kawashin -v /nshare2
Disk quotas for user kawashin (uid 14520):
Filesystem kbytes quota limit grace files quota limit grace
/nshare2 10904878092 0 0 - 14157 0 0 -
nshare2-MDT0000_UUID
2736 - 0 - 14157 - 0 -
nshare2-OST0000_UUID
889661136 - 0 - - - - -
nshare2-OST0001_UUID
1598348 - 0 - - - - -
nshare2-OST0002_UUID
939816 - 0 - - - - -
nshare2-OST0003_UUID
2554020 - 0 - - - - -
nshare2-OST0004_UUID
3709408 - 0 - - - - -
nshare2-OST0005_UUID
907519088 - 0 - - - - -
nshare2-OST0006_UUID
908373712 - 0 - - - - -
nshare2-OST0007_UUID
905286696 - 0 - - - - -
nshare2-OST0008_UUID
1015128 - 0 - - - - -
nshare2-OST0009_UUID
578096 - 0 - - - - -
nshare2-OST000a_UUID
1666080 - 0 - - - - -
nshare2-OST000b_UUID
1009400 - 0 - - - - -
nshare2-OST000c_UUID
917450860 - 0 - - - - -
nshare2-OST000d_UUID
902701472 - 0 - - - - -
nshare2-OST000e_UUID
2146448 - 0 - - - - -
nshare2-OST000f_UUID
4541320 - 0 - - - - -
nshare2-OST0010_UUID
594752 - 0 - - - - -
nshare2-OST0011_UUID
1957092 - 0 - - - - -
nshare2-OST0012_UUID
911761044 - 0 - - - - -
nshare2-OST0013_UUID
1382416 - 0 - - - - -
nshare2-OST0014_UUID
898266076 - 0 - - - - -
nshare2-OST0015_UUID
1392196 - 0 - - - - -
nshare2-OST0016_UUID
1201028 - 0 - - - - -
nshare2-OST0017_UUID
690192 - 0 - - - - -
nshare2-OST0018_UUID
1400884 - 0 - - - - -
nshare2-OST0019_UUID
909708 - 0 - - - - -
nshare2-OST001a_UUID
897309256 - 0 - - - - -
nshare2-OST001b_UUID
890611760 - 0 - - - - -
nshare2-OST001c_UUID
1325556 - 0 - - - - -
nshare2-OST001d_UUID
808944 - 0 - - - - -
nshare2-OST001e_UUID
667016 - 0 - - - - -
nshare2-OST001f_UUID
558356 - 0 - - - - -
nshare2-OST0020_UUID
1013192 - 0 - - - - -
nshare2-OST0021_UUID
1164864 - 0 - - - - -
nshare2-OST0022_UUID
4285100 - 0 - - - - -
nshare2-OST0023_UUID
945804 - 0 - - - - -
nshare2-OST0024_UUID
1489132 - 0 - - - - -
nshare2-OST0025_UUID
991472 - 0 - - - - -
nshare2-OST0026_UUID
946508 - 0 - - - - -
nshare2-OST0027_UUID
917889588 - 0 - - - - -
nshare2-OST0028_UUID
1156456 - 0 - - - - -
nshare2-OST0029_UUID
913405936 - 0 - - - - -
[root@wk2 ~]#
|
| Comment by Niu Yawei (Inactive) [ 28/Aug/13 ] |
00002000:00000001:11:1377565151.521295:0:9987:0:(fsfilt-ldiskfs.c:2240:fsfilt_ldiskfs_dquot()) Process entered 00002000:00020000:11:1377565151.521295:0:9987:0:(fsfilt-ldiskfs.c:2243:fsfilt_ldiskfs_dquot()) operate dquot before it's enabled! 00002000:00000001:11:1377565151.521296:0:9987:0:(fsfilt-ldiskfs.c:2244:fsfilt_ldiskfs_dquot()) Process leaving (rc=18446744073709551611 : -5 : fffffffffffffffb) 00040000:00020000:11:1377565151.521297:0:9987:0:(quota_master.c:219:lustre_dqget()) can't read dquot from admin quotafile! (rc:-5) 00040000:00000001:11:1377565151.521297:0:9987:0:(quota_master.c:180:lustre_dqput()) Process entered 00040000:00000001:11:1377565151.521298:0:9987:0:(quota_master.c:189:lustre_dqput()) Process leaving 00040000:00000001:11:1377565151.521299:0:9987:0:(quota_master.c:221:lustre_dqget()) Process leaving (rc=18446744073709551611 : -5 : fffffffffffffffb) 00040000:00000001:11:1377565151.521300:0:9987:0:(quota_master.c:356:dqacq_handler()) Process leaving (rc=18446744073709551611 : -5 : fffffffffffffffb) 00010000:00020000:11:1377565151.521301:0:9987:0:(ldlm_lib.c:2123:target_handle_dqacq_callback()) dqacq failed! (rc:-5) The log shows that quota wasn't enabled on MDS, so I suppose that quotacheck didn't actually doing anything. I didn't see anything related to quotacheck in the log neither, could you re-run quotacheck to see if it can enable quota properly? If it can enable quota properly, please check if the quota usage is fixed after quotacheck; If it can't, please enable D_QUOTA & D_TRACE and collect the log while running 'lfs quotacheck'(hope we can find out why quotacheck failed from the log). Thanks a lot. |
| Comment by Mitsuhiro Nishizawa [ 03/Sep/13 ] |
|
debug log with D_QUOTA & D_TRACE. |
| Comment by Mitsuhiro Nishizawa [ 03/Sep/13 ] |
|
Hi, we have received a debug log with D_QUOTA & D_TRACE enabled and captured after quotacheck. Thanks, |
| Comment by Niu Yawei (Inactive) [ 03/Sep/13 ] |
|
Thank you, Mitsuhiro. I didn't see anything abnormal in the log, did the quotacheck fixed the problem (incorrect usage), and did the quotacheck enable quota successfully? If it didn't fix the problem, could you try following commands to capture the log (I didn't see anything related to quotacheck in this log)?
|
| Comment by Mitsuhiro Nishizawa [ 04/Sep/13 ] |
|
Hi Niu, we have captured the log again, but the log this time may not contain full quotachek output as well since it only contains logs in 19 seconds. We put the log in the following location as the size is 43MB. |
| Comment by Niu Yawei (Inactive) [ 11/Sep/13 ] |
|
Hi, Mitsuhiro Seems there isn't any error message in the log, did the quotacheck turned quota on? (when you run 'lfs quota -u xxx', if there any error message on MDS/OSS?) Did the incorrect usage problem fixed? |
| Comment by Mitsuhiro Nishizawa [ 11/Sep/13 ] |
|
Hi Niu, [root@wk2 ~]# lfs quota -u kawashin /nshare2 Were you able to find the log when quotacheck was issued? Should we capture it again using bigger size of file? |
| Comment by Shuichi Ihara (Inactive) [ 12/Sep/13 ] |
|
Hi Niu, As Mitsuhiro mentioned, the quota is enabled and this problem is not fixed yet. Still incorrect quota size are visibile on "lfs quota" command. |
| Comment by Niu Yawei (Inactive) [ 12/Sep/13 ] |
Yes, it's possible that there are orphan objects leaked if quotacheck doesn't help. Could you follow the instructions in |
| Comment by Shuichi Ihara (Inactive) [ 12/Sep/13 ] |
|
OK, but it seems we need to stop the lustre. |
| Comment by Niu Yawei (Inactive) [ 12/Sep/13 ] |
|
PENDING directory is always created by lustre once the OST/MDT mount, I'm not sure if there is a good way to check PENDING directory online. (lfsck can check orphan object, but it will be very slow). I think you can choose one OST which has most significant quota usage (seen from lfs quota -v) to stop, and see if there are orphans objects belong to the user in PENDING. |
| Comment by Mitsuhiro Nishizawa [ 13/Sep/13 ] |
|
Hi Niu, |
| Comment by Niu Yawei (Inactive) [ 16/Sep/13 ] |
|
PENDING directory is created on MDS to save the open-unlinked files, if you never renamed the PENDING directory (mentioned in
You need to mount MDT as ldiskfs, and check if there are lots of files under PENDING directory, then check if the file owner is the uid which have incorrect quota usage, if there are such files, you need to do "back to namespace" + "unlink":
|
| Comment by Mitsuhiro Nishizawa [ 18/Sep/13 ] |
|
Many thanks, Niu! Can you clarify on the following? We want to be doubly sure as there is limited chance / time to do a maintenance. > Move the files from PENDING to ROOT directory (back to namespace); > Mount as Lustre, and unlink those files from Lustre client (unlink); |
| Comment by Niu Yawei (Inactive) [ 18/Sep/13 ] |
|
Yes, move to the ROOT directory of ldiskfs. You can see that all filename under PENDING directory are composed by i_no:i_generation, once you move those files into ROOT, you can see them on lustre client. |
| Comment by Mitsuhiro Nishizawa [ 19/Sep/13 ] |
|
Niu, how can a file look like after we put it back to the namespace? |
| Comment by Niu Yawei (Inactive) [ 19/Sep/13 ] |
|
You could create a directory " |
| Comment by Mitsuhiro Nishizawa [ 19/Sep/13 ] |
|
Understood well. Many thanks! |
| Comment by Mitsuhiro Nishizawa [ 20/Sep/13 ] |
|
1. What can be a cause (or trigger) of |
| Comment by Niu Yawei (Inactive) [ 22/Sep/13 ] |
When client failure happens while unlinking a file, orphan could probably be generated on MDS or OST, these orphan should be cleared automatically when restart MDS/OST, but such orphan cleanup could fail as well. For
Is the inode usage for the user correct? If the inode usage isn't correct as well, I highly suspect that there are orphans in PENDING dir. If the inode usage is correct, probably there are orphan on OSTs. (Given that quotacheck has been done successfully). |
| Comment by Mitsuhiro Nishizawa [ 24/Sep/13 ] |
|
inode usage is a bit incorrect. From the list of user files provided when we created this ticket, number of files are 14145 and quota was showing 14157. On the other hands, disk usage had a big different... [root@wk2 ~]# lfs quota -u kawashin /nshare2
Disk quotas for user kawashin (uid 14520):
Filesystem kbytes quota limit grace files quota limit grace
/nshare2 65116548 0 0 - 14145 0 0 -
[root@wk2 ~]# lfs quota -v -u kawashin /nshare2
Disk quotas for user kawashin (uid 14520):
Filesystem kbytes quota limit grace files quota limit grace
/nshare2 65116548 0 0 - 14145 0 0 -
nshare2-MDT0000_UUID
2736 - 0 - 14145 - 0 -
nshare2-OST0000_UUID
933072 - 0 - - - - -
nshare2-OST0001_UUID
1598348 - 0 - - - - -
nshare2-OST0002_UUID
939816 - 0 - - - - -
nshare2-OST0003_UUID
2554020 - 0 - - - - -
nshare2-OST0004_UUID
3709408 - 0 - - - - -
nshare2-OST0005_UUID
1626504 - 0 - - - - -
nshare2-OST0006_UUID
1552952 - 0 - - - - -
nshare2-OST0007_UUID
938512 - 0 - - - - -
nshare2-OST0008_UUID
1015128 - 0 - - - - -
nshare2-OST0009_UUID
578096 - 0 - - - - -
nshare2-OST000a_UUID
1666080 - 0 - - - - -
nshare2-OST000b_UUID
1009400 - 0 - - - - -
nshare2-OST000c_UUID
1113732 - 0 - - - - -
nshare2-OST000d_UUID
1607584 - 0 - - - - -
nshare2-OST000e_UUID
2146448 - 0 - - - - -
nshare2-OST000f_UUID
4541320 - 0 - - - - -
nshare2-OST0010_UUID
594752 - 0 - - - - -
nshare2-OST0011_UUID
1957092 - 0 - - - - -
nshare2-OST0012_UUID
1275508 - 0 - - - - -
nshare2-OST0013_UUID
1382416 - 0 - - - - -
nshare2-OST0014_UUID
3053048 - 0 - - - - -
nshare2-OST0015_UUID
1392196 - 0 - - - - -
nshare2-OST0016_UUID
1201028 - 0 - - - - -
nshare2-OST0017_UUID
690192 - 0 - - - - -
nshare2-OST0018_UUID
1400884 - 0 - - - - -
nshare2-OST0019_UUID
909708 - 0 - - - - -
nshare2-OST001a_UUID
2505724 - 0 - - - - -
nshare2-OST001b_UUID
1033740 - 0 - - - - -
nshare2-OST001c_UUID
1325556 - 0 - - - - -
nshare2-OST001d_UUID
808944 - 0 - - - - -
nshare2-OST001e_UUID
667016 - 0 - - - - -
nshare2-OST001f_UUID
558356 - 0 - - - - -
nshare2-OST0020_UUID
1013192 - 0 - - - - -
nshare2-OST0021_UUID
1164864 - 0 - - - - -
nshare2-OST0022_UUID
4285100 - 0 - - - - -
nshare2-OST0023_UUID
945804 - 0 - - - - -
nshare2-OST0024_UUID
1489132 - 0 - - - - -
nshare2-OST0025_UUID
991472 - 0 - - - - -
nshare2-OST0026_UUID
946508 - 0 - - - - -
nshare2-OST0027_UUID
1310688 - 0 - - - - -
nshare2-OST0028_UUID
1156456 - 0 - - - - -
nshare2-OST0029_UUID
3524016 - 0 - - - - -
|
| Comment by Mitsuhiro Nishizawa [ 24/Sep/13 ] |
|
messages files from MDS/OSS on 20130924 |
| Comment by Johann Lombardi (Inactive) [ 24/Sep/13 ] |
|
I agree with Niu, you likely have open-unlinked files in the PENDING directory that haven't been cleaned up yet. $ bc -l bc 1.06 Copyright 1991-1994, 1997, 1998, 2000 Free Software Foundation, Inc. This is free software with ABSOLUTELY NO WARRANTY. For details type `warranty'. 2736+933072+1598348+939816+2554020+3709408+1626504+1552952+938512+1015128+578096+1666080+1009400+1113732+1607584+2146448+4541320+594752+1957092+1275508+1382416+3053048+1392196+1201028+690192+1400884+909708+2505724+1033740+1325556+808944+667016+558356+1013192+1164864+4285100+945804+1489132+991472+946508+1310688+1156456+3524016 65116548 For me, the two results perfectly match. |
| Comment by Mitsuhiro Nishizawa [ 25/Sep/13 ] |
|
Why PENDING directory had not been cleaned up so long time? The customer was seeing incorrect quota usage (as much as 7TB) for at least two weeks. What triggered cleaned up? |
| Comment by Johann Lombardi (Inactive) [ 25/Sep/13 ] |
|
As mentioned earlier by Niu, if the PENDING directory was renamed manually, then files present in this directory have never been cleaned up. If so and if the fix for |
| Comment by Mitsuhiro Nishizawa [ 26/Sep/13 ] |
|
1. the PENDING directory has indeed been renamed & recreated 2. there are indeed files under this directory. What the customer is concerned mostly is if the current quota output is really correct. |
| Comment by Johann Lombardi (Inactive) [ 26/Sep/13 ] |
Niu thought that such an action might have been done to address
1. run "debugfs $device_path"
Yes, you can run debugfs in read-only mode.
Since you successfully ran quotacheck, accounting is very likely correct.
I don't think it is related to a potential incorrect accounting. It means that it takes several iterations before acquiring space from the master, probably because of contention due to many threads trying to get quota space for the same ID. The "cycle" value seems to be always 10, so it means that the thread finally got space and those messages should be harmless. |
| Comment by Mitsuhiro Nishizawa [ 02/Oct/13 ] |
|
Hi, we checked the PENDING directory and many files under it. The timestamps of the files are quit old, the oldest is Feb and we can see many files modified in Aug. debugfs: ls -l
975747585 40777 (2) 0 0 77824 2-Oct-2013 10:13 .
2 40755 (2) 0 0 4096 7-Aug-2012 23:30 ..
957411756 100640 (1) 14148 1000 0 9-May-2013 09:58 3910f1ac:4430f8c7
986228362 100644 (1) 14457 10693 0 30-Sep-2013 09:36 3ac8a68a:4624ac43
957412285 100640 (1) 14148 1000 1592 18-Sep-2013 14:20 3910f3bd:45f57947
957411948 100640 (1) 14148 1000 0 5-Aug-2013 16:09 3910f26c:456d16c4
957411955 100640 (1) 14148 1000 0 6-Aug-2013 15:00 3910f273:456ed599
966319255 100644 (1) 14147 1000 0 1-Aug-2013 09:54 3998dc97:455a5a09
966319282 100644 (1) 14147 1000 0 1-Aug-2013 09:54 3998dcb2:455a5a5b
957411960 100640 (1) 14148 1000 1432 6-Aug-2013 15:00 3910f278:456ed5a9
957412018 100640 (1) 14148 1000 34128 6-Aug-2013 15:00 3910f2b2:456ed5ca
957412276 100640 (1) 14148 1000 1808 18-Sep-2013 14:20 3910f3b4:45f57935
957412293 100640 (1) 14148 1000 5240 18-Sep-2013 14:20 3910f3c5:45f57957
957411772 100640 (1) 14148 1000 0 9-May-2013 09:58 3910f1bc:4430f887
957410622 100640 (1) 14148 1000 0 9-May-2013 09:58 3910ed3e:4430f89b
957410623 100640 (1) 14148 1000 0 9-May-2013 09:58 3910ed3f:4430f8a1
957411779 100640 (1) 14148 1000 0 9-May-2013 09:58 3910f1c3:4430f8a9
957411789 100640 (1) 14148 1000 0 9-May-2013 09:58 3910f1cd:4430f8ab
957411790 100640 (1) 14148 1000 0 9-May-2013 09:58 3910f1ce:4430f8ad
957411791 100640 (1) 14148 1000 0 9-May-2013 09:58 3910f1cf:4430f8af
957411876 100640 (1) 14148 1000 0 9-May-2013 09:58 3910f224:4430f8b3
957411761 100640 (1) 14148 1000 0 9-May-2013 09:58 3910f1b1:4430f8c3
957411751 100640 (1) 14148 1000 0 9-May-2013 09:58 3910f1a7:4430f8c5
957412004 100640 (1) 14148 1000 1808 6-Aug-2013 15:00 3910f2a4:456ed58d
957412284 100640 (1) 14148 1000 1544 18-Sep-2013 14:20 3910f3bc:45f57945
957411962 100640 (1) 14148 1000 2784 6-Aug-2013 15:00 3910f27a:456ed5af
957412019 100640 (1) 14148 1000 15504 6-Aug-2013 15:00 3910f2b3:456ed5cc
957412312 100640 (1) 14148 1000 1992 18-Sep-2013 14:20 3910f3d8:45f57923
966319285 100644 (1) 14147 1000 0 1-Aug-2013 09:54 3998dcb5:455a5a33
957410600 100640 (1) 14148 1000 0 1-Aug-2013 09:54 3910ed28:455a5ae6
957412005 100640 (1) 14148 1000 0 6-Aug-2013 15:00 3910f2a5:456ed58f
957411959 100640 (1) 14148 1000 0 6-Aug-2013 15:00 3910f277:456ed5a7
957412299 100640 (1) 14148 1000 15504 18-Sep-2013 14:20 3910f3cb:45f57963
957411744 100640 (1) 14148 1000 0 24-Sep-2013 13:32 3910f1a0:46136e2d
957411747 100640 (1) 14148 1000 0 9-May-2013 09:58 3910f1a3:4430f8b7
957411759 100640 (1) 14148 1000 0 9-May-2013 09:58 3910f1af:4430f8bf
966319287 100644 (1) 14147 1000 0 1-Aug-2013 09:54 3998dcb7:455a5a25
957410603 100640 (1) 14148 1000 4328 6-Aug-2013 15:00 3910ed2b:456ed589
957412272 100640 (1) 14148 1000 27280 18-Sep-2013 14:20 3910f3b0:45f5792b
957410606 100640 (1) 14148 1000 0 1-Aug-2013 09:54 3910ed2e:455a5afa
965848243 100640 (1) 14148 1000 280 5-Aug-2013 16:10 3991acb3:456d1746
957412002 100640 (1) 14148 1000 0 6-Aug-2013 15:00 3910f2a2:456ed57b
966319275 100644 (1) 14147 1000 0 1-Aug-2013 09:54 3998dcab:455a5a4d
957411961 100640 (1) 14148 1000 3560 6-Aug-2013 15:00 3910f279:456ed5ac
957412015 100640 (1) 14148 1000 9136 6-Aug-2013 15:00 3910f2af:456ed5bd
957412269 100640 (1) 14148 1000 16496 18-Sep-2013 14:20 3910f3ad:45f57925
957412292 100640 (1) 14148 1000 7000 18-Sep-2013 14:20 3910f3c4:45f57955
957412295 100640 (1) 14148 1000 9136 18-Sep-2013 14:20 3910f3c7:45f5795b
957410611 100640 (1) 14148 1000 0 24-Sep-2013 13:32 3910ed33:46136e1d
957411878 100640 (1) 14148 1000 0 24-Sep-2013 13:32 3910f226:46136e29
957412000 100640 (1) 14148 1000 16496 6-Aug-2013 15:00 3910f2a0:456ed569
974177487 100600 (1) 14126 10756 0 29-Jul-2013 17:04 3a10c4cf:4552f7b9
957412266 100640 (1) 14148 1000 3080 18-Sep-2013 14:20 3910f3aa:45f57931
957412275 100640 (1) 14148 1000 4328 18-Sep-2013 14:20 3910f3b3:45f57933
966319269 100644 (1) 14147 1000 0 1-Aug-2013 09:54 3998dca5:455a5a45
966319281 100644 (1) 14147 1000 0 1-Aug-2013 09:54 3998dcb1:455a5a59
966319283 100644 (1) 14147 1000 0 1-Aug-2013 09:54 3998dcb3:455a5a5d
957411946 100640 (1) 14148 1000 0 5-Aug-2013 16:09 3910f26a:456d16c0
957411947 100640 (1) 14148 1000 0 5-Aug-2013 16:09 3910f26b:456d16c2
957411762 100640 (1) 14148 1000 0 1-Aug-2013 09:54 3910f1b2:455a5b06
957411910 100640 (1) 14148 1000 0 1-Aug-2013 09:54 3910f246:455a5b18
957411938 100640 (1) 14148 1000 0 1-Aug-2013 09:54 3910f262:455a5b2a
986228498 100644 (1) 14457 10693 0 30-Sep-2013 09:41 3ac8a712:4624ae85
957412006 100640 (1) 14148 1000 1432 6-Aug-2013 15:00 3910f2a6:456ed591
957411758 100640 (1) 14148 1000 0 9-May-2013 09:58 3910f1ae:4430f8c1
986228399 100644 (1) 14457 10693 0 30-Sep-2013 09:36 3ac8a6af:4624ac44
957412289 100640 (1) 14148 1000 3560 18-Sep-2013 14:20 3910f3c1:45f5794f
957412014 100640 (1) 14148 1000 2920 6-Aug-2013 15:00 3910f2ae:456ed5b9
966319257 100644 (1) 14147 1000 0 1-Aug-2013 09:54 3998dc99:455a5a29
966319278 100644 (1) 14147 1000 0 1-Aug-2013 09:54 3998dcae:455a5a53
957412296 100640 (1) 14148 1000 5936 18-Sep-2013 14:20 3910f3c8:45f5795d
957411914 100640 (1) 14148 1000 0 5-Aug-2013 16:09 3910f24a:456d16b3
957411899 100640 (1) 14148 1000 0 1-Aug-2013 09:54 3910f23b:455a5b14
957411934 100640 (1) 14148 1000 0 1-Aug-2013 09:54 3910f25e:455a5b22
