[LU-906] add LNet survey to lustre-iokit Created: 09/Dec/11 Updated: 13/Feb/19 Resolved: 13/Feb/19 |
|
| Status: | Resolved |
| Project: | Lustre |
| Component/s: | None |
| Affects Version/s: | None |
| Fix Version/s: | None |
| Type: | Improvement | Priority: | Minor |
| Reporter: | Liang Zhen (Inactive) | Assignee: | Liang Zhen (Inactive) |
| Resolution: | Low Priority | Votes: | 0 |
| Labels: | None | ||
| Story Points: | 5 |
| Rank (Obsolete): | 10225 |
| Description |
|
we already have many tools in lustre-iokit but we don't have tool to benchmark pure LNet performance, it's good to add such a tool and make user be able to measure performance layer by layer. |