<!-- 
RSS generated by JIRA (9.4.14#940014-sha1:734e6822bbf0d45eff9af51f82432957f73aa32c) at Sat Feb 10 03:22:00 UTC 2024

It is possible to restrict the fields that are returned in this document by specifying the 'field' parameter in your request.
For example, to request only the issue key and summary append 'field=key&field=summary' to the URL of your request.
-->
<rss version="0.92" >
<channel>
    <title>Whamcloud Community JIRA</title>
    <link>https://jira.whamcloud.com</link>
    <description>This file is an XML representation of an issue</description>
    <language>en-us</language>    <build-info>
        <version>9.4.14</version>
        <build-number>940014</build-number>
        <build-date>05-12-2023</build-date>
    </build-info>


<item>
            <title>[LU-15870] jobstats name is sometimes corrupted.</title>
                <link>https://jira.whamcloud.com/browse/LU-15870</link>
                <project id="10000" key="LU">Lustre</project>
                    <description>&lt;p&gt;Sometimes the job stat name becomes corrupted. This is an example:&lt;/p&gt;

&lt;p&gt;&#160;&lt;/p&gt;
&lt;div class=&quot;code panel&quot; style=&quot;border-width: 1px;&quot;&gt;&lt;div class=&quot;codeContent panelContent&quot;&gt;
&lt;pre class=&quot;code-java&quot;&gt;
lctl get_param obdfilter.*.job_stats | grep job_id | grep kworker | grep grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/I/8j,team78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u515:16am78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u515:16.078-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u515:0eam78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u516:4eam78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u515:6eam78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u515:3eam78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u515:0.0m78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u519:4eam78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u516:0eam78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u515:21am78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u514:1.0m78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u515:3.0m78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u58j,team78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u517:7eam78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u516:3.0m78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u516:5eam78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u517:4.0m78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u516:2eam78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u515:2eam78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u519:8eam78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u517:6eam78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u518:3eam78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u515:21.078-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u519:1.0m78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u517:2.0m78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u523:1eam78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u513:6eam78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u516:1eam78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u528:4eam78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u515:2.0m78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u515:11.078-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u516:12.078-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u513:4eam78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u516:6eam78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;kworker/u518:6eam78-grp
....
17:27
[root@lus24-oss6 ~]# lctl get_param obdfilter.*.job_stats | grep job_id | grep SA1
- job_id: &#160; &#160; &#160; &#160; &#160;SA1CUzMGBwYH,analysis-cgp
- job_id: &#160; &#160; &#160; &#160; &#160;SA1TSk+PO487,team311
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/I/8j,team78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/I/8j,tea0
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/I/8j,te0
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FrkxcBFwE,team113-grp
- job_id: &#160; &#160; &#160; &#160; &#160;SA1TNFAwOzA7,team311
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/I/8j,t.0
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/I/8j,t.
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/u515:3.0
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/u515:6.
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/u515:7.
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/u516:8.0
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/I/8j,tea
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/u513:0.
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/u513:2.0
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/u516:12.
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/I/8j,team
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/u518:7.
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/u517:0.
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/I/8j,te0m78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;SA1CUzMGBwYH,analysis-cgp
- job_id: &#160; &#160; &#160; &#160; &#160;SA1TSk+PO487,team311
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/I/8j,team78-grp
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/I/8j,tea0
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/I/8j,te0
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/I/8j,t.
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/u516:8.0
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/I/8j,t.0
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FrkxcBFwE,team113-grp
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/u515:6.
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/u515:7.
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/u515:6.0
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/I/8j,tea
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/u513:0.
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/u516:12.
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/u515:19.0
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/u515:16.
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/I/8j,te.0
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/u518:7.
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/u517:0.
- job_id: &#160; &#160; &#160; &#160; &#160;SA1FJ03/I/8j,te0m78-grp&lt;/pre&gt;
&lt;/div&gt;&lt;/div&gt;
&lt;p&gt;&#160;&lt;/p&gt;

&lt;p&gt;The jobs which start SA1 are from our batch systems, the format has &quot;project&quot; set after a , so for example &quot; SA1FrkxcBFwE,team113-grp&quot; looks good while &quot;SA1FJ03/I/8j,te0m78-grp&quot; have been corrupted.&lt;/p&gt;

&lt;p&gt;I am additionally a bit surprised to see kworkers being reported, I would hope to see the io which started the work being reported.&lt;/p&gt;

&lt;p&gt;This happens often enough to mean we have no confidence showing our statistics to our users.&#160; I will include a sample plots to show the effect, one when there has been no corrupt and later when there has.&lt;/p&gt;</description>
                <environment></environment>
        <key id="70353">LU-15870</key>
            <summary>jobstats name is sometimes corrupted.</summary>
                <type id="1" iconUrl="https://jira.whamcloud.com/secure/viewavatar?size=xsmall&amp;avatarId=11303&amp;avatarType=issuetype">Bug</type>
                                            <priority id="4" iconUrl="https://jira.whamcloud.com/images/icons/priorities/minor.svg">Minor</priority>
                        <status id="1" iconUrl="https://jira.whamcloud.com/images/icons/statuses/open.png" description="The issue is open and ready for the assignee to start work on it.">Open</status>
                    <statusCategory id="2" key="new" colorName="default"/>
                                    <resolution id="-1">Unresolved</resolution>
                                        <assignee username="wc-triage">WC Triage</assignee>
                                    <reporter username="james beal">James Beal</reporter>
                        <labels>
                    </labels>
                <created>Wed, 18 May 2022 14:10:47 +0000</created>
                <updated>Wed, 18 May 2022 14:10:47 +0000</updated>
                                            <version>Lustre 2.12.6</version>
                                                        <due></due>
                            <votes>0</votes>
                                    <watches>3</watches>
                                                                                    <attachments>
                            <attachment id="43669" name="FireShot Capture 004 - Lustre stats Copy jb23 - Grafana - metrics.internal.sanger.ac.uk.png" size="381266" author="james beal" created="Wed, 18 May 2022 14:10:21 +0000"/>
                            <attachment id="43670" name="FireShot Capture 005 - Lustre stats Copy jb23 - Grafana - metrics.internal.sanger.ac.uk.png" size="274146" author="james beal" created="Wed, 18 May 2022 14:10:20 +0000"/>
                    </attachments>
                <subtasks>
                    </subtasks>
                <customfields>
                                                                                                                                                                                            <customfield id="customfield_10890" key="com.atlassian.jira.plugins.jira-development-integration-plugin:devsummary">
                        <customfieldname>Development</customfieldname>
                        <customfieldvalues>
                            
                        </customfieldvalues>
                    </customfield>
                                                                                                                                                                                                                                                                                                                                                        <customfield id="customfield_10390" key="com.pyxis.greenhopper.jira:gh-lexo-rank">
                        <customfieldname>Rank</customfieldname>
                        <customfieldvalues>
                            <customfieldvalue>1|i02qa7:</customfieldvalue>

                        </customfieldvalues>
                    </customfield>
                                                                <customfield id="customfield_10090" key="com.pyxis.greenhopper.jira:gh-global-rank">
                        <customfieldname>Rank (Obsolete)</customfieldname>
                        <customfieldvalues>
                            <customfieldvalue>9223372036854775807</customfieldvalue>
                        </customfieldvalues>
                    </customfield>
                                                                                            <customfield id="customfield_10060" key="com.atlassian.jira.plugin.system.customfieldtypes:select">
                        <customfieldname>Severity</customfieldname>
                        <customfieldvalues>
                                <customfieldvalue key="10022"><![CDATA[3]]></customfieldvalue>

                        </customfieldvalues>
                    </customfield>
                                                                                                                                                                                                                                                                                                                                                        </customfields>
    </item>
</channel>
</rss>