<!-- 
RSS generated by JIRA (9.4.14#940014-sha1:734e6822bbf0d45eff9af51f82432957f73aa32c) at Sat Feb 10 01:19:40 UTC 2024

It is possible to restrict the fields that are returned in this document by specifying the 'field' parameter in your request.
For example, to request only the issue key and summary append 'field=key&field=summary' to the URL of your request.
-->
<rss version="0.92" >
<channel>
    <title>Whamcloud Community JIRA</title>
    <link>https://jira.whamcloud.com</link>
    <description>This file is an XML representation of an issue</description>
    <language>en-us</language>    <build-info>
        <version>9.4.14</version>
        <build-number>940014</build-number>
        <build-date>05-12-2023</build-date>
    </build-info>


<item>
            <title>[LU-1785] Test failure on test suite sanityn, subtest test_24b</title>
                <link>https://jira.whamcloud.com/browse/LU-1785</link>
                <project id="10000" key="LU">Lustre</project>
                    <description>&lt;p&gt;This issue was created by maloo for Di Wang &amp;lt;di.wang@whamcloud.com&amp;gt;&lt;/p&gt;

&lt;p&gt;This issue relates to the following test suite run: &lt;a href=&quot;https://maloo.whamcloud.com/test_sets/93d30700-eff5-11e1-bdf7-52540035b04c&quot; class=&quot;external-link&quot; target=&quot;_blank&quot; rel=&quot;nofollow noopener&quot;&gt;https://maloo.whamcloud.com/test_sets/93d30700-eff5-11e1-bdf7-52540035b04c&lt;/a&gt;.&lt;/p&gt;

&lt;p&gt;The sub-test test_24b failed with the following error:&lt;/p&gt;
&lt;blockquote&gt;
&lt;p&gt;lfs df shows 3 != 2 filesystems.&lt;/p&gt;

&lt;p&gt;Though I found this in my dne test, but it seems this happened in master branch as well. &lt;/p&gt;

&lt;p&gt;== sanityn test 24b: lfs df should show both filesystems ================= 17:44:16 (1346028256)&lt;br/&gt;
UUID                   1K-blocks        Used   Available Use% Mounted on&lt;br/&gt;
lustre-MDT0000_UUID      1572544       92088     1372788   6% /mnt/lustre&lt;span class=&quot;error&quot;&gt;&amp;#91;MDT:0&amp;#93;&lt;/span&gt;&lt;br/&gt;
lustre-MDT0001_UUID      1572544       91780     1373096   6% /mnt/lustre&lt;span class=&quot;error&quot;&gt;&amp;#91;MDT:1&amp;#93;&lt;/span&gt;&lt;br/&gt;
lustre-OST0000_UUID     10217948      453676     9227044   5% /mnt/lustre&lt;span class=&quot;error&quot;&gt;&amp;#91;OST:0&amp;#93;&lt;/span&gt;&lt;br/&gt;
lustre-OST0001_UUID     10217948      447412     9233296   5% /mnt/lustre&lt;span class=&quot;error&quot;&gt;&amp;#91;OST:1&amp;#93;&lt;/span&gt;&lt;br/&gt;
lustre-OST0002_UUID     10217948      447432     9233276   5% /mnt/lustre&lt;span class=&quot;error&quot;&gt;&amp;#91;OST:2&amp;#93;&lt;/span&gt;&lt;br/&gt;
lustre-OST0003_UUID     10217948      447376     9233332   5% /mnt/lustre&lt;span class=&quot;error&quot;&gt;&amp;#91;OST:3&amp;#93;&lt;/span&gt;&lt;br/&gt;
lustre-OST0004_UUID     10217948      447300     9233404   5% /mnt/lustre&lt;span class=&quot;error&quot;&gt;&amp;#91;OST:4&amp;#93;&lt;/span&gt;&lt;br/&gt;
lustre-OST0005_UUID     10217948      447260     9233428   5% /mnt/lustre&lt;span class=&quot;error&quot;&gt;&amp;#91;OST:5&amp;#93;&lt;/span&gt;&lt;br/&gt;
lustre-OST0006_UUID     10217948      447276     9233432   5% /mnt/lustre&lt;span class=&quot;error&quot;&gt;&amp;#91;OST:6&amp;#93;&lt;/span&gt;&lt;/p&gt;

&lt;p&gt;filesystem summary:     71525636     3137732    64627212   5% /mnt/lustre&lt;/p&gt;

&lt;p&gt;UUID                   1K-blocks        Used   Available Use% Mounted on&lt;br/&gt;
lustre-MDT0000_UUID      1572544       92088     1372788   6% /mnt/lustre2&lt;span class=&quot;error&quot;&gt;&amp;#91;MDT:0&amp;#93;&lt;/span&gt;&lt;br/&gt;
lustre-MDT0001_UUID      1572544       91780     1373096   6% /mnt/lustre2&lt;span class=&quot;error&quot;&gt;&amp;#91;MDT:1&amp;#93;&lt;/span&gt;&lt;br/&gt;
lustre-OST0000_UUID     10217948      453676     9227044   5% /mnt/lustre2&lt;span class=&quot;error&quot;&gt;&amp;#91;OST:0&amp;#93;&lt;/span&gt;&lt;br/&gt;
lustre-OST0001_UUID     10217948      447412     9233296   5% /mnt/lustre2&lt;span class=&quot;error&quot;&gt;&amp;#91;OST:1&amp;#93;&lt;/span&gt;&lt;br/&gt;
lustre-OST0002_UUID     10217948      447432     9233276   5% /mnt/lustre2&lt;span class=&quot;error&quot;&gt;&amp;#91;OST:2&amp;#93;&lt;/span&gt;&lt;br/&gt;
lustre-OST0003_UUID     10217948      447376     9233332   5% /mnt/lustre2&lt;span class=&quot;error&quot;&gt;&amp;#91;OST:3&amp;#93;&lt;/span&gt;&lt;br/&gt;
lustre-OST0004_UUID     10217948      447300     9233404   5% /mnt/lustre2&lt;span class=&quot;error&quot;&gt;&amp;#91;OST:4&amp;#93;&lt;/span&gt;&lt;br/&gt;
lustre-OST0005_UUID     10217948      447260     9233428   5% /mnt/lustre2&lt;span class=&quot;error&quot;&gt;&amp;#91;OST:5&amp;#93;&lt;/span&gt;&lt;br/&gt;
lustre-OST0006_UUID     10217948      447276     9233432   5% /mnt/lustre2&lt;span class=&quot;error&quot;&gt;&amp;#91;OST:6&amp;#93;&lt;/span&gt;&lt;/p&gt;

&lt;p&gt;filesystem summary:     71525636     3137732    64627212   5% /mnt/lustre2&lt;/p&gt;

&lt;p&gt;UUID                   1K-blocks        Used   Available Use% Mounted on&lt;br/&gt;
lustre-MDT0000_UUID      1572544       92088     1372788   6% /mnt/lustre2&lt;span class=&quot;error&quot;&gt;&amp;#91;MDT:0&amp;#93;&lt;/span&gt;&lt;br/&gt;
lustre-MDT0001_UUID      1572544       91780     1373096   6% /mnt/lustre2&lt;span class=&quot;error&quot;&gt;&amp;#91;MDT:1&amp;#93;&lt;/span&gt;&lt;br/&gt;
lustre-OST0000_UUID     10217948      453676     9227044   5% /mnt/lustre2&lt;span class=&quot;error&quot;&gt;&amp;#91;OST:0&amp;#93;&lt;/span&gt;&lt;br/&gt;
lustre-OST0001_UUID     10217948      447412     9233296   5% /mnt/lustre2&lt;span class=&quot;error&quot;&gt;&amp;#91;OST:1&amp;#93;&lt;/span&gt;&lt;br/&gt;
lustre-OST0002_UUID     10217948      447432     9233276   5% /mnt/lustre2&lt;span class=&quot;error&quot;&gt;&amp;#91;OST:2&amp;#93;&lt;/span&gt;&lt;br/&gt;
lustre-OST0003_UUID     10217948      447376     9233332   5% /mnt/lustre2&lt;span class=&quot;error&quot;&gt;&amp;#91;OST:3&amp;#93;&lt;/span&gt;&lt;br/&gt;
lustre-OST0004_UUID     10217948      447300     9233404   5% /mnt/lustre2&lt;span class=&quot;error&quot;&gt;&amp;#91;OST:4&amp;#93;&lt;/span&gt;&lt;br/&gt;
lustre-OST0005_UUID     10217948      447260     9233428   5% /mnt/lustre2&lt;span class=&quot;error&quot;&gt;&amp;#91;OST:5&amp;#93;&lt;/span&gt;&lt;br/&gt;
lustre-OST0006_UUID     10217948      447276     9233432   5% /mnt/lustre2&lt;span class=&quot;error&quot;&gt;&amp;#91;OST:6&amp;#93;&lt;/span&gt;&lt;/p&gt;

&lt;p&gt;filesystem summary:     71525636     3137732    64627212   5% /mnt/lustre2&lt;/p&gt;


&lt;p&gt;/mnt/lustre2 show twice during lfs df.&lt;/p&gt;

&lt;/blockquote&gt;

&lt;p&gt;Info required for matching: sanityn 24b&lt;/p&gt;</description>
                <environment></environment>
        <key id="15593">LU-1785</key>
            <summary>Test failure on test suite sanityn, subtest test_24b</summary>
                <type id="1" iconUrl="https://jira.whamcloud.com/secure/viewavatar?size=xsmall&amp;avatarId=11303&amp;avatarType=issuetype">Bug</type>
                                            <priority id="4" iconUrl="https://jira.whamcloud.com/images/icons/priorities/minor.svg">Minor</priority>
                        <status id="5" iconUrl="https://jira.whamcloud.com/images/icons/statuses/resolved.png" description="A resolution has been taken, and it is awaiting verification by reporter. From here issues are either reopened, or are closed.">Resolved</status>
                    <statusCategory id="3" key="done" colorName="success"/>
                                    <resolution id="5">Cannot Reproduce</resolution>
                                        <assignee username="wc-triage">WC Triage</assignee>
                                    <reporter username="maloo">Maloo</reporter>
                        <labels>
                    </labels>
                <created>Mon, 27 Aug 2012 02:33:20 +0000</created>
                <updated>Mon, 29 May 2017 05:06:31 +0000</updated>
                            <resolved>Mon, 29 May 2017 05:06:31 +0000</resolved>
                                                                        <due></due>
                            <votes>0</votes>
                                    <watches>0</watches>
                                                                                    <attachments>
                    </attachments>
                <subtasks>
                    </subtasks>
                <customfields>
                                                                                                                                                                                            <customfield id="customfield_10890" key="com.atlassian.jira.plugins.jira-development-integration-plugin:devsummary">
                        <customfieldname>Development</customfieldname>
                        <customfieldvalues>
                            
                        </customfieldvalues>
                    </customfield>
                                                                                                                                                                                                                                                                                                                                                        <customfield id="customfield_10390" key="com.pyxis.greenhopper.jira:gh-lexo-rank">
                        <customfieldname>Rank</customfieldname>
                        <customfieldvalues>
                            <customfieldvalue>1|hzvfdz:</customfieldvalue>

                        </customfieldvalues>
                    </customfield>
                                                                <customfield id="customfield_10090" key="com.pyxis.greenhopper.jira:gh-global-rank">
                        <customfieldname>Rank (Obsolete)</customfieldname>
                        <customfieldvalues>
                            <customfieldvalue>6138</customfieldvalue>
                        </customfieldvalues>
                    </customfield>
                                                                                            <customfield id="customfield_10060" key="com.atlassian.jira.plugin.system.customfieldtypes:select">
                        <customfieldname>Severity</customfieldname>
                        <customfieldvalues>
                                <customfieldvalue key="10022"><![CDATA[3]]></customfieldvalue>

                        </customfieldvalues>
                    </customfield>
                                                                                                                                                                                                                                                                                                                                                        </customfields>
    </item>
</channel>
</rss>