<!-- 
RSS generated by JIRA (9.4.14#940014-sha1:734e6822bbf0d45eff9af51f82432957f73aa32c) at Sat Feb 10 01:45:34 UTC 2024

It is possible to restrict the fields that are returned in this document by specifying the 'field' parameter in your request.
For example, to request only the issue key and summary append 'field=key&field=summary' to the URL of your request.
-->
<rss version="0.92" >
<channel>
    <title>Whamcloud Community JIRA</title>
    <link>https://jira.whamcloud.com</link>
    <description>This file is an XML representation of an issue</description>
    <language>en-us</language>    <build-info>
        <version>9.4.14</version>
        <build-number>940014</build-number>
        <build-date>05-12-2023</build-date>
    </build-info>


<item>
            <title>[LU-4754] MDS large amount of slab usage</title>
                <link>https://jira.whamcloud.com/browse/LU-4754</link>
                <project id="10000" key="LU">Lustre</project>
                    <description>&lt;p&gt;We have a virtual machine which runs various admin functions one of which is forcing group ownership in certain directories.&lt;/p&gt;

&lt;p&gt;This may be related to &lt;a href=&quot;https://jira.whamcloud.com/browse/LU-2613&quot; title=&quot;opening and closing file can generate &amp;#39;unreclaimable slab&amp;#39; space&quot; class=&quot;issue-link&quot; data-issue-key=&quot;LU-2613&quot;&gt;&lt;del&gt;LU-2613&lt;/del&gt;&lt;/a&gt;.&lt;/p&gt;

&lt;p&gt;The behaviour has improved what happens now is that the slab usage increases until we get the following message in /var/log/kernel&lt;/p&gt;

&lt;p&gt;Mar 12 09:16:32 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153486.607665&amp;#93;&lt;/span&gt; LustreError: 11-0: lus13-MDT0000-mdc-ffff8804145e5000: Communicating with 172.17.117.153@tcp, operation mds_close failed with -107.&lt;br/&gt;
Mar 12 09:16:32 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153486.608011&amp;#93;&lt;/span&gt; Lustre: lus13-MDT0000-mdc-ffff8804145e5000: Connection to lus13-MDT0000 (at 172.17.117.153@tcp) was lost; in progress operations using this service will wait for recovery to complete&lt;br/&gt;
Mar 12 09:16:32 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153486.609483&amp;#93;&lt;/span&gt; LustreError: 167-0: lus13-MDT0000-mdc-ffff8804145e5000: This client was evicted by lus13-MDT0000; in progress operations using this service will fail.&lt;br/&gt;
Mar 12 09:16:33 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153486.972130&amp;#93;&lt;/span&gt; LustreError: 27292:0:(file.c:174:ll_close_inode_openhandle()) lus13-clilmv-ffff8804145e5000: inode &lt;span class=&quot;error&quot;&gt;&amp;#91;0x2000067f4:0xcf79:0x0&amp;#93;&lt;/span&gt; mdc close failed: rc = -5&lt;br/&gt;
Mar 12 09:16:33 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153486.972388&amp;#93;&lt;/span&gt; LustreError: 27292:0:(file.c:174:ll_close_inode_openhandle()) Skipped 90999 previous similar messages&lt;br/&gt;
Mar 12 09:16:33 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153487.479055&amp;#93;&lt;/span&gt; LustreError: 24002:0:(file.c:174:ll_close_inode_openhandle()) lus13-clilmv-ffff8804145e5000: inode &lt;span class=&quot;error&quot;&gt;&amp;#91;0x200006759:0x9ecd:0x0&amp;#93;&lt;/span&gt; mdc close failed: rc = -108&lt;br/&gt;
Mar 12 09:16:33 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153487.479273&amp;#93;&lt;/span&gt; LustreError: 24002:0:(file.c:174:ll_close_inode_openhandle()) Skipped 5037 previous similar messages&lt;br/&gt;
Mar 12 09:16:34 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153488.487923&amp;#93;&lt;/span&gt; LustreError: 28028:0:(file.c:174:ll_close_inode_openhandle()) lus13-clilmv-ffff8804145e5000: inode &lt;span class=&quot;error&quot;&gt;&amp;#91;0x200006397:0xf7e7:0x0&amp;#93;&lt;/span&gt; mdc close failed: rc = -108&lt;br/&gt;
Mar 12 09:16:34 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153488.488135&amp;#93;&lt;/span&gt; LustreError: 28028:0:(file.c:174:ll_close_inode_openhandle()) Skipped 9000 previous similar messages&lt;br/&gt;
Mar 12 09:16:36 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153490.496356&amp;#93;&lt;/span&gt; LustreError: 28925:0:(file.c:174:ll_close_inode_openhandle()) lus13-clilmv-ffff8804145e5000: inode &lt;span class=&quot;error&quot;&gt;&amp;#91;0x2000074b3:0x19e1a:0x0&amp;#93;&lt;/span&gt; mdc close failed: rc = -108&lt;br/&gt;
Mar 12 09:16:36 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153490.496569&amp;#93;&lt;/span&gt; LustreError: 28925:0:(file.c:174:ll_close_inode_openhandle()) Skipped 18377 previous similar messages&lt;br/&gt;
Mar 12 09:16:40 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153494.504137&amp;#93;&lt;/span&gt; LustreError: 24884:0:(file.c:174:ll_close_inode_openhandle()) lus13-clilmv-ffff8804145e5000: inode &lt;span class=&quot;error&quot;&gt;&amp;#91;0x200000404:0x47b1:0x0&amp;#93;&lt;/span&gt; mdc close failed: rc = -108&lt;br/&gt;
Mar 12 09:16:40 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153494.504365&amp;#93;&lt;/span&gt; LustreError: 24884:0:(file.c:174:ll_close_inode_openhandle()) Skipped 36626 previous similar messages&lt;br/&gt;
Mar 12 09:16:48 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153502.506987&amp;#93;&lt;/span&gt; LustreError: 28928:0:(file.c:174:ll_close_inode_openhandle()) lus13-clilmv-ffff8804145e5000: inode &lt;span class=&quot;error&quot;&gt;&amp;#91;0x200000667:0x13997:0x0&amp;#93;&lt;/span&gt; mdc close failed: rc = -108&lt;br/&gt;
Mar 12 09:16:48 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153502.507204&amp;#93;&lt;/span&gt; LustreError: 28928:0:(file.c:174:ll_close_inode_openhandle()) Skipped 68840 previous similar messages&lt;br/&gt;
Mar 12 09:17:04 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153518.507317&amp;#93;&lt;/span&gt; LustreError: 3503:0:(file.c:174:ll_close_inode_openhandle()) lus13-clilmv-ffff8804145e5000: inode &lt;span class=&quot;error&quot;&gt;&amp;#91;0x200000712:0x8c0f:0x0&amp;#93;&lt;/span&gt; mdc close failed: rc = -108&lt;br/&gt;
Mar 12 09:17:04 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153518.507569&amp;#93;&lt;/span&gt; LustreError: 3503:0:(file.c:174:ll_close_inode_openhandle()) Skipped 169045 previous similar messages&lt;br/&gt;
Mar 12 09:17:32 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153546.597304&amp;#93;&lt;/span&gt; LustreError: 1033:0:(mdc_locks.c:904:mdc_enqueue()) lus13-MDT0000-mdc-ffff8804145e5000: ldlm_cli_enqueue failed: rc = -108&lt;br/&gt;
Mar 12 09:17:32 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153546.597482&amp;#93;&lt;/span&gt; LustreError: 1033:0:(mdc_locks.c:904:mdc_enqueue()) Skipped 173 previous similar messages&lt;br/&gt;
Mar 12 09:17:32 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153546.597618&amp;#93;&lt;/span&gt; LustreError: 1033:0:(file.c:3196:ll_inode_revalidate_fini()) lus13: revalidate FID &lt;span class=&quot;error&quot;&gt;&amp;#91;0x1900001:0xe5eff204:0x0&amp;#93;&lt;/span&gt; error: rc = -108&lt;br/&gt;
Mar 12 09:17:32 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153546.597792&amp;#93;&lt;/span&gt; LustreError: 1033:0:(file.c:3196:ll_inode_revalidate_fini()) Skipped 232 previous similar messages&lt;br/&gt;
Mar 12 09:17:33 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153546.859806&amp;#93;&lt;/span&gt; LustreError: 3527:0:(mdc_locks.c:904:mdc_enqueue()) lus13-MDT0000-mdc-ffff8804145e5000: ldlm_cli_enqueue failed: rc = -108&lt;br/&gt;
Mar 12 09:17:33 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153546.859985&amp;#93;&lt;/span&gt; LustreError: 3527:0:(mdc_locks.c:904:mdc_enqueue()) Skipped 20 previous similar messages&lt;br/&gt;
Mar 12 09:17:33 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153546.860122&amp;#93;&lt;/span&gt; LustreError: 3527:0:(file.c:3196:ll_inode_revalidate_fini()) lus13: revalidate FID &lt;span class=&quot;error&quot;&gt;&amp;#91;0x1900001:0xe5eff204:0x0&amp;#93;&lt;/span&gt; error: rc = -108&lt;br/&gt;
Mar 12 09:17:33 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153546.860284&amp;#93;&lt;/span&gt; LustreError: 3527:0:(file.c:3196:ll_inode_revalidate_fini()) Skipped 20 previous similar messages&lt;br/&gt;
Mar 12 09:17:33 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153547.378561&amp;#93;&lt;/span&gt; LustreError: 3573:0:(mdc_locks.c:904:mdc_enqueue()) lus13-MDT0000-mdc-ffff8804145e5000: ldlm_cli_enqueue failed: rc = -108&lt;br/&gt;
Mar 12 09:17:33 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153547.378740&amp;#93;&lt;/span&gt; LustreError: 3573:0:(mdc_locks.c:904:mdc_enqueue()) Skipped 45 previous similar messages&lt;br/&gt;
Mar 12 09:17:33 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153547.378966&amp;#93;&lt;/span&gt; LustreError: 3573:0:(file.c:3196:ll_inode_revalidate_fini()) lus13: revalidate FID &lt;span class=&quot;error&quot;&gt;&amp;#91;0x1900001:0xe5eff204:0x0&amp;#93;&lt;/span&gt; error: rc = -108&lt;br/&gt;
Mar 12 09:17:33 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153547.379129&amp;#93;&lt;/span&gt; LustreError: 3573:0:(file.c:3196:ll_inode_revalidate_fini()) Skipped 45 previous similar messages&lt;br/&gt;
Mar 12 09:17:34 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153548.399065&amp;#93;&lt;/span&gt; LustreError: 3677:0:(mdc_locks.c:904:mdc_enqueue()) lus13-MDT0000-mdc-ffff8804145e5000: ldlm_cli_enqueue failed: rc = -108&lt;br/&gt;
Mar 12 09:17:34 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153548.399243&amp;#93;&lt;/span&gt; LustreError: 3677:0:(mdc_locks.c:904:mdc_enqueue()) Skipped 103 previous similar messages&lt;br/&gt;
Mar 12 09:17:34 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153548.399380&amp;#93;&lt;/span&gt; LustreError: 3677:0:(file.c:3196:ll_inode_revalidate_fini()) lus13: revalidate FID &lt;span class=&quot;error&quot;&gt;&amp;#91;0x1900001:0xe5eff204:0x0&amp;#93;&lt;/span&gt; error: rc = -108&lt;br/&gt;
Mar 12 09:17:34 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153548.399541&amp;#93;&lt;/span&gt; LustreError: 3677:0:(file.c:3196:ll_inode_revalidate_fini()) Skipped 103 previous similar messages&lt;br/&gt;
Mar 12 09:17:36 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153550.497531&amp;#93;&lt;/span&gt; LustreError: 3503:0:(file.c:174:ll_close_inode_openhandle()) lus13-clilmv-ffff8804145e5000: inode &lt;span class=&quot;error&quot;&gt;&amp;#91;0x200006038:0x306:0x0&amp;#93;&lt;/span&gt; mdc close failed: rc = -108&lt;br/&gt;
Mar 12 09:17:36 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153550.497748&amp;#93;&lt;/span&gt; LustreError: 3503:0:(file.c:174:ll_close_inode_openhandle()) Skipped 246788 previous similar messages&lt;br/&gt;
Mar 12 09:17:37 lustre-utils01 kernel: &lt;span class=&quot;error&quot;&gt;&amp;#91;153550.950531&amp;#93;&lt;/span&gt; Lustre: lus13-MDT0000-mdc-ffff8804145e5000: Connection restored to lus13-MDT0000 (at 172.17.117.153@tcp)&lt;/p&gt;

&lt;p&gt;This is an atop -l output before the eviction.&lt;/p&gt;


&lt;p&gt;ATOP - lustre-utils01       2014/03/12  09:03:14       ------        10s elapsed&lt;br/&gt;
PRC | sys    5.25s | user   3.48s | #proc    224 | #zombie    0 | #exit    444 |&lt;br/&gt;
CPU | sys      53% | user     42% | irq       5% | idle      0% | wait      0% |&lt;br/&gt;
CPL | avg1   11.58 | avg5   13.64 | avg15   9.28 | csw   158679 | intr   33749 |&lt;br/&gt;
MEM | tot    15.7G | free  647.2M | cache 680.5M | buff   14.8M | slab   13.3G |&lt;br/&gt;
SWP | tot    37.0G | free   37.0G |              | vmcom 407.8M | vmlim  44.8G |&lt;br/&gt;
LVM | --dev64-root | busy      0% | read       0 | write     32 | avio 0.12 ms |&lt;br/&gt;
DSK |          sda | busy      0% | read       0 | write      4 | avio 1.00 ms |&lt;br/&gt;
NET | transport    | tcpi   31250 | tcpo   31103 | udpi       0 | udpo       0 |&lt;br/&gt;
NET | network      | ipi    31250 | ipo    31103 | ipfrw      0 | deliv  31250 |&lt;br/&gt;
NET | site    ---- | pcki   31255 | pcko   31103 | si   19 Mbps | so   18 Mbps |&lt;/p&gt;

&lt;p&gt;  PID  SYSCPU  USRCPU  VGROW  RGROW  RDDSK   WRDSK ST EXC S  CPU  CMD       1/42&lt;br/&gt;
27448   0.29s   2.57s  2108K  2072K     0K    108K &amp;#8211;   - R  29%  cf-agent&lt;br/&gt;
27183   1.76s   0.03s     0K     0K     0K      0K &amp;#8211;   - S  18%  lfs&lt;br/&gt;
 1999   1.21s   0.00s     0K     0K     0K      0K &amp;#8211;   - S  12%  socknal_sd00_0&lt;br/&gt;
27439   0.76s   0.00s     0K     0K     0K      0K &amp;#8211;   - S   8%  ll_sa_27183&lt;br/&gt;
 2003   0.39s   0.00s     0K     0K     0K      0K &amp;#8211;   - S   4%  ptlrpcd_0&lt;br/&gt;
 2004   0.37s   0.00s     0K     0K     0K      0K &amp;#8211;   - S   4%  ptlrpcd_1&lt;br/&gt;
28583   0.03s   0.06s     0K     0K      -       - NE   0 E   1%  &amp;lt;lspci&amp;gt;&lt;br/&gt;
28533   0.02s   0.06s     0K     0K      -       - NE   0 E   1%  &amp;lt;lspci&amp;gt;&lt;br/&gt;
28633   0.03s   0.05s     0K     0K      -       - NE   0 E   1%  &amp;lt;lspci&amp;gt;&lt;br/&gt;
28708   0.02s   0.06s     0K     0K      -       - NE   0 E   1%  &amp;lt;lspci&amp;gt;&lt;br/&gt;
28758   0.03s   0.05s     0K     0K      -       - NE   0 E   1%  &amp;lt;lspci&amp;gt;&lt;/p&gt;

&lt;p&gt;And after&lt;/p&gt;

&lt;p&gt;ATOP - lustre-utils01       2014/03/12  09:28:14       ------        10s elapsed&lt;br/&gt;
PRC | sys    0.07s | user   0.02s | #proc    214 | #zombie    0 | #exit      0 |&lt;br/&gt;
CPU | sys       0% | user      0% | irq       0% | idle     99% | wait      0% |&lt;br/&gt;
CPL | avg1    0.01 | avg5    5.18 | avg15  13.98 | csw      650 | intr     670 |&lt;br/&gt;
MEM | tot    15.7G | free    7.1G | cache 316.9M | buff   10.4M | slab    7.2G |&lt;br/&gt;
SWP | tot    37.0G | free   37.0G |              | vmcom 388.7M | vmlim  44.8G |&lt;br/&gt;
LVM | --dev64-root | busy      0% | read       0 | write      3 | avio 0.00 ms |&lt;br/&gt;
DSK |          sda | busy      0% | read       0 | write      2 | avio 0.00 ms |&lt;br/&gt;
NET | transport    | tcpi     288 | tcpo     366 | udpi       1 | udpo       1 |&lt;br/&gt;
NET | network      | ipi      289 | ipo      367 | ipfrw      0 | deliv    289 |&lt;br/&gt;
NET | site    ---- | pcki     294 | pcko     367 | si   93 Kbps | so  106 Kbps |&lt;/p&gt;

&lt;p&gt;  PID  SYSCPU  USRCPU  VGROW  RGROW  RDDSK   WRDSK ST EXC S  CPU  CMD        1/1&lt;br/&gt;
 4270   0.03s   0.02s     0K     0K     0K      0K &amp;#8211;   - R   1%  atop&lt;br/&gt;
  492   0.01s   0.00s     0K     0K     0K      0K &amp;#8211;   - S   0%  rsyslogd&lt;br/&gt;
 1987   0.01s   0.00s     0K     0K     0K      0K &amp;#8211;   - S   0%  ntpd&lt;br/&gt;
 1817   0.01s   0.00s     0K     0K     0K      0K &amp;#8211;   - S   0%  nrpe&lt;br/&gt;
 1999   0.01s   0.00s     0K     0K     0K      0K &amp;#8211;   - S   0%  socknal_sd00_0&lt;br/&gt;
 1839   0.00s   0.00s     0K     0K     0K      0K &amp;#8211;   - S   0%  snmpd&lt;br/&gt;
  260   0.00s   0.00s     0K     0K     0K      4K &amp;#8211;   - S   0%  jbd2/dm-0-8&lt;/p&gt;



&lt;p&gt;The script that we run to provoke the error is:&lt;/p&gt;

&lt;p&gt;#!/bin/bash&lt;/p&gt;

&lt;ol&gt;
	&lt;li&gt;run from /etc/cron.d/lustre_scratch107 on isg-disc-mon-03&lt;br/&gt;
if [ ! -d /lustre/scratch113/._DO_NOT_DELETE_THIS_FILE ] ;&lt;br/&gt;
  then&lt;br/&gt;
	echo &quot;Scratch113 not mounted&quot;&lt;br/&gt;
	exit 1 ;&lt;br/&gt;
  fi&lt;/li&gt;
&lt;/ol&gt;


&lt;p&gt;project_path=/lustre/scratch113/projects&lt;br/&gt;
team_path=/lustre/scratch113/teams&lt;/p&gt;

&lt;p&gt;teams=( anderson barrett barroso carter deloukas durbin hgi hurles mcginnis palotie sandhu soranzo tyler-smith zeggini )&lt;br/&gt;
groups=( team152 team143 team35 team70 team147 team118 hgi team29 team111 team128 team149 team151 team19 team144 )&lt;/p&gt;

&lt;p&gt;projects=`lfs find --maxdepth 0 ${project_path}/*  --print0 | xargs -L 1 -0 basename`&lt;/p&gt;

&lt;p&gt;test ${#groups&lt;span class=&quot;error&quot;&gt;&amp;#91;*&amp;#93;&lt;/span&gt;} -eq ${#teams&lt;span class=&quot;error&quot;&gt;&amp;#91;*&amp;#93;&lt;/span&gt;} || ( echo &quot;count of groups and teams do not match&quot; &amp;amp;&amp;amp; exit 1 )&lt;/p&gt;

&lt;p&gt;for project in ${projects}; do lfs find ${project_path}/${project} --print0 &amp;#33; --group ${project} | xargs  -0 -r chgrp -h  ${project} ; done&lt;br/&gt;
for i in `seq 0 $((${#groups&lt;span class=&quot;error&quot;&gt;&amp;#91;*&amp;#93;&lt;/span&gt;}-1))`; do lfs find ${team_path}/${teams&lt;span class=&quot;error&quot;&gt;&amp;#91;${i}&amp;#93;&lt;/span&gt;}/* --print0 &amp;#33; --group ${groups&lt;span class=&quot;error&quot;&gt;&amp;#91;${i}&amp;#93;&lt;/span&gt;} | xargs -0 -r chgrp -h ${groups&lt;span class=&quot;error&quot;&gt;&amp;#91;${i}&amp;#93;&lt;/span&gt;}; done&lt;/p&gt;

&lt;p&gt;lfs find ${project_path} ${team_path} -type d -print0 | xargs -0 -r stat --printf=&quot;%n\0%a\n&quot; | gawk &apos;BEGIN &lt;/p&gt;
{FS=&quot;\0&quot;; ORS=&quot;\0&quot;;}
&lt;p&gt; !and(rshift(strtonum(&quot;0&quot;$2),10),1) &lt;/p&gt;
{print $1}
&lt;p&gt;&apos; | xargs -0 -r chmod g+s&lt;/p&gt;

&lt;p&gt;(cd /lustre/scratch113/sinbin/ ; for i in *; do j=`echo $i | sed -e &apos;s/.gz$//&apos;`; chown  $j ; chgrp -h hgi $i; chmod 750 $i ;   done )&lt;br/&gt;
#&lt;/p&gt;
&lt;ol&gt;
	&lt;li&gt;RT 304761 fix ownership on actual directory&lt;br/&gt;
chmod 755 /lustre/scratch113/sinbin/&lt;br/&gt;
chgrp -h hgi /lustre/scratch113/sinbin/&lt;/li&gt;
&lt;/ol&gt;


&lt;p&gt;And the display as it dies is:&lt;/p&gt;

&lt;p&gt;+ for project in &apos;${projects}&apos;&lt;br/&gt;
+ xargs -0 -r chgrp -h cichlid&lt;br/&gt;
+ lfs find /lustre/scratch113/projects/cichlid --print0 &apos;!&apos; --group cichlid&lt;br/&gt;
error: find failed for cichlid.&lt;br/&gt;
+ for project in &apos;${projects}&apos;&lt;br/&gt;
+ xargs -0 -r chgrp -h cloten&lt;br/&gt;
+ lfs find /lustre/scratch113/projects/cloten --print0 &apos;!&apos; --group cloten&lt;br/&gt;
error opening /lustre/scratch113/projects/cloten: Cannot send after transport endpoint shutdown (108)&lt;br/&gt;
llapi_semantic_traverse: Failed to open &apos;/lustre/scratch113/projects/cloten&apos;: Cannot send after transport endpoint shutdown (108)&lt;br/&gt;
error: find failed for cloten.&lt;/p&gt;

&lt;p&gt;I note that &quot;echo 3 &amp;gt;  /proc/sys/vm/drop_caches&quot; has the following effect:&lt;/p&gt;

&lt;p&gt;MEM | tot    15.7G | free    7.1G | cache 317.3M | buff   10.8M | slab    7.2G |&lt;br/&gt;
echo 3 &amp;gt;  /proc/sys/vm/drop_caches&lt;br/&gt;
MEM | tot    15.7G | free   14.5G | cache  65.2M | buff    3.9M | slab  128.3M |&lt;/p&gt;
</description>
                <environment>Linux lustre-utils01 3.8.0-37-generic #53~precise1-Ubuntu SMP Wed Feb 19 21:37:54 UTC 2014 x86_64 x86_64 x86_64 GNU/Linux&lt;br/&gt;
</environment>
        <key id="23600">LU-4754</key>
            <summary>MDS large amount of slab usage</summary>
                <type id="1" iconUrl="https://jira.whamcloud.com/secure/viewavatar?size=xsmall&amp;avatarId=11303&amp;avatarType=issuetype">Bug</type>
                                            <priority id="4" iconUrl="https://jira.whamcloud.com/images/icons/priorities/minor.svg">Minor</priority>
                        <status id="5" iconUrl="https://jira.whamcloud.com/images/icons/statuses/resolved.png" description="A resolution has been taken, and it is awaiting verification by reporter. From here issues are either reopened, or are closed.">Resolved</status>
                    <statusCategory id="3" key="done" colorName="success"/>
                                    <resolution id="3">Duplicate</resolution>
                                        <assignee username="wc-triage">WC Triage</assignee>
                                    <reporter username="james beal">James Beal</reporter>
                        <labels>
                    </labels>
                <created>Wed, 12 Mar 2014 09:37:43 +0000</created>
                <updated>Sat, 15 Mar 2014 09:21:14 +0000</updated>
                            <resolved>Wed, 12 Mar 2014 17:40:52 +0000</resolved>
                                    <version>Lustre 2.5.1</version>
                                                        <due></due>
                            <votes>0</votes>
                                    <watches>2</watches>
                                                                            <comments>
                            <comment id="79156" author="adilger" created="Wed, 12 Mar 2014 17:40:23 +0000"  >&lt;p&gt;It looks like this is the same issue as &lt;a href=&quot;https://jira.whamcloud.com/browse/LU-4053&quot; title=&quot;client leaking objects/locks during IO&quot; class=&quot;issue-link&quot; data-issue-key=&quot;LU-4053&quot;&gt;&lt;del&gt;LU-4053&lt;/del&gt;&lt;/a&gt;.  There are a number of patches in progress under that bug, and on the bugs linked to it.&lt;/p&gt;

&lt;p&gt;Are you able to test with the current master branch on the client and MDS to see if this problem has been fixed?  Also, it would be useful to get the &quot;slabtop&quot; output to see which slabs are consuming the most memory.&lt;/p&gt;</comment>
                            <comment id="79323" author="james beal" created="Fri, 14 Mar 2014 08:12:26 +0000"  >&lt;p&gt;I will put effort in to testing the latest master on a test system and seeing if the problem is fixed however this will take some time. I would hope to have it completed by Wednesday or Thursday of  next week.&lt;/p&gt;</comment>
                            <comment id="79404" author="james beal" created="Sat, 15 Mar 2014 09:21:14 +0000"  >&lt;p&gt;I have got a master branch client running against a 2.2 server and I think the problem is less than it was however the client still evicted from the server because of memory pressure. I will try and get a master server set up available next week.&lt;/p&gt;

&lt;p&gt;This is a selection of slabtops over time, these stop around midnight and the eviction happened at 5am this morning.&lt;/p&gt;

&lt;p&gt; Active / Total Objects (% used)    : 22898565 / 22901648 (100.0%)&lt;br/&gt;
 Active / Total Slabs (% used)      : 1355602 / 1355602 (100.0%)&lt;br/&gt;
 Active / Total Caches (% used)     : 86 / 144 (59.7%)&lt;br/&gt;
 Active / Total Size (% used)       : 9605680.88K / 9607574.83K (100.0%)&lt;br/&gt;
 Minimum / Average / Maximum Object : 0.01K / 0.42K / 8.00K&lt;/p&gt;

&lt;p&gt;  OBJS ACTIVE  USE OBJ SIZE  SLABS OBJ/SLAB CACHE SIZE NAME                   &lt;br/&gt;
3224064 3224064 100%    0.06K  50376       64    201504K kmalloc-64&lt;br/&gt;
2324504 2324504 100%    0.50K 290563        8   1162252K ldlm_locks&lt;br/&gt;
1568096 1568096 100%    0.12K  49003       32    196012K kmalloc-128&lt;br/&gt;
1554888 1554888 100%    0.31K 129574       12    518296K ldlm_resources&lt;br/&gt;
1544774 1544774 100%    0.18K  70217       22    280868K vm_area_struct&lt;br/&gt;
1538640 1538640 100%    0.21K  85480       18    341920K cl_lock_kmem&lt;br/&gt;
1517184 1517184 100%    1.00K 189648        8   1517184K kmalloc-1024&lt;br/&gt;
852432 852432 100%    0.19K  40592       21    162368K dentry&lt;br/&gt;
796467 796467 100%    0.19K  37927       21    151708K kmalloc-192&lt;br/&gt;
782820 782820 100%    0.20K  39141       20    156564K lovsub_object_km&lt;/p&gt;



&lt;p&gt; Active / Total Objects (% used)    : 26842576 / 26844943 (100.0%)&lt;br/&gt;
 Active / Total Slabs (% used)      : 1591226 / 1591226 (100.0%)&lt;br/&gt;
 Active / Total Caches (% used)     : 86 / 144 (59.7%)&lt;br/&gt;
 Active / Total Size (% used)       : 11217926.46K / 11219307.17K (100.0%)&lt;br/&gt;
 Minimum / Average / Maximum Object : 0.01K / 0.42K / 8.00K&lt;/p&gt;

&lt;p&gt;  OBJS ACTIVE  USE OBJ SIZE  SLABS OBJ/SLAB CACHE SIZE NAME                   &lt;br/&gt;
3814528 3814528 100%    0.06K  59602       64    238408K kmalloc-64&lt;br/&gt;
2727792 2727792 100%    0.50K 340974        8   1363896K ldlm_locks&lt;br/&gt;
1878528 1878528 100%    0.12K  58704       32    234816K kmalloc-128&lt;br/&gt;
1850860 1850860 100%    0.18K  84130       22    336520K vm_area_struct&lt;br/&gt;
1844712 1844712 100%    0.21K 102484       18    409936K cl_lock_kmem&lt;br/&gt;
1836384 1836384 100%    0.31K 153032       12    612128K ldlm_resources&lt;br/&gt;
1755792 1755792 100%    1.00K 219474        8   1755792K kmalloc-1024&lt;br/&gt;
974715 974715 100%    0.19K  46415       21    185660K dentry&lt;br/&gt;
937980 937980 100%    0.20K  46899       20    187596K lovsub_object_kmem&lt;br/&gt;
937976 937976 100%    0.30K  72152       13    288608K osc_object_kmem&lt;/p&gt;

&lt;p&gt; Active / Total Objects (% used)    : 26521167 / 27132364 (97.7%)&lt;br/&gt;
 Active / Total Slabs (% used)      : 1611072 / 1611072 (100.0%)&lt;br/&gt;
 Active / Total Caches (% used)     : 86 / 144 (59.7%)&lt;br/&gt;
 Active / Total Size (% used)       : 11297748.74K / 11430286.98K (98.8%)&lt;br/&gt;
 Minimum / Average / Maximum Object : 0.01K / 0.42K / 8.00K&lt;/p&gt;

