Uploaded image for project: 'Lustre'
  1. Lustre
  2. LU-16170

parallel e2fsck summary inode count is incorrect

    XMLWordPrintable

Details

    • Improvement
    • Resolution: Unresolved
    • Minor
    • None
    • None
    • 9223372036854775807

    Description

      Running parallel e2fsck ("-m 32") does not show a proper summary of the total inodes in the filesystem at the end. For example, it shows that a large number of inodes are processed (545M inodes in total), but the summary only shows 370k inodes, which isn't even the total processed by a single thread in pass1:

      Thread 20] Pass 1: Memory used: 17224k/237268k (16059k/1165k), time: 107.31/120.13/345.32
      [Thread 20] Pass 1: I/O read: 2265MB, write: 0MB, rate: 21.11MB/s
      [Thread 20] Scanned group range [26560, 27888), inodes 2318941
      [Thread 12] Pass 1: Memory used: 17224k/237268k (15959k/1266k), time: 107.69/120.49/346.50
      [Thread 12] Pass 1: I/O read: 2248MB, write: 0MB, rate: 20.88MB/s
      [Thread 12] Scanned group range [15936, 17264), inodes 2300847
      [Thread 19] Pass 1: Memory used: 17224k/237268k (15859k/1366k), time: 109.36/121.82/351.81
      [Thread 19] Pass 1: I/O read: 2284MB, write: 0MB, rate: 20.88MB/s
      [Thread 19] Scanned group range [25232, 26560), inodes 2338288
      :
      :
      [Thread 24] Pass 1: Memory used: 37756k/71600k (17926k/19831k), time: 1772.94/444.67/2326.35
      [Thread 24] Pass 1: I/O read: 42211MB, write: 0MB, rate: 23.81MB/s
      [Thread 24] Scanned group range [31872, 33200), inodes 43223264
      [Thread 25] Pass 1: Memory used: 41720k/62768k (17522k/24199k), time: 1778.53/445.03/2328.98
      [Thread 25] Pass 1: I/O read: 42231MB, write: 0MB, rate: 23.74MB/s
      [Thread 25] Scanned group range [33200, 34528), inodes 43243649
      [Thread 30] Pass 1: Memory used: 41720k/53936k (17112k/24609k), time: 1785.63/445.35/2331.49
      [Thread 30] Pass 1: I/O read: 42427MB, write: 0MB, rate: 23.76MB/s
      [Thread 30] Scanned group range [39840, 41168), inodes 43444467
      [Thread 29] Pass 1: Memory used: 41720k/53936k (17011k/24710k), time: 1787.33/445.41/2331.93
      [Thread 29] Pass 1: I/O read: 42442MB, write: 0MB, rate: 23.75MB/s
      [Thread 29] Scanned group range [38512, 39840), inodes 43459764
      [Thread 26] Pass 1: Memory used: 41720k/53936k (16911k/24810k), time: 1788.72/445.44/2332.17
      [Thread 26] Pass 1: I/O read: 42476MB, write: 0MB, rate: 23.75MB/s
      [Thread 26] Scanned group range [34528, 35856), inodes 43494656
      [Thread 31] Pass 1: Memory used: 42360k/15692k (15264k/27097k), time: 1907.30/446.44/2342.45
      [Thread 31] Pass 1: I/O read: 45931MB, write: 0MB, rate: 24.08MB/s
      [Thread 31] Scanned group range [41168, 42615), inodes 47032901
      :
      :
            370128 inodes used (0.03%, out of 1395726480)
                96 non-contiguous files (0.0%)
                30 non-contiguous directories (0.0%)
                   # of inodes with ind/dind/tind blocks: 102/86/0
         356654019 blocks used (40.88%, out of 872414208)
                 0 bad blocks
                 2 large files
       
            201930 regular files
            168182 directories
                 0 character device files
                 0 block device files
                 0 fifos
                 0 links
                 6 symbolic links (6 fast symbolic links)
                 0 sockets
      ------------
            370117 files
      

      Attachments

        Issue Links

          Activity

            People

              wc-triage WC Triage
              adilger Andreas Dilger
              Votes:
              0 Vote for this issue
              Watchers:
              1 Start watching this issue

              Dates

                Created:
                Updated: