Uploaded image for project: 'Lustre'
  1. Lustre
  2. LU-19471

runtests test_1: FAIL: Space not all freed with sparse OST indexes

    XMLWordPrintable

Details

    • Bug
    • Resolution: Duplicate
    • Medium
    • None
    • Lustre 2.17.0
    • 3
    • 9223372036854775807

    Description

      This issue was created by maloo for jianyu <yujian@whamcloud.com>

      This issue relates to the following test suite run: https://testing.whamcloud.com/test_sets/ab2303f4-49cc-41a1-ba19-0dd6aaf1451d

      test_1 failed with the following error:

      CMD: onyx-152vm10,onyx-152vm11 /usr/sbin/lctl set_param -n os[cd]*.*MD*.force_sync 1
      CMD: onyx-152vm10,onyx-152vm11 /usr/sbin/lctl get_param -n osc.*MDT*.sync_*
      CMD: onyx-152vm10,onyx-152vm11 /usr/sbin/lctl get_param -n osc.*MDT*.sync_*
      CMD: onyx-152vm10,onyx-152vm11 /usr/sbin/lctl get_param -n osc.*MDT*.sync_*
      CMD: onyx-152vm10,onyx-152vm11 /usr/sbin/lctl get_param -n osc.*MDT*.sync_*
      Waiting for MDT destroys to complete
      CMD: onyx-152vm10,onyx-152vm11 /usr/sbin/lctl get_param -n osp.*.destroys_in_flight
      usage after removing all files
      UUID                   1K-blocks        Used   Available Use% Mounted on
      lustre-MDT0000_UUID      1125948        2672     1023172   1% /mnt/lustre[MDT:0]
      lustre-MDT0001_UUID      1125948        1880     1023964   1% /mnt/lustre[MDT:1]
      lustre-MDT0002_UUID      1125948        2196     1023648   1% /mnt/lustre[MDT:2]
      lustre-MDT0003_UUID      1125948        1840     1024004   1% /mnt/lustre[MDT:3]
      lustre-OST0000_UUID      7693660        2368     7255480   1% /mnt/lustre[OST:0]
      lustre-OST000a_UUID      7693660        1960     7255888   1% /mnt/lustre[OST:10]
      lustre-OST0014_UUID      7693660        2096     7255752   1% /mnt/lustre[OST:20]
      lustre-OST0028_UUID      7693660        1960     7255888   1% /mnt/lustre[OST:40]
      lustre-OST0037_UUID      7693660        2096     7255752   1% /mnt/lustre[OST:55]
      lustre-OST003c_UUID      7693660        2096     7255752   1% /mnt/lustre[OST:60]
      lustre-OST0050_UUID      7693660        2096     7255752   1% /mnt/lustre[OST:80]
      
      filesystem_summary:     53855620       14672    50790264   1% /mnt/lustre
      
      UUID                      Inodes       IUsed       IFree IUse% Mounted on
      lustre-MDT0000_UUID       813600         363      813237   1% /mnt/lustre[MDT:0]
      lustre-MDT0001_UUID       813600         270      813330   1% /mnt/lustre[MDT:1]
      lustre-MDT0002_UUID       813600         275      813325   1% /mnt/lustre[MDT:2]
      lustre-MDT0003_UUID       813600         270      813330   1% /mnt/lustre[MDT:3]
      lustre-OST0000_UUID       524288         636      523652   1% /mnt/lustre[OST:0]
      lustre-OST000a_UUID       524288         534      523754   1% /mnt/lustre[OST:10]
      lustre-OST0014_UUID       524288         728      523560   1% /mnt/lustre[OST:20]
      lustre-OST0028_UUID       524288         534      523754   1% /mnt/lustre[OST:40]
      lustre-OST0037_UUID       524288         728      523560   1% /mnt/lustre[OST:55]
      lustre-OST003c_UUID       524288         728      523560   1% /mnt/lustre[OST:60]
      lustre-OST0050_UUID       524288         728      523560   1% /mnt/lustre[OST:80]
      
      filesystem_summary:      3254400        1178     3253222   1% /mnt/lustre
      
       runtests test_1: @@@@@@ FAIL: Space not all freed: now 14672kB, was 13256kB
      

      Test session details:
      clients: https://build.whamcloud.com/job/lustre-reviews/117406 - 4.18.0-553.76.1.el8_10.x86_64
      servers: https://build.whamcloud.com/job/lustre-reviews/117406 - 4.18.0-553.76.1.el8_lustre.x86_64

      OST_INDEX_LIST=[0,10,20,40,55,60,80]

      VVVVVVV DO NOT REMOVE LINES BELOW, Added by Maloo for auto-association VVVVVVV
      runtests test_1 - Space not all freed: now 14672kB, was 13256kB

      Attachments

        Issue Links

          Activity

            People

              wc-triage WC Triage
              maloo Maloo
              Votes:
              0 Vote for this issue
              Watchers:
              1 Start watching this issue

              Dates

                Created:
                Updated:
                Resolved: