Uploaded image for project: 'Lustre'
  1. Lustre
  2. LU-9683

Negative value reported for req_waittime mdt stat

    XMLWordPrintable

Details

    • Bug
    • Resolution: Fixed
    • Minor
    • Lustre 2.10.1, Lustre 2.11.0
    • Lustre 2.9.0
    • None
    • 3
    • 9223372036854775807

    Description

      On creating a lustre filesystem (in IML automated test) with lustre version 2.9.58_86_g2383a62, the following was reported indicating a negative value for req_waittime stat (causing IML to not report the stat):

      [root@lotus-58vm16 ~]# less /proc/fs/lustre/mds/MDS/mdt/stats
      snapshot_time             1497888436.757961280 secs.nsecs
      req_waittime              54892 samples [usec] -8497 0 -4659765 1053607811
      req_qdepth                54892 samples [reqs] 0 0 0 0
      req_active                54892 samples [reqs] 1 1 54892 54892
      req_timeout               54892 samples [sec] 1 10 54910 55090
      reqbuf_avail              150546 samples [bufs] 63 64 9634690 616604158
      ldlm_ibits_enqueue        13 samples [reqs] 1 1 13 13
      mds_reint_setattr         1 samples [reqs] 1 1 1 1
      mds_reint_open            8 samples [reqs] 1 1 8 8
      mds_getattr               1 samples [usec] 44 44 44 1936
      mds_connect               5 samples [usec] 27 16179 22451 297791095
      mds_get_root              1 samples [usec] 15 15 15 225
      mds_statfs                1 samples [usec] 26 26 26 676
      mds_getxattr              2 samples [usec] 31 3259 3290 10622042
      obd_ping                  54868 samples [usec] 12 548 2165145 95976761

      Attachments

        Issue Links

          Activity

            People

              simmonsja James A Simmons
              tanabarr Tom Nabarro (Inactive)
              Votes:
              0 Vote for this issue
              Watchers:
              6 Start watching this issue

              Dates

                Created:
                Updated:
                Resolved: